
Aero Commander Tour P3
Description: | Part three is the last part of the Aero Commander TOur. This is a 18 leg tour, with most legs having stop-overs. Starting in Juneau, AK and creeping into the Canadian Yukon. The heading North into the Artic. Going south for a bit than dropping over to Fairbanks, AK than finally going back to Juneau, AK. This is a aircraft specified tour, so only Aero Commander will be allowed on this tour. You will need to complete Part 1 and Part 2 before you can sign up for this tour. Tour ends on September 30 ,2018 at 23:59 AKDT. |
Start Date: | 27.05.2018 |
Required Rank: | Greenhorn |
Required Tours: | Aero Commander Tour Aero Commander Tour P2 |
Allowed Aircraft Types: | AC50 |
Tour Legs
Leg | Departure | Arrival | Duration | Details | ||
---|---|---|---|---|---|---|
1 | PAJN | Juneau International Airport | PAGY | Skagway Airport | 00:22:00 | N/A |
2 | PAGY | Skagway Airport | CYXY | Erik Neilsen Whitehorse International Airport | 00:23:00 | N/A |
3 | CYXY | Erik Neilsen Whitehorse International Airport | CEX4 | Carmacks | 00:29:00 | N/A |
4 | CEX4 | Carmacks | CYXQ | Beaver Creek | 00:42:00 | N/A |
5 | CYXQ | Beaver Creek | CYDA | Dawson City | 00:35:00 | N/A |
6 | CYDA | Dawson City | CKX | Chicken Airfield | 00:23:00 | N/A |
7 | CKX | Chicken Airfield | PFYU | Fort Yukon | 00:55:00 | N/A |
8 | PFYU | Fort Yukon | PARC | Arctic Village | 00:29:00 | N/A |
9 | PARC | Arctic Village | PASC | Deadhorse Airport | 00:45:00 | N/A |
10 | PASC | Deadhorse Airport | PABR | Wiley Post-Will Rogers Memorial Airport | 00:55:00 | N/A |
11 | PABR | Wiley Post-Will Rogers Memorial Airport | PAPO | Point Hope Airport | 01:26:00 | N/A |
12 | PAPO | Point Hope Airport | PAOT | Ralph Wien Memorial Airport | 00:41:00 | N/A |
13 | PAOT | Ralph Wien Memorial Airport | PABT | Bettles Airport | 01:22:00 | N/A |
14 | PABT | Bettles Airport | PAFA | Fairbanks Intl. Airport | 00:48:00 | N/A |
15 | PAFA | Fairbanks Intl. Airport | D66 | Delta Junction Airport | 00:22:00 | N/A |
16 | D66 | Delta Junction Airport | PAOR | Northway Airport | 00:37:00 | N/A |
17 | PAOR | Northway Airport | PAYA | Yakutat Airport | 01:07:00 | N/A |
18 | PAYA | Yakutat Airport | PAJN | Juneau International Airport | 00:54:00 | N/A |
Tour Map
Tour Signup
You must Login to sign up!Pilots
Pilot | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKA100 | E Baker | ||||||||||||||||||
AKA490 | T West | ||||||||||||||||||
AKA540 | J Magin | ||||||||||||||||||
AKA597 | R Stutzer | ||||||||||||||||||
AKA1276 | J Dean | ||||||||||||||||||
AKA1288 | J Smith | ||||||||||||||||||
AKA1384 | R Test | ||||||||||||||||||
AKA1456 | D Wilkinson | ||||||||||||||||||
AKA1542 | J Croxford | ||||||||||||||||||
AKA1562 | J Chapman | ||||||||||||||||||
AKA1592 | R Rizk | ||||||||||||||||||
AKA1621 | C Silveira | ||||||||||||||||||
AKA1631 | C Prowse | ||||||||||||||||||
AKA1710 | J Christy | ||||||||||||||||||
AKA1731 | J Archer |