
Cargo Dawgs 3
Description: | The Cargo Dawgs 3 is the third variation of this tour. Cargo Dawgs 3 is a 18 leg tour. Your tour starts in Juneau Alaska and ends in Juneau Alaska. This tour has 9 aircraft to choose from. |
Start Date: | 24.04.2020 |
Required Rank: | Greenhorn |
Max. Pilots allowed: | 250 |
Allowed Aircraft Types: | AC50, BT67, C46A, C47, DC3, DC4, DHC6, DHC7, K100, L188 |
Tour Legs
Leg | Departure | Arrival | Duration | Details | ||
---|---|---|---|---|---|---|
1 | PAJN | Juneau International Airport | PAKT | Ketchikan International Airport | 01:43:00 | N/A |
2 | PAKT | Ketchikan International Airport | PASI | Sitka Rocky Gutierrez Airport | 00:53:00 | N/A |
3 | PASI | Sitka Rocky Gutierrez Airport | PAYA | Yakutat Airport | 01:05:00 | N/A |
4 | PAYA | Yakutat Airport | PACV | Merle K 'Mudhole' Smith Airport | 01:09:00 | N/A |
5 | PACV | Merle K 'Mudhole' Smith Airport | PAVD | Valdez Pioneer Field | 00:20:00 | N/A |
6 | PAVD | Valdez Pioneer Field | PAEN | Kenai Municipal Airport | 00:59:00 | N/A |
7 | PAEN | Kenai Municipal Airport | PADQ | Kodiak Airport | 01:05:00 | N/A |
8 | PADQ | Kodiak Airport | PADU | Unalaska Airport | 03:15:00 | N/A |
9 | PADU | Unalaska Airport | PABE | Bethel Airport | 02:53:00 | N/A |
10 | PABE | Bethel Airport | PAHL | Huslia | 02:11:00 | N/A |
11 | PAHL | Huslia | PAOM | Nome Airport | 01:37:00 | N/A |
12 | PAOM | Nome Airport | PAPO | Point Hope Airport | 01:37:00 | N/A |
13 | PAPO | Point Hope Airport | PABR | Wiley Post-Will Rogers Memorial Airport | 01:46:00 | N/A |
14 | PABR | Wiley Post-Will Rogers Memorial Airport | PASC | Deadhorse Airport | 01:02:00 | N/A |
15 | PASC | Deadhorse Airport | PABT | Bettles Airport | 01:21:00 | N/A |
16 | PABT | Bettles Airport | PFYU | Fort Yukon | 00:57:00 | N/A |
17 | PFYU | Fort Yukon | CYMA | Mayo Airport | 01:49:00 | N/A |
18 | CYMA | Mayo Airport | PAJN | Juneau International Airport | 02:15:00 | N/A |
Tour Map
Tour Signup
You must Login to sign up!Pilots
Pilot | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKA540 | J Magin | ||||||||||||||||||
AKA1276 | J Dean | ||||||||||||||||||
AKA1288 | J Smith | ||||||||||||||||||
AKA1456 | D Wilkinson | ||||||||||||||||||
AKA1542 | J Croxford | ||||||||||||||||||
AKA1592 | R Rizk | ||||||||||||||||||
AKA1631 | C Prowse | ||||||||||||||||||
AKA1710 | J Christy | ||||||||||||||||||
AKA1853 | C Meyer | ||||||||||||||||||
AKA2053 | D Murray | ||||||||||||||||||
AKA2079 | D Bourque | ||||||||||||||||||
AKA2156 | T Ruth |