
Beechcraft Model 18 Tour Part 3
Description: | The Beechcraft Model 18 Tour is a three-part tour. Part three will consist of 14 legs with over 2,000 miles in the air. Stating in Watson Lake, Canada and ending in Anchorage, Alaska. Set back and enjoy the breathtaking scenery that this Tour has to offer. |
Start Date: | 01.05.2020 |
Required Rank: | Greenhorn |
Max. Pilots allowed: | 250 |
Required Tours: | Beechcraft Model 18 Tour Part 1 Beechcraft Model 18 Tour Part 2 |
Allowed Aircraft Types: | BE18 |
Tour Legs
Leg | Departure | Arrival | Duration | Details | ||
---|---|---|---|---|---|---|
1 | CYQH | Watson Lake Airport | CYXY | Erik Neilsen Whitehorse International Airport | 00:00:00 | N/A |
2 | CYXY | Erik Neilsen Whitehorse International Airport | PAJN | Juneau International Airport | 00:00:00 | N/A |
3 | PAJN | Juneau International Airport | CZST | Stewart Aerodrome | 00:00:00 | N/A |
4 | CZST | Stewart Aerodrome | PAKT | Ketchikan International Airport | 00:00:00 | N/A |
5 | PAKT | Ketchikan International Airport | PASI | Sitka Rocky Gutierrez Airport | 00:00:00 | N/A |
6 | PASI | Sitka Rocky Gutierrez Airport | PAGS | Gustavus Airport | 00:00:00 | N/A |
7 | PAGS | Gustavus Airport | PAHN | Haines Airport | 00:00:00 | N/A |
8 | PAHN | Haines Airport | PAYA | Yakutat Airport | 00:00:00 | N/A |
9 | PAYA | Yakutat Airport | PAVD | Valdez Pioneer Field | 00:00:00 | N/A |
10 | PAVD | Valdez Pioneer Field | PAHV | Healy River | 00:00:00 | N/A |
11 | PAHV | Healy River | PAGA | Edward G Pitka Sr. Airport | 00:00:00 | N/A |
12 | PAGA | Edward G Pitka Sr. Airport | PAMC | McGrath Airport | 00:00:00 | N/A |
13 | PAMC | McGrath Airport | PATK | Talkeetna Airport | 00:00:00 | N/A |
14 | PATK | Talkeetna Airport | PANC | Ted Stevens Anchorage International Airport | 00:00:00 | N/A |
Tour Map
Tour Signup
You must Login to sign up!Pilots
Pilot | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKA1276 | J Dean | ||||||||||||||
AKA1288 | J Smith | ||||||||||||||
AKA1456 | D Wilkinson | ||||||||||||||
AKA1631 | C Prowse |