
Beechcraft Model 18 Tour Part 2
Description: |
The Beechcraft Model 18 Tour is a three-part tour. Part two will consist of 14 legs with over 2,000 miles in the air. Stating in Koyukuk and ending part two in Watson Lake, Canada. Set back and enjoy the breathtaking scenery that this Tour has to offer. Don’t forget your passport.
You will need to complete Beechcraft Part 1 before you can register for Part 2. |
Start Date: | 23.03.2020 |
Required Rank: | Greenhorn |
Max. Pilots allowed: | 250 |
Required Tours: | Beechcraft Model 18 Tour Part 1 |
Allowed Aircraft Types: | BE18 |
Tour Legs
Leg | Departure | Arrival | Duration | Details | ||
---|---|---|---|---|---|---|
1 | KYU | Koyukuk | PAOM | Nome Airport | 01:10:00 | N/A |
2 | PAOM | Nome Airport | PASA | Savoonga Airport | 00:49:00 | N/A |
3 | PASA | Savoonga Airport | KPC | Port Clarence CGS Airport | 00:34:00 | N/A |
4 | KPC | Port Clarence CGS Airport | PAOT | Ralph Wien Memorial Airport | 00:36:00 | N/A |
5 | PAOT | Ralph Wien Memorial Airport | PAPO | Point Hope Airport | 00:42:00 | N/A |
6 | PAPO | Point Hope Airport | PAWI | Wainwright Airport | 00:50:00 | N/A |
7 | PAWI | Wainwright Airport | PABR | Wiley Post-Will Rogers Memorial Airport | 00:20:00 | N/A |
8 | PABR | Wiley Post-Will Rogers Memorial Airport | PAKP | Anaktuvuk Pass | 00:57:00 | N/A |
9 | PAKP | Anaktuvuk Pass | PFYU | Fort Yukon | 00:43:00 | N/A |
10 | PFYU | Fort Yukon | PABT | Bettles Airport | 00:53:00 | N/A |
11 | PABT | Bettles Airport | PAFA | Fairbanks Intl. Airport | 00:40:00 | N/A |
12 | PAFA | Fairbanks Intl. Airport | CYDA | Dawson City | 00:55:00 | N/A |
13 | CYDA | Dawson City | CYDM | Ross River Airport | 00:56:00 | N/A |
14 | CYDM | Ross River Airport | CYQH | Watson Lake Airport | 00:41:00 | N/A |
Tour Map
Tour Signup
You must Login to sign up!Pilots
Pilot | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKA490 | T West | ||||||||||||||
AKA1276 | J Dean | ||||||||||||||
AKA1288 | J Smith | ||||||||||||||
AKA1456 | D Wilkinson | ||||||||||||||
AKA1510 | S McCoy | ||||||||||||||
AKA1542 | J Croxford | ||||||||||||||
AKA1592 | R Rizk | ||||||||||||||
AKA1631 | C Prowse | ||||||||||||||
AKA1872 | J Hawse |