Active Tours
Tour | Origin | Destination | Since | Min. Rank | Pilots | Details |
---|---|---|---|---|---|---|
Aero Commander Tour | PANC | PANC | 07.04.2018 | Greenhorn | 98 Pilot(s) | Details |
Aero Commander Tour P2 | PAFA | PAFA | 30.04.2018 | Greenhorn | 29 Pilot(s) | Details |
Aero Commander Tour P3 | PAJN | PAJN | 27.05.2018 | Greenhorn | 21 Pilot(s) | Details |
Puddle Jumper Tour | PAJN | PAJN | 03.06.2018 | None | 74 Pilot(s) | Details |
Long Haul Tour | PABR | PABR | 28.12.2018 | None | 27 Pilot(s) | Details |
Turbo Prop Tour | KSEA | KSEA | 23.01.2019 | None | 51 Pilot(s) | Details |
Southern Alaska Tour | PADQ | PAKT | 09.02.2019 | None | 85 Pilot(s) | Details |
Southern Alaska Tour Part 2 | PAKT | PADQ | 28.04.2019 | Greenhorn | 30 Pilot(s) | Details |
DHC-7 Southern Tour | PABR | KBLI | 01.06.2019 | Greenhorn | 32 Pilot(s) | Details |
Yukon Tour | KBLI | CYOC | 07.06.2019 | Greenhorn | 41 Pilot(s) | Details |
Aleutian Islands Tour | PADQ | PASY | 23.07.2019 | Greenhorn | 43 Pilot(s) | Details |
Exploring Anchorage | PAHO | PAHO | 28.08.2019 | Greenhorn | 57 Pilot(s) | Details |
Pacific Coast Tour | PAKT | PAKT | 30.08.2019 | Greenhorn | 31 Pilot(s) | Details |
Brooks Range Tour | PAFA | PAFA | 02.09.2019 | Greenhorn | 37 Pilot(s) | Details |
Beechcraft Model 18 Tour Part 1 | PANC | KYU | 03.09.2019 | Greenhorn | 35 Pilot(s) | Details |
Monashee Mountains Tour | CYLW | CYLW | 10.03.2020 | Greenhorn | 41 Pilot(s) | Details |
Alaska Triangle | PABR | PABR | 11.03.2020 | Greenhorn | 15 Pilot(s) | Details |
Mail Flight #1 Tour | PAGK | PAGK | 15.03.2020 | Greenhorn | 54 Pilot(s) | Details |
Vancouver Island Tour | CYYJ | CYYJ | 21.03.2020 | Greenhorn | 29 Pilot(s) | Details |
Beechcraft Model 18 Tour Part 2 | KYU | CYQH | 23.03.2020 | Greenhorn | 12 Pilot(s) | Details |
Beaver Tour | PAYA | PAYA | 01.04.2020 | None | 22 Pilot(s) | Details |
Redeye Tour | KBLI | KBLI | 10.04.2020 | None | 10 Pilot(s) | Details |
Pilatus PC6 Tour | KBLI | PAYA | 17.04.2020 | None | 20 Pilot(s) | Details |
Radial Tour | PAJN | PABR | 21.04.2020 | None | 25 Pilot(s) | Details |
Cargo Dawgs 3 | PAJN | PAJN | 24.04.2020 | Greenhorn | 22 Pilot(s) | Details |
Mail Flight #2 | PAVD | PAVD | 27.04.2020 | Greenhorn | 16 Pilot(s) | Details |
Beechcraft Model 18 Tour Part 3 | CYQH | PANC | 01.05.2020 | Greenhorn | 7 Pilot(s) | Details |
Cessna Tour | PAHO | PAHO | 21.06.2020 | None | 51 Pilot(s) | Details |
de Havilland Canada Tour | PADU | PAJN | 30.08.2020 | Greenhorn | 24 Pilot(s) | Details |
Twin Prop Tour | PAHO | PAHO | 09.09.2020 | Greenhorn | 16 Pilot(s) | Details |
Mail Flight #3 | PAVD | PAVD | 15.10.2020 | Greenhorn | 15 Pilot(s) | Details |
2021 Winter Tour | CYXY | CYXY | 16.01.2021 | Greenhorn | 26 Pilot(s) | Details |
15 Year Anniversary Tour | PANC | PANC | 10.09.2022 | Greenhorn | 37 Pilot(s) | Details |
Past Tours
Tour | Origin | Destination | From | To | Pilots | Details |
---|---|---|---|---|---|---|
10th Anniversary Tour | PANC | Z41 | 10.09.2017 | 01.06.2019 | 25 Pilot(s) | Details |
Alaska Perimiter Tour | PAJN | PAJN | 28.09.2018 | 30.11.-0001 | 34 Pilot(s) | Details |
Northern Exposure Tour | PABR | PABR | 30.09.2018 | 01.06.2019 | 31 Pilot(s) | Details |
Alaska Highway Tour | CYDQ | PASC | 24.11.2018 | 01.05.2019 | 35 Pilot(s) | Details |