General
Start Date: | 22/08/2009 |
Total Flights: | 51,804 |
Total Flights Today: | 3 |
Total Flights Month: | 108 |
Total Flight Hours: | 60,534 hrs |
Total Pax Carried: | 32,579,414 |
Total Fuel Burned: | 905,406,582 kg |
Total Flight Miles: | 19,573,342 nm |
Total Aircraft In Fleet: | 97 |
Total Schedules: | 751 |
Served Destinations: | 280 |
Executive Schedules: | 48 |
Executive Fleet: | 10 |
Active Tours: | 31 |
Past Tours: | 4 |
Pilot Completed Tours: | 659 |
Active Pilot Tour signups: | 476 |
Total Tour Legs available: | 529 |
Total Screenshot Contests: | 0 |
Uploaded Screenshots: | 270 |
Total Purchases in Miles Shop: | 0 |
Total Premiummiles Earned: | 5,557,538 |
Pilot Statistics
Active | 379 |
Banned | 321 |
Retired | 100 |
Total: | 800 |
Pilot Domiciles
![]() |
United States | 386 |
![]() |
United Kingdom | 68 |
![]() |
Canada | 56 |
![]() |
Germany | 26 |
![]() |
Portugal | 25 |
![]() |
France | 23 |
![]() |
Brazil | 21 |
![]() |
South Africa | 18 |
![]() |
Australia | 13 |
![]() |
Afghanistan | 13 |
![]() |
Netherlands | 12 |
![]() |
Italy | 10 |
![]() |
Russian Federation | 7 |
![]() |
Spain | 7 |
![]() |
Argentina | 7 |
![]() |
Sweden | 6 |
![]() |
Poland | 6 |
![]() |
Austria | 5 |
![]() |
Venezuela | 5 |
![]() |
Greece | 5 |
![]() |
New Zealand | 5 |
![]() |
Belgium | 4 |
![]() |
Switzerland | 4 |
![]() |
Norway | 4 |
![]() |
Turkey | 4 |
![]() |
Colombia | 3 |
![]() |
Iceland | 3 |
![]() |
Slovenia | 3 |
![]() |
Mexico | 3 |
![]() |
Chile | 3 |
![]() |
Scotland | 3 |
![]() |
Indonesia | 3 |
![]() |
Israel | 3 |
![]() |
Romania | 2 |
![]() |
Denmark | 2 |
![]() |
Singapore | 2 |
![]() |
Thailand | 2 |
![]() |
Wales | 2 |
![]() |
Viet Nam | 2 |
![]() |
Slovakia | 2 |
![]() |
Congo | 1 |
![]() |
Croatia | 1 |
![]() |
Cuba | 1 |
![]() |
Kenya | 1 |
![]() |
Hong Kong | 1 |
![]() |
Uruguay | 1 |
![]() |
Antigua And Barbuda | 1 |
![]() |
Dominican Republic | 1 |
![]() |
India | 1 |
![]() |
United Arab Emirates | 1 |
![]() |
Hungary | 1 |
![]() |
Algeria | 1 |
![]() |
Mozambique | 1 |
![]() |
Bulgaria | 1 |
![]() |
Ireland | 1 |
![]() |
Tunisia | 1 |
![]() |
Philippines | 1 |
![]() |
Gibraltar | 1 |
![]() |
Finland | 1 |
![]() |
Bahamas | 1 |
![]() |
Libyan Arab Jamahiriya | 1 |
![]() |
Guatemala | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 131 |
250+ Flights | 50 |
500+ Flights | 26 |
1000+ Flights | 6 |
Hour Achievements | |
100+ Hours | 133 |
250+ Hours | 58 |
500+ Hours | 33 |
1000+ Hours | 9 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Greenhorn | 496 |
![]() |
Second Officer | 75 |
![]() |
First Officer | 37 |
![]() |
Captain | 33 |
![]() |
Bush Captain | 32 |
![]() |
Fleet Captain | 19 |
![]() |
Senior Captain | 18 |
![]() |
Lt. Commander | 29 |
![]() |
Commander | 21 |
![]() |
Bush Commander | 5 |
![]() |
Senior Commander | 18 |
![]() |
Master Commander | 17 |
Hubs
ICAO | Hub | Members |
---|---|---|
PAKT | Ketchikan International Airport | 194 |
PADU | Unalaska Airport | 148 |
PAHO | Homer Airport | 140 |
PAFA | Fairbanks Intl. Airport | 137 |
KBLI | Bellingham International Airport | 64 |
PAJN | Juneau International Airport | 53 |
CYXY | Erik Neilsen Whitehorse International Airport | 52 |
PAYA | Yakutat Airport | 12 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | DHC2 | DHC2 | 8 |
2 | DHC6 | DHC6 | 6 |
3 | C185 | C185 | 4 |
4 | DHC3 | DHC3 | 4 |
5 | AN2 | AN2 | 4 |
6 | DC6 | DC6 | 3 |
7 | C208 | C208 | 3 |
8 | C46A | C46A | 3 |
9 | C90B | C90B | 2 |
10 | S340 | S340 | 2 |
11 | J3 | J-3 CUB | 2 |
12 | PA18 | PA18 | 2 |
13 | C206 | C206 | 2 |
14 | C207 | C207 | 2 |
15 | DC4 | DC4 | 2 |
16 | L104 | L1049 | 2 |
17 | DH8D | DH8D | 2 |
18 | PC12 | PC12 | 2 |
19 | BE18 | B18 | 2 |
20 | C47 | C47 | 1 |
21 | L188 | L188 | 1 |
22 | DC3 | DC3 | 1 |
23 | B737 | B737-200 | 1 |
24 | C310 | CESSNA 310 | 1 |
25 | B200 | B200 | 1 |
26 | AC50 | AC50 | 1 |
27 | FA50 | FA50 | 1 |
28 | C152 | C152 | 1 |
29 | PA31 | PIPER PA-31 | 1 |
30 | S360 | S360 | 1 |
31 | C414 | CESSNA 414 | 1 |
32 | D17 | D17 | 1 |
33 | SAVG | SAVG | 1 |
34 | C130 | C130 | 1 |
35 | B58 | B58 BARRON | 1 |
36 | B190 | B190 | 1 |
37 | B429 | B429 | 1 |
38 | T850 | T850 | 1 |
39 | DHC7 | DHC7 | 1 |
40 | L19 | L19 | 1 |
41 | S330 | S330 | 1 |
42 | PA23 | PA23 | 1 |
43 | CH70 | CH70 | 1 |
44 | C172 | C172 | 1 |
45 | B206 | B206 | 1 |
46 | S550 | S550 | 1 |
47 | CC19 | CC19 | 1 |
48 | C337 | C337 | 1 |
49 | BN2 | BN-2 | 1 |
50 | B407 | B407 | 1 |
51 | B350 | B350 | 1 |
52 | K100 | K100 | 1 |
53 | M7 | MAULE M7 | 1 |
54 | PC6 | PC6 | 1 |
55 | F406 | F406 | 1 |
56 | PA28 | PA28 | 1 |
57 | BT67 | BT67 | 1 |
58 | MD50 | MD50F | 1 |
59 | C441 | C441 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | AKA2007 | 867 | PASO | AK00 | 7 nm | - |
2 | AKA999 | 628 | PAFA | PAFA | 0 nm | - |
3 | AKA010 | 351 | Z41 | PAAQ | 40 nm | - |
4 | AKA001 | 345 | CYPR | PASI | 271 nm | - |
5 | AKA011 | 302 | PAAQ | Z41 | 40 nm | - |
6 | AKA1364 | 128 | KFP | PAPB | 271 nm | - |
7 | AKA003 | 98 | CYXY | PAFA | 493 nm | - |
8 | AKA002 | 95 | PASI | CYPR | 271 nm | - |
9 | AKA166-T | 90 | Z41 | PAGK | 162 nm | AC50 - AC50 |
10 | AKA145 | 76 | PAYA | PAVD | 252 nm | - |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | 28,886 | 838 | 460 | |||
2 | AC50 | AC50 | Aero Commander 500 | 4,972 | 838 | 295 |
3 | DHC2 | DHC2 | DHC2 Beaver Tundra | 3,291 | 838 | 290 |
4 | C172 | C172 | Cessna 172 Skyhawk | 2,090 | 838 | 164 |
5 | C185 | C185 | Cessna 185F Skywagon | 1,815 | 838 | 166 |
6 | DHC6 | DHC6 | DHC-6 Twin Otter | 1,510 | 838 | 300 |
7 | C208 | C208 | Cessna 208B Grand Caravan | 1,473 | 838 | 213 |
8 | BE18 | B18 | Beechcraft Model 18 | 891 | 838 | 191 |
9 | C206 | C206 | Cessna U206G Soloy Mk1 | 686 | 530 | 152 |
10 | C130 | C130 | Lockheed C-130 Hercules | 642 | 838 | 461 |
Landing Rates
Airline Best: | -0.77 ft/min |
Airline Average: | -209 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | kACARS | 30496 |
2 | smartCARS | 9140 |
3 | BlueBox | 5450 |
4 | manual | 3956 |
5 | Blue Box | 1802 |
6 | xacars | 474 |
7 | fsfk | 316 |
8 | fsacars | 242 |
9 | CCFTracker Free | 183 |
10 | fspax | 86 |
11 | APVacars | 1 |
12 | cACARS | 1 |