General
Start Date: | 22/08/2009 |
Total Flights: | 51,166 |
Total Flights Today: | 0 |
Total Flights Month: | 105 |
Total Flight Hours: | 59,697 hrs |
Total Pax Carried: | 32,504,997 |
Total Fuel Burned: | 904,731,512 kg |
Total Flight Miles: | 19,399,540 nm |
Total Aircraft In Fleet: | 93 |
Total Schedules: | 751 |
Served Destinations: | 277 |
Executive Schedules: | 48 |
Executive Fleet: | 10 |
Active Tours: | 31 |
Past Tours: | 4 |
Pilot Completed Tours: | 638 |
Active Pilot Tour signups: | 469 |
Total Tour Legs available: | 529 |
Total Screenshot Contests: | 0 |
Uploaded Screenshots: | 270 |
Total Purchases in Miles Shop: | 0 |
Total Premiummiles Earned: | 5,431,390 |
Pilot Statistics
Active | 360 |
Banned | 322 |
Retired | 100 |
Total: | 782 |
Pilot Domiciles
![]() |
United States | 377 |
![]() |
United Kingdom | 68 |
![]() |
Canada | 56 |
![]() |
Germany | 25 |
![]() |
Portugal | 24 |
![]() |
Brazil | 21 |
![]() |
France | 21 |
![]() |
South Africa | 17 |
![]() |
Australia | 13 |
![]() |
Netherlands | 12 |
![]() |
Afghanistan | 11 |
![]() |
Italy | 9 |
![]() |
Russian Federation | 7 |
![]() |
Spain | 7 |
![]() |
Argentina | 7 |
![]() |
Poland | 6 |
![]() |
Sweden | 6 |
![]() |
Austria | 5 |
![]() |
Venezuela | 5 |
![]() |
Greece | 5 |
![]() |
New Zealand | 5 |
![]() |
Belgium | 4 |
![]() |
Switzerland | 4 |
![]() |
Norway | 4 |
![]() |
Turkey | 4 |
![]() |
Iceland | 3 |
![]() |
Slovenia | 3 |
![]() |
Mexico | 3 |
![]() |
Chile | 3 |
![]() |
Scotland | 3 |
![]() |
Indonesia | 3 |
![]() |
Israel | 3 |
![]() |
Colombia | 3 |
![]() |
Denmark | 2 |
![]() |
Singapore | 2 |
![]() |
Thailand | 2 |
![]() |
Wales | 2 |
![]() |
Viet Nam | 2 |
![]() |
Slovakia | 2 |
![]() |
Kenya | 1 |
![]() |
Hong Kong | 1 |
![]() |
Uruguay | 1 |
![]() |
Antigua And Barbuda | 1 |
![]() |
Dominican Republic | 1 |
![]() |
India | 1 |
![]() |
United Arab Emirates | 1 |
![]() |
Hungary | 1 |
![]() |
Algeria | 1 |
![]() |
Mozambique | 1 |
![]() |
Bulgaria | 1 |
![]() |
Ireland | 1 |
![]() |
Tunisia | 1 |
![]() |
Philippines | 1 |
![]() |
Gibraltar | 1 |
![]() |
Finland | 1 |
![]() |
Bahamas | 1 |
![]() |
Libyan Arab Jamahiriya | 1 |
![]() |
Guatemala | 1 |
![]() |
Romania | 1 |
![]() |
Congo | 1 |
![]() |
Croatia | 1 |
![]() |
Cuba | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 130 |
250+ Flights | 50 |
500+ Flights | 25 |
1000+ Flights | 6 |
Hour Achievements | |
100+ Hours | 133 |
250+ Hours | 58 |
500+ Hours | 33 |
1000+ Hours | 9 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Greenhorn | 482 |
![]() |
Second Officer | 72 |
![]() |
First Officer | 37 |
![]() |
Captain | 33 |
![]() |
Bush Captain | 31 |
![]() |
Fleet Captain | 20 |
![]() |
Senior Captain | 19 |
![]() |
Lt. Commander | 27 |
![]() |
Commander | 21 |
![]() |
Bush Commander | 5 |
![]() |
Senior Commander | 19 |
![]() |
Master Commander | 16 |
Hubs
ICAO | Hub | Members |
---|---|---|
PAKT | Ketchikan International Airport | 193 |
PADU | Unalaska Airport | 146 |
PAHO | Homer Airport | 139 |
PAFA | Fairbanks Intl. Airport | 132 |
KBLI | Bellingham International Airport | 64 |
PAJN | Juneau International Airport | 51 |
CYXY | Erik Neilsen Whitehorse International Airport | 46 |
PAYA | Yakutat Airport | 11 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | DHC2 | DHC2 | 8 |
2 | DHC6 | DHC6 | 6 |
3 | DHC3 | DHC3 | 4 |
4 | AN2 | AN2 | 4 |
5 | C185 | C185 | 4 |
6 | DC6 | DC6 | 3 |
7 | C208 | C208 | 3 |
8 | C46A | C46A | 3 |
9 | PA18 | PA18 | 2 |
10 | C206 | C206 | 2 |
11 | C207 | C207 | 2 |
12 | DC4 | DC4 | 2 |
13 | DH8D | DH8D | 2 |
14 | PC12 | PC12 | 2 |
15 | BE18 | B18 | 2 |
16 | C90B | C90B | 2 |
17 | S340 | S340 | 2 |
18 | J3 | J-3 CUB | 2 |
19 | B200 | B200 | 1 |
20 | AC50 | AC50 | 1 |
21 | FA50 | FA50 | 1 |
22 | C152 | C152 | 1 |
23 | PA31 | PIPER PA-31 | 1 |
24 | S360 | S360 | 1 |
25 | D17 | D17 | 1 |
26 | SAVG | SAVG | 1 |
27 | C130 | C130 | 1 |
28 | B58 | B58 BARRON | 1 |
29 | B190 | B190 | 1 |
30 | B429 | B429 | 1 |
31 | T850 | T850 | 1 |
32 | DHC7 | DHC7 | 1 |
33 | L19 | L19 | 1 |
34 | S330 | S330 | 1 |
35 | PA23 | PA23 | 1 |
36 | CH70 | CH70 | 1 |
37 | C172 | C172 | 1 |
38 | B206 | B206 | 1 |
39 | S550 | S550 | 1 |
40 | CC19 | CC19 | 1 |
41 | C337 | C337 | 1 |
42 | BN2 | BN-2 | 1 |
43 | B407 | B407 | 1 |
44 | B350 | B350 | 1 |
45 | K100 | K100 | 1 |
46 | M7 | MAULE M7 | 1 |
47 | PC6 | PC6 | 1 |
48 | F406 | F406 | 1 |
49 | PA28 | PA28 | 1 |
50 | BT67 | BT67 | 1 |
51 | MD50 | MD50F | 1 |
52 | C441 | C441 | 1 |
53 | C47 | C47 | 1 |
54 | L188 | L188 | 1 |
55 | DC3 | DC3 | 1 |
56 | B737 | B737-200 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | AKA2007 | 771 | PASO | AK00 | 7 nm | - |
2 | AKA999 | 628 | PAFA | PAFA | 0 nm | - |
3 | AKA010 | 351 | Z41 | PAAQ | 40 nm | - |
4 | AKA001 | 345 | CYPR | PASI | 271 nm | - |
5 | AKA011 | 302 | PAAQ | Z41 | 40 nm | - |
6 | AKA1364 | 128 | KFP | PAPB | 271 nm | - |
7 | AKA003 | 98 | CYXY | PAFA | 493 nm | - |
8 | AKA002 | 95 | PASI | CYPR | 271 nm | - |
9 | AKA166-T | 90 | Z41 | PAGK | 162 nm | AC50 - AC50 |
10 | AKA145 | 75 | PAYA | PAVD | 252 nm | - |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | 28,886 | 838 | 460 | |||
2 | AC50 | AC50 | Aero Commander 500 | 4,946 | 838 | 296 |
3 | DHC2 | DHC2 | DHC2 Beaver Tundra | 3,279 | 838 | 291 |
4 | C172 | C172 | Cessna 172 Skyhawk | 2,042 | 838 | 165 |
5 | C185 | C185 | Cessna 185F Skywagon | 1,799 | 838 | 167 |
6 | DHC6 | DHC6 | DHC-6 Twin Otter | 1,465 | 838 | 304 |
7 | C208 | C208 | Cessna 208B Grand Caravan | 1,418 | 838 | 209 |
8 | BE18 | B18 | Beechcraft Model 18 | 808 | 838 | 193 |
9 | C206 | C206 | Cessna U206G Soloy Mk1 | 667 | 521 | 155 |
10 | C130 | C130 | Lockheed C-130 Hercules | 642 | 838 | 461 |
Landing Rates
Airline Best: | -0.77 ft/min |
Airline Average: | -209 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | kACARS | 30450 |
2 | smartCARS | 8620 |
3 | BlueBox | 5420 |
4 | manual | 3949 |
5 | Blue Box | 1802 |
6 | xacars | 474 |
7 | fsfk | 316 |
8 | fsacars | 242 |
9 | CCFTracker Free | 166 |
10 | fspax | 86 |
11 | APVacars | 1 |
12 | cACARS | 1 |