General
Start Date: | 22/08/2009 |
Total Flights: | 47,809 |
Total Flights Today: | 7 |
Total Flights Month: | 343 |
Total Flight Hours: | 55,618 hrs |
Total Pax Carried: | 31,686,113 |
Total Fuel Burned: | 901,699,857 kg |
Total Flight Miles: | 19,002,844 nm |
Total Aircraft In Fleet: | 89 |
Total Schedules: | 664 |
Served Destinations: | 249 |
Executive Schedules: | 40 |
Executive Fleet: | 9 |
Active Tours: | 31 |
Past Tours: | 4 |
Pilot Completed Tours: | 493 |
Active Pilot Tour signups: | 384 |
Total Tour Legs available: | 529 |
Total Screenshot Contests: | 0 |
Uploaded Screenshots: | 269 |
Total Purchases in Miles Shop: | 0 |
Total Premiummiles Earned: | 4,677,000 |
Pilot Statistics
Banned | 445 |
Active | 382 |
Retired | 106 |
Total: | 933 |
Pilot Domiciles
![]() |
United States | 455 |
![]() |
United Kingdom | 77 |
![]() |
Canada | 60 |
![]() |
Germany | 32 |
![]() |
Brazil | 30 |
![]() |
France | 21 |
![]() |
Netherlands | 18 |
![]() |
South Africa | 18 |
![]() |
Italy | 16 |
![]() |
Afghanistan | 15 |
![]() |
Australia | 13 |
![]() |
Portugal | 11 |
![]() |
Argentina | 9 |
![]() |
New Zealand | 9 |
![]() |
Austria | 7 |
![]() |
Spain | 7 |
![]() |
Russian Federation | 7 |
![]() |
Greece | 7 |
![]() |
Israel | 6 |
![]() |
Sweden | 6 |
![]() |
Turkey | 5 |
![]() |
Indonesia | 5 |
![]() |
Colombia | 5 |
![]() |
Venezuela | 5 |
![]() |
Poland | 5 |
![]() |
Belgium | 5 |
![]() |
Scotland | 4 |
![]() |
Ireland | 4 |
![]() |
Norway | 4 |
![]() |
Denmark | 3 |
![]() |
Slovenia | 3 |
![]() |
Thailand | 3 |
![]() |
Bahamas | 3 |
![]() |
Mexico | 3 |
![]() |
Wales | 3 |
![]() |
Iceland | 3 |
![]() |
Switzerland | 3 |
![]() |
Czech Republic | 3 |
![]() |
Philippines | 2 |
![]() |
Croatia | 2 |
![]() |
Uruguay | 2 |
![]() |
Singapore | 2 |
![]() |
India | 2 |
![]() |
Costa Rica | 2 |
![]() |
Hungary | 2 |
![]() |
Finland | 1 |
![]() |
Kenya | 1 |
![]() |
Romania | 1 |
![]() |
Mozambique | 1 |
![]() |
Libyan Arab Jamahiriya | 1 |
![]() |
Bolivia | 1 |
![]() |
Bulgaria | 1 |
![]() |
Japan | 1 |
![]() |
Hong Kong | 1 |
![]() |
Namibia | 1 |
![]() |
Guatemala | 1 |
![]() |
Chile | 1 |
![]() |
Nepal | 1 |
![]() |
Dominican Republic | 1 |
![]() |
Antigua And Barbuda | 1 |
![]() |
Peru | 1 |
![]() |
Reunion | 1 |
![]() |
Malta | 1 |
![]() |
Gibraltar | 1 |
![]() |
Slovakia | 1 |
![]() |
Algeria | 1 |
![]() |
Georgia | 1 |
![]() |
Viet Nam | 1 |
![]() |
Tunisia | 1 |
![]() |
Trinidad And Tobago | 1 |
![]() |
Cuba | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 118 |
250+ Flights | 49 |
500+ Flights | 23 |
1000+ Flights | 6 |
Hour Achievements | |
100+ Hours | 124 |
250+ Hours | 56 |
500+ Hours | 29 |
1000+ Hours | 8 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Greenhorn | 653 |
![]() |
Second Officer | 65 |
![]() |
First Officer | 39 |
![]() |
Captain | 28 |
![]() |
Bush Captain | 30 |
![]() |
Fleet Captain | 17 |
![]() |
Senior Captain | 18 |
![]() |
Lt. Commander | 25 |
![]() |
Commander | 23 |
![]() |
Bush Commander | 5 |
![]() |
Senior Commander | 15 |
![]() |
Master Commander | 15 |
Hubs
ICAO | Hub | Members |
---|---|---|
PAKT | Ketchikan International Airport | 223 |
PADU | Unalaska Airport | 181 |
PAHO | Homer Airport | 180 |
PAFA | Fairbanks Intl. Airport | 155 |
KBLI | Bellingham International Airport | 107 |
PAJN | Juneau International Airport | 38 |
CYXY | Erik Neilsen Whitehorse International Airport | 36 |
PAYA | Yakutat Airport | 13 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | DHC2 | DHC2 | 8 |
2 | DHC6 | DHC6 | 6 |
3 | C185 | C185 | 4 |
4 | DHC3 | DHC3 | 4 |
5 | AN2 | AN2 | 4 |
6 | DC6 | DC6 | 3 |
7 | C208 | C208 | 3 |
8 | C46A | C46A | 3 |
9 | C90B | C90B | 2 |
10 | S340 | S340 | 2 |
11 | J3 | J-3 CUB | 2 |
12 | PA18 | PA18 | 2 |
13 | C206 | C206 | 2 |
14 | C207 | C207 | 2 |
15 | DC4 | DC4 | 2 |
16 | DH8D | DH8D | 2 |
17 | PC12 | PC12 | 2 |
18 | BE18 | B18 | 2 |
19 | B350 | B350 | 1 |
20 | K100 | K100 | 1 |
21 | M7 | MAULE M7 | 1 |
22 | PC6 | PC6 | 1 |
23 | F406 | F406 | 1 |
24 | BT67 | BT67 | 1 |
25 | MD50 | MD50F | 1 |
26 | C441 | C441 | 1 |
27 | C47 | C47 | 1 |
28 | L188 | L188 | 1 |
29 | DC3 | DC3 | 1 |
30 | B200 | B200 | 1 |
31 | AC50 | AC50 | 1 |
32 | FA50 | FA50 | 1 |
33 | C152 | C152 | 1 |
34 | PA31 | PIPER PA-31 | 1 |
35 | S360 | S360 | 1 |
36 | D17 | D17 | 1 |
37 | SAVG | SAVG | 1 |
38 | C130 | C130 | 1 |
39 | B58 | B58 BARRON | 1 |
40 | B190 | B190 | 1 |
41 | B429 | B429 | 1 |
42 | T850 | T850 | 1 |
43 | DHC7 | DHC7 | 1 |
44 | L19 | L19 | 1 |
45 | S330 | S330 | 1 |
46 | PA23 | PA23 | 1 |
47 | C172 | C172 | 1 |
48 | B206 | B206 | 1 |
49 | S550 | S550 | 1 |
50 | CC19 | CC19 | 1 |
51 | C337 | C337 | 1 |
52 | B407 | B407 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | AKA999 | 628 | PAFA | PAFA | 0 nm | - |
2 | AKA2007 | 434 | PASO | AK00 | 7 nm | - |
3 | AKA010 | 394 | Z41 | PAAQ | 40 nm | - |
4 | AKA001 | 347 | CYPR | PASI | 271 nm | - |
5 | AKA011 | 305 | PAAQ | Z41 | 40 nm | - |
6 | AKA1364 | 128 | KFP | PAPB | 271 nm | - |
7 | AKA003 | 98 | CYXY | PAFA | 493 nm | - |
8 | AKA002 | 95 | PASI | CYPR | 271 nm | - |
9 | AKA166-T | 90 | Z41 | PAGK | 162 nm | AC50 - AC50 |
10 | AKA203 | 73 | PANC | PAFA | 261 nm | - |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | 28,994 | 838 | 477 | |||
2 | AC50 | AC50 | Aero Commander 500 | 4,575 | 838 | 308 |
3 | DHC2 | DHC2 | DHC2 Beaver Tundra | 3,087 | 838 | 311 |
4 | C185 | C185 | Cessna 185F Skywagon | 1,705 | 838 | 153 |
5 | DHC6 | DHC6 | DHC-6 Twin Otter | 1,366 | 838 | 312 |
6 | C172 | C172 | Cessna 172 Skyhawk | 1,309 | 838 | 74 |
7 | C208 | C208 | Cessna 208B Grand Caravan | 921 | 838 | 203 |
8 | BE18 | B18 | Beechcraft Model 18 | 737 | 781 | 194 |
9 | C130 | C130 | Lockheed C-130 Hercules | 635 | 838 | 460 |
10 | C206 | C206 | Cessna U206G Soloy Mk1 | 592 | 469 | 98 |
Landing Rates
Airline Best: | -1 ft/min |
Airline Average: | -209 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | kACARS | 30284 |
2 | smartCARS | 5659 |
3 | BlueBox | 5162 |
4 | manual | 3969 |
5 | Blue Box | 1802 |
6 | xacars | 451 |
7 | fsfk | 316 |
8 | fsacars | 271 |
9 | CCFTracker Free | 126 |
10 | fspax | 86 |
11 | cACARS | 1 |
12 | APVacars | 1 |