Search flights

Pevek Airport, Pevek (UHMP)

Airport Weather & NOTAM's

No METAR information available.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2164 UEST NextGen EM... 2024-12-16 09:45:22
AA2164 UEST N556GL_red... 2024-08-24 16:29:12
AA2164 UEST Kodiak 100 2024-07-13 19:33:07
AA8293351 UEST C208 2024-04-19 11:00:00
AA8293351 UEST B58 2024-04-19 11:00:00
AA3351 UEST C208 2024-04-19 11:00:00
AA3351 UEST C208 2024-04-19 11:00:00
AA8293351 UEST PC6 2024-04-14 11:00:00
AA3351 UEST C208 2024-04-14 09:00:00
AA8293351 UEST AC50 2024-03-27 11:00:00
AA3351 UEST DHC6 2024-03-27 11:00:00
AA8293351 UEST C185 2024-03-26 11:00:00
AA3351 UEST C208 2024-03-26 11:00:00
AA3351 UEST C208 2024-03-23 11:00:00
AA3351 UEST C208 2024-03-23 11:00:00
AA3351 UEST C208 2024-03-23 11:00:00
AA8293351 UEST AC50 2024-03-22 11:00:00
AA8293351 UEST DHC2 2024-03-22 11:00:00
AA8293351 UEST C185 2024-03-22 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2163 PAPO NextGen EM... 2024-12-15 02:05:55
AA2163 PAPO Diamond DA... 2024-08-24 15:10:22
AA2163 PAPO Kodiak 100 2024-07-08 21:39:38
AA8293350 PAPO AC50 2024-04-13 13:00:00
AA3350 PAPO C208 2024-04-13 12:00:00
AA8293350 PAPO AC50 2024-04-12 13:00:00
AA8293350 PAPO DHC2 2024-04-12 13:00:00
AA8293350 PAPO C46A 2024-04-12 13:00:00
AA3350 PAPO C208 2024-04-12 13:00:00
AA3350 PAPO C208 2024-04-12 13:00:00
AA3350 PAPO C208 2024-04-12 13:00:00
AA8293350 PAPO AC50 2024-03-27 13:00:00
AA3350 PAPO DHC6 2024-03-27 13:00:00
AA8293350 PAPO DHC2 2024-03-26 13:00:00
AA3350 PAPO DHC6 2024-03-26 13:00:00
AA8293350 PAPO C185 2024-03-25 13:00:00
AA3350 PAPO C208 2024-03-25 13:00:00
AA3350 PAPO C208 2024-03-17 14:00:00
AA8293350 PAPO AC50 2024-03-16 13:00:00

Runway Information (Airport elevation: 10ft)

Runway 17 Length 8,204ft Width 146ft Elevation 10ft Surface Asphalt Heading 167
Runway 35 Length 8,204ft Width 146ft Elevation 10ft Surface Asphalt Heading 347

Airport Frequencies

Type ATIS Frequency 126.600 Mhz
Type Ground Frequency 124.200 Mhz
Type Ground Frequency 119.000 Mhz
Type Tower Frequency 124.200 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type Ground Frequency 119.000 Mhz

Airport Navaids

Type NDB Ident BM Frequency 272 Khz
Type NDB Ident PK Frequency 272 Khz