Search flights

Elim Airport, Elim (PFEL)

Airport Weather & NOTAM's

METAR for:PFEL (Elim Arpt, AK, US)
Text:PFEL 251456Z AUTO 00000KT 9SM -SN SCT042 BKN049 OVC060 M21/M23 A3036 RMK AO2 SLP287 P0000 60000 T12061233 53005 FZRANO TSNO
Conditions at:1456 UTC 25 Mar 2025
Temperature:-20.6°C ( -5°F)
Dewpoint:-23.3°C (-10°F) [RH = 79%]
Pressure (altimeter):30.36 inches Hg (1028.2 mb) [Sea level pressure: 1028.7 mb]
Winds:calm
Visibility:9 sm (14 km)
Ceiling:4900 feet AGL
Clouds:scattered clouds at 4200 feet AGL, broken clouds at 4900 feet AGL, overcast cloud deck at 6000 feet AGL
Weather:-SN (light snow)
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2133 PAKK Maule M7 2... 2024-12-31 21:18:56
AA2133 PAKK Kodiak 100... 2024-12-25 12:21:39
AA2133 PAKK Cessna 185 2024-11-10 17:30:26
AA2133 PAKK Blackbird... 2024-10-08 13:25:42
AA2133 PAKK DHC-2 Beav... 2024-08-04 22:44:32
AA2133 PAKK N904AK 2024-06-28 15:14:19
AA8293369 PAKK AC50 2024-04-17 11:00:00
AA3369 PAKK C208 2024-04-17 11:00:00
AA3369 PAKK C208 2024-04-12 11:00:00
AA8293369 PAKK AC50 2024-04-11 11:00:00
AA8293369 PAKK AC50 2024-04-08 11:00:00
AA3369 PAKK DHC6 2024-04-08 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2132 PAWM C208 | N96... 2025-03-23 20:19:54
AA2132 PAWM Maule M7 2... 2024-12-31 01:34:26
AA2132 PAWM Kodiak 100 2024-12-11 20:43:55
AA2132 PAWM Cessna 185 2024-11-10 00:59:34
AA2132 PAWM Blackbird... 2024-10-08 13:20:53
AA2132 PAWM DHC-2 Beav... 2024-08-02 18:26:47
AA2132 PAWM N904AK 2024-06-28 14:13:25
AA8293368 PAWM AC50 2024-04-17 13:00:00
AA3368 PAWM C208 2024-04-17 13:00:00
AA3368 PAWM C208 2024-04-12 14:00:00
AA8293368 PAWM AC50 2024-04-11 13:00:00
AA8293368 PAWM AC50 2024-04-08 13:00:00
AA3368 PAWM DHC6 2024-04-08 13:00:00

Runway Information (Airport elevation: 162ft)

Runway 01 Length 4,054ft Width 129ft Elevation 143ft Surface Asphalt Heading 29
Runway 19 Length 4,054ft Width 129ft Elevation 143ft Surface Asphalt Heading 209

Airport Frequencies

Type APP/DEP Frequency 133.300 Mhz
Type AWOS Frequency 121.425 Mhz
Type D Frequency 133.300 Mhz
Type FSS Frequency 122.150 Mhz
Type CTAF Frequency 122.800 Mhz
Type ASOS Frequency 121.425 Mhz
Type AWOS Frequency 134.950 Mhz
Type CTR Frequency 133.300 Mhz
Type MC Frequency 122.800 Mhz

Airport Navaids

No navaids to display.