Search flights

White Mountain Airport, White Mountain (PAWM)

Airport Weather & NOTAM's

METAR for:PAWM (White Mouintain Arpt, AK, US)
Text:PAWM 200256Z AUTO 16009KT 1/2SM UP FG OVC006 00/00 A2933 RMK AO2 UPE17B45SNB17E45 CIG 003V009 SLP938 P0000 60000 T00000000 53005 FZRANO
Conditions at:0256 UTC 20 Jan 2025
Temperature: 0.0°C ( 32°F)
Dewpoint: 0.0°C ( 32°F) [RH = 100%]
Pressure (altimeter):29.33 inches Hg ( 993.3 mb) [Sea level pressure: 993.8 mb]
Winds:from the SSE (160 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:FG UP (fog, unknown precipitation)
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2132 PFEL Maule M7 2... 2024-12-31 01:13:39
AA2132 PFEL Kodiak 100 2024-12-11 20:18:03
AA2132 PFEL Cessna 185 2024-11-10 00:34:27
AA2132 PFEL Blackbird... 2024-10-08 12:51:04
AA2132 PFEL DHC-2 Beav... 2024-08-02 17:50:40
AA2132 PFEL N904AK 2024-06-28 13:45:09
AA8293368 PFEL AC50 2024-04-17 11:00:00
AA3368 PFEL C208 2024-04-17 11:00:00
AA3368 PFEL C208 2024-04-12 11:00:00
AA8293368 PFEL AC50 2024-04-11 11:00:00
AA8293368 PFEL AC50 2024-04-08 11:00:00
AA3368 PFEL DHC6 2024-04-08 11:00:00
AA2007 PFEL C208 2024-02-07 11:00:00
AA8292007 PFEL AC50 2024-02-06 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2131 PAOM Maule M7 2... 2024-12-30 21:45:02
AA2131 PAOM Kodiak 100 2024-12-11 20:06:25
AA2131 PAOM Cessna 185 2024-11-10 23:56:34
AA2131 PAOM Turbo Port... 2024-10-07 22:28:31
AA2131 PAOM Blackbird... 2024-08-01 23:39:33
AA2131 PAOM N8946V 2024-06-28 13:17:48
AA8293367 PAOM C47 2024-04-16 13:00:00
AA3367 PAOM C208 2024-04-16 13:00:00
AA3367 PAOM C208 2024-04-12 14:00:00
AA8293367 PAOM DHC2 2024-04-11 13:00:00
AA8293367 PAOM AC50 2024-04-08 13:00:00
AA3367 PAOM DHC6 2024-04-08 13:00:00
AA8293367 PAOM AC50 2024-04-07 13:00:00
AA3367 PAOM DHC6 2024-04-07 13:00:00
AA2007 PAOM C208 2024-02-07 14:00:00
AA8292007 PAOM AC50 2024-02-06 13:00:00
AA8292007 PAOM C46A 2024-02-06 13:00:00
AA2007 PAOM C208 2024-02-06 14:00:00

Runway Information (Airport elevation: 267ft)

Runway 15 Length 3,508ft Width 100ft Elevation 244ft Surface Asphalt Heading 163
Runway 33 Length 3,508ft Width 100ft Elevation 244ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 133.300 Mhz
Type AWOS Frequency 121.450 Mhz
Type D Frequency 133.300 Mhz
Type FSS Frequency 122.050 Mhz
Type CTAF Frequency 122.900 Mhz
Type AWOS Frequency 121.450 Mhz
Type AWOS Frequency 135.750 Mhz
Type CTR Frequency 133.300 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

No navaids to display.