Search flights

St Mary's Airport, St Mary's (PASM)

Airport Weather & NOTAM's

METAR for:PASM (St Marys Arpt, AK, US)
Text:PASM 200156Z AUTO 19013KT 1/4SM UP FG OVC004 00/00 A2944 RMK AO2 SLP979 P0000 T00000000 FZRANO
Conditions at:0156 UTC 20 Jan 2025
Temperature: 0.0°C ( 32°F)
Dewpoint: 0.0°C ( 32°F) [RH = 100%]
Pressure (altimeter):29.44 inches Hg ( 997.0 mb) [Sea level pressure: 997.9 mb]
Winds:from the S (190 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:0.25 sm (0.40 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:FG UP (fog, unknown precipitation)
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2141 PAMC Black Squa... 2025-01-07 16:52:14
AA2141 PAMC Cessna Gra... 2024-12-09 20:38:50
AA2141 PAMC Cessna 208... 2024-10-25 05:50:36
AA2163 PANI Carenado P... 2024-10-13 15:46:13
AA2163 PANI B1900D_ 2024-10-04 18:45:34
AA2163 PANI ATR 72 ALA... 2024-09-22 17:05:26
AA2141 PAMC N-602AC 2024-09-11 16:24:18
AA2163 PANI Carenado B... 2024-09-08 15:37:03
AA2163 PANI NextGen EM... 2024-08-23 02:30:13
AA2163 PANI [LN] Alask... 2024-07-09 11:05:18
AA2163 PANI Cessna 208... 2024-06-30 21:09:42
AA2141 PAMC C208 2024-05-28 18:18:00
AA2141 PAMC C208 2024-05-26 18:18:00
AA8291102 PAMC AC50 2024-05-10 11:00:00
AA2007 PAMO C208 2024-05-07 11:00:00
AA8292007 PAMO AC50 2024-05-06 11:00:00
AA8291102 PAMC C46A 2024-04-09 11:00:00
AA1102 PAMC C208 2024-04-09 10:00:00
AA8291102 PAMC C185 2024-03-26 11:00:00
AA8291102 PAMC AC50 2024-03-17 11:00:00
AA3 PAMC C208 2024-03-17 11:00:00
AA8291102 PAMC AC50 2024-03-15 11:00:00
AA8291102 PAMC AC50 2024-03-15 11:00:00
AA8291102 PAMC AC50 2024-03-15 11:00:00
AA3 PAMC DHC6 2024-03-15 11:00:00
AA3 PAMC DHC6 2024-03-15 11:00:00
AA3 PAMC DHC6 2024-03-15 11:00:00
AA8291102 PAMC AC50 2024-03-11 11:00:00
AA3 PAMC C208 2024-03-11 11:00:00
AA8292007 PAMC AC50 2024-02-26 11:00:00
AA2007 PAMC C208 2024-02-26 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2140 PABE Black Squa... 2025-01-04 21:19:02
AA2140 PABE Cessna Gra... 2024-12-09 16:44:29
AA2140 PABE Cessna 208... 2024-10-24 19:34:19
AA2162 PANC Carenado C... 2024-10-12 20:24:49
AA2162 PANC Beech King... 2024-10-04 16:30:02
AA2162 PANC ATR 72 ALA... 2024-09-21 23:28:46
AA2140 PABE N-602AC 2024-09-11 16:13:08
AA2162 PANC CARENADO P... 2024-09-01 23:16:04
AA2162 PANC NextGen EM... 2024-08-22 20:32:00
AA2162 PANC DHC-4 Cari... 2024-07-08 13:44:49
AA2162 PANC Cessna 208... 2024-06-29 23:46:22
AA2140 PABE C208 2024-05-28 17:14:00
AA2140 PABE C208 2024-05-26 17:14:00
AA8291102 PABE DHC2 2024-05-10 13:00:00
AA2007 PADM C208 2024-05-07 14:00:00
AA8292007 PADM AC50 2024-05-06 13:00:00
AA8291102 PAHP BT67 2024-04-30 13:00:00
AA2 PAHP C208 2024-04-30 13:00:00
AA8291102 PAHP C208 2024-04-21 13:00:00
AA2 PAHP C208 2024-04-21 13:00:00
AA8291102 PABE AC50 2024-04-09 13:00:00
AA1102 PABE C208 2024-04-09 13:00:00
AA8291102 PABE DHC2 2024-03-26 13:00:00
AA8291102 PABE AC50 2024-03-16 13:00:00
AA2 PABE C208 2024-03-16 14:00:00
AA8291102 PABE AC50 2024-03-13 13:00:00
AA2 PABE DHC6 2024-03-13 13:00:00
AA8291102 PABE AC50 2024-03-11 13:00:00
AA2 PABE C208 2024-03-11 13:00:00
AA2007 PABE C208 2024-02-26 14:00:00
AA8292007 PABE AC50 2024-02-25 13:00:00

Runway Information (Airport elevation: 314ft)

Runway 06 Length 1,734ft Width 60ft Elevation 306ft Surface Asphalt Heading 77
Runway 17 Length 6,424ft Width 107ft Elevation 306ft Surface Asphalt Heading 183
Runway 24 Length 1,734ft Width 60ft Elevation 306ft Surface Asphalt Heading 257
Runway 35 Length 6,424ft Width 107ft Elevation 306ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 124.000 Mhz
Type AWOS Frequency 128.700 Mhz
Type D Frequency 124.000 Mhz
Type CTAF Frequency 122.300 Mhz
Type AWOS Frequency 118.350 Mhz
Type AWOS Frequency 128.700 Mhz
Type CTR Frequency 124.000 Mhz
Type FSS Frequency 122.350 Mhz
Type MC Frequency 122.300 Mhz

Airport Navaids

Type NDB Ident SMA Frequency 230 Khz