Search flights

Sitka Rocky Gutierrez Airport, Sitka (PASI)

Airport Weather & NOTAM's

METAR for:PASI (Sitka/Gutierrez Arpt, AK, US)
Text:PASI 212053Z 13004KT 5SM -RA OVC015 07/03 A3019 RMK AO2 RAB41 SLP223 P0001 60001 T00670033 53001
Conditions at:2053 UTC 21 Apr 2025
Temperature: 6.7°C ( 44°F)
Dewpoint: 3.3°C ( 38°F) [RH = 79%]
Pressure (altimeter):30.19 inches Hg (1022.4 mb) [Sea level pressure: 1022.3 mb]
Winds:from the SE (130 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-RA (light rain)
TAF for:PASI (Sitka/Gutierrez Arpt, AK, US) issued at 2015 UTC 21 Apr 2025
Text:PASI 212015Z 2120/2218 13005KT P6SM OVC017
Forecast period:2000 to 2300 UTC 21 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1700 feet AGL
Clouds:overcast cloud deck at 1700 feet AGL
Text:FM212300 VRB05KT 4SM -RA BR OVC015
Forecast period:2300 UTC 21 April 2025 to 1800 UTC 22 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-RA BR (light rain, mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2033 PAJN CESSNA 172 2025-04-07 14:10:00
AA2033 PAJN C208B Medi... 2024-12-30 15:17:10
AA2033 PAJN DHC-2 Beav... 2024-10-31 02:18:15
AA2033 PAJN Cessna 172... 2024-10-02 12:24:07
AA2033 PAJN Cessna Sky... 2024-10-02 22:55:21
AA2029 PAKW JF12_Duche... 2024-09-30 10:46:55
AA2029 PAKW N24GM 2024-09-29 18:45:15
AA471 PAKT N330AK 2024-09-08 13:19:24
AA2202 PAKT N412QL 2024-08-18 18:41:04
AA2202 PAKT Beech King... 2024-08-15 02:13:24
AA2029 PAKW DHC-2 Beav... 2024-07-31 00:48:37
AA2033 PAJN Cessna Sky... 2024-07-21 17:19:36
AA2033 PAJN C152 2024-07-12 15:21:11
AA2029 PAKW Cessna 208... 2024-06-29 18:53:58
AA2015 CZMT Cessna 208... 2024-06-22 05:09:31
AA2029 PAKW Cessna 208... 2024-06-20 06:27:04
AA157 CZMT C208 2024-05-14 11:00:00
AA829157 CZMT DHC2 2024-05-13 11:00:00
AA829157 CZMT C185 2024-05-13 11:00:00
AA2007 PAJN C208 2024-05-12 11:00:00
AA157 CZMT C208 2024-05-12 11:00:00
AA8292007 PAJN C185 2024-05-11 11:00:00
AA8291230 PAJN DC6 2024-04-27 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2032 PAKW CESSNA 172 2025-04-07 11:53:00
AA2032 PAKW C208B Pass... 2024-12-30 01:17:58
AKA470 PAKT Black Squa... 2024-12-15 21:17:55
AA2032 PAKW DHC-2 Beav... 2024-10-25 23:49:11
AA2032 PAKW N739FY 2024-10-01 16:20:51
AA2032 PAKW Cessna Sky... 2024-09-29 00:18:25
AA2028 PAJN Thranda_Da... 2024-09-29 15:54:02
AA470 PAKT N330AK 2024-09-08 13:00:08
AA2201 PAVD N412QL 2024-08-18 18:16:49
AA2201 PAVD Beech King... 2024-08-14 04:18:39
AA2028 PAJN Cessna 208... 2024-07-30 21:35:39
AA2032 PAKW Cessna Sky... 2024-07-18 20:36:55
AA2032 PAKW C152 2024-07-07 15:13:44
AA2028 PAJN Cessna 208... 2024-06-29 18:35:20
AA2014 PAYA Cessna 208... 2024-06-22 01:32:41
AA2028 PAJN Cessna 208... 2024-06-20 03:37:14
AA2007 PAKT C208 2024-05-11 14:00:00
AA8292007 PAKT AC50 2024-05-10 13:00:00
AA8291229 PAKW AC50 2024-04-26 13:00:00

Runway Information (Airport elevation: 25ft)

Runway 11 Length 6,494ft Width 143ft Elevation 25ft Surface Asphalt Heading 136
Runway 29 Length 6,494ft Width 143ft Elevation 25ft Surface Asphalt Heading 316

Airport Frequencies

Type APP/DEP Frequency 126.100 Mhz
Type ASOS Frequency 135.900 Mhz
Type D Frequency 126.100 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 135.900 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 126.100 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 135.900 Mhz

Airport Navaids

Type VORTAC Ident BKA Frequency 113800 Khz
Type NDB Ident IME Frequency 414 Khz
Type NDB Ident SIT Frequency 358 Khz