Search flights

Ralph Wien Memorial Airport, Kotzebue (PAOT)

Airport Weather & NOTAM's

METAR for:PAOT (Kotzebue/Wien Mem, AK, US)
Text:PAOT 200253Z 12024KT 6SM UP BR OVC016 M01/M03 A2933 RMK AO2 PK WND 11030/0227 UPB49SNE04 SLP931 P0000 60002 T10111028 56014 $
Conditions at:0253 UTC 20 Jan 2025
Temperature: -1.1°C ( 30°F)
Dewpoint: -2.8°C ( 27°F) [RH = 88%]
Pressure (altimeter):29.33 inches Hg ( 993.3 mb) [Sea level pressure: 993.1 mb]
Winds:from the ESE (120 degrees) at 28 MPH (24 knots; 12.3 m/s)
Visibility:6 sm (10 km)
Ceiling:1600 feet AGL
Clouds:overcast cloud deck at 1600 feet AGL
Weather:BR UP (mist, unknown precipitation)
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PAOT (Kotzebue/Wien Mem, AK, US) issued at 0300 UTC 20 Jan 2025
Text:PAOT 200300Z 2003/2024 12022G30KT 5SM -SHSN BR BKN025 OVC070
Forecast period:0300 to 0400 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:5 sm (8 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, overcast cloud deck at 7000 feet AGL
Weather:-SHSN BR (light snow showers, mist)
Text:FM200400 12022KT 4SM -SHSN BR OVC025
Forecast period:0400 to 0700 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 25 MPH (22 knots; 11.3 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:-SHSN BR (light snow showers, mist)
Text:FM200700 13018KT 2SM -SHSN BR OVC015
Forecast period:0700 to 1300 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-SHSN BR (light snow showers, mist)
Text:FM201300 21014KT 4SM BR OVC015
Forecast period:1300 to 1600 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:BR (mist)
Text:FM201600 23006KT P6SM OVC015
Forecast period:1600 UTC 20 January 2025 to 0000 UTC 21 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2143 PAOM Black Squa... 2025-01-09 16:37:05
AA2143 PAOM Cessna Gra... 2024-12-23 16:20:07
AA2162 PAPO NextGen EM... 2024-12-14 23:18:58
AA2124 PFNO Cessna T20... 2024-10-20 19:19:41
AA2072 PPIZ Cessna 208... 2024-10-07 12:33:47
AA2124 PFNO Kodiak 100 2024-09-14 21:51:06
AA2143 PAOM N9002Q 2024-09-13 11:40:16
AA2162 PAPO Diamond DA... 2024-08-24 10:17:20
AA2162 PAPO Kodiak 100 2024-07-08 23:01:26
AA2124 PFNO TBM 930 As... 2024-06-29 14:31:57
AA2124 PFNO C206 2024-06-23 10:55:33
AA2143 PAOM C208 2024-05-28 17:51:00
AA2124 PFNO Black Squa... 2024-05-27 18:49:59
AA2143 PAOM C208 2024-05-26 17:51:00
AA8291102 PAOM AC50 2024-05-20 11:00:00
AA8291264 PPIZ AC50 2024-04-18 11:00:00
AA8293379 PFNO BE18 2024-04-17 11:00:00
AA3379 PFNO C208 2024-04-17 09:00:00
AA8293349 PAPO C172 2024-04-13 11:00:00
AA3349 PAPO C208 2024-04-13 09:00:00
AA8293379 PFNO C46A 2024-04-12 11:00:00
AA3379 PFNO DHC6 2024-04-12 11:00:00
AA8293349 PAPO C46A 2024-04-11 11:00:00
AA8293349 PAPO C46A 2024-04-11 11:00:00
AA3349 PAPO C208 2024-04-11 11:00:00
AA3349 PAPO C208 2024-04-11 11:00:00
AA8293379 PFNO AC50 2024-04-06 11:00:00
AA3379 PFNO C208 2024-04-06 11:00:00
AA8293379 PFNO DHC3 2024-04-05 11:00:00
AA8293379 PFNO DHC2 2024-04-05 11:00:00
AA3379 PFNO C208 2024-04-05 10:00:00
AA3379 PFNO C208 2024-04-05 11:00:00
AA8291102 PAOM C172 2024-04-04 11:00:00
AA8293349 PAPO C185 2024-03-25 11:00:00
AA3349 PAPO C208 2024-03-25 11:00:00
AA8293349 PAPO C185 2024-03-24 11:00:00
AA3349 PAPO DHC6 2024-03-24 11:00:00
AA8291102 PAOM AC50 2024-03-18 11:00:00
AA5 PAOM C208 2024-03-18 11:00:00
AA8291102 PAOM AC50 2024-03-16 11:00:00
AA5 PAOM DHC6 2024-03-16 11:00:00
AA3349 PAPO C208 2024-03-16 11:00:00
AA8293349 PAPO AC50 2024-03-15 11:00:00
AA8291102 PAOM AC50 2024-03-13 11:00:00
AA5 PAOM C208 2024-03-13 11:00:00
AA2007 PAOM C208 2024-02-28 11:00:00
AA8292007 PAOM AC50 2024-02-27 11:00:00
AA2007 PFNO C208 2024-02-11 11:00:00
AA8292007 PFNO AC50 2024-02-10 11:00:00
AA8292007 PAPO AC50 2024-02-02 11:00:00
AA2007 PAPO C208 2024-02-02 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2161 PAGA EMB-110P1 2024-12-13 20:06:53
AA2123 PAWN Cessna T20... 2024-10-20 04:06:09
AA2071 PAFM Cessna 208... 2024-10-06 18:27:10
AA2161 PAGA Diamond DA... 2024-08-23 16:40:03
AA2161 PAGA Kodiak 100 2024-07-07 21:47:39
AA2123 PAWN C206 N824C... 2024-06-22 17:07:10
AA2123 PAWN Cessna 208... 2024-06-20 16:26:37
AA2123 PAWN PC6 2024-05-31 14:00:00
AA2123 PAWN Cessna T20... 2024-05-27 17:40:33
AA2123 PAWN Blackbird... 2024-05-26 15:36:40
AA8293378 PAWN AC50 2024-04-23 13:00:00
AA8293378 PAWN AC50 2024-04-17 13:00:00
AA8291263 PAFM DC6 2024-04-17 13:00:00
AA3378 PAWN C208 2024-04-17 12:00:00
AA8293348 PAGA AC50 2024-04-13 13:00:00
AA3348 PAGA C208 2024-04-13 12:00:00
AA8293378 PAWN C46A 2024-04-12 13:00:00
AA8293378 PAWN C46A 2024-04-12 13:00:00
AA8293378 PAWN AC50 2024-04-12 13:00:00
AA3378 PAWN DHC6 2024-04-12 13:00:00
AA3378 PAWN DHC6 2024-04-12 13:00:00
AA3378 PAWN DHC6 2024-04-12 13:00:00
AA8293378 PAWN C46A 2024-04-11 13:00:00
AA3378 PAWN DHC6 2024-04-11 13:00:00
AA8293378 PAWN AC50 2024-04-06 13:00:00
AA3378 PAWN C208 2024-04-06 14:00:00
AA8293378 PAWN DHC2 2024-04-05 13:00:00
AA3378 PAWN C208 2024-04-05 13:00:00
AA8293378 PAWN FA50 2024-04-01 13:00:00
AA3378 PAWN C208 2024-04-01 13:00:00
AA8293348 PAGA C208 2024-03-30 13:00:00
AA8291263 PAFM DHC2 2024-03-30 13:00:00
AA3348 PAGA C208 2024-03-30 13:00:00
AA8293348 PAGA DHC2 2024-03-24 13:00:00
AA8293348 PAGA AC50 2024-03-24 13:00:00
AA3348 PAGA C208 2024-03-24 13:00:00
AA3348 PAGA DHC6 2024-03-24 13:00:00
AA8293348 PAGA L188 2024-03-19 13:00:00
AA8293348 PAGA AC50 2024-03-15 13:00:00
AA8293348 PAGA AC50 2024-03-15 13:00:00
AA3348 PAGA C208 2024-03-15 14:00:00
AA3348 PAGA C208 2024-03-15 14:00:00
AA8292007 PAWN AC50 2024-02-10 13:00:00
AA2007 PAWN C208 2024-02-10 14:00:00
AA8292007 PAGA AC50 2024-02-02 13:00:00
AA2007 PAGA C208 2024-02-02 14:00:00

Runway Information (Airport elevation: 15ft)

Runway 09 Length 6,272ft Width 143ft Elevation 13ft Surface Asphalt Heading 102
Runway 18 Length 3,853ft Width 59ft Elevation 13ft Surface Asphalt Heading 194
Runway 27 Length 6,272ft Width 143ft Elevation 13ft Surface Asphalt Heading 282
Runway 36 Length 3,853ft Width 59ft Elevation 13ft Surface Asphalt Heading 14

Airport Frequencies

Type UC Frequency 135.450 Mhz
Type UC Frequency 122.800 Mhz
Type CTR Frequency 119.200 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 135.450 Mhz
Type UC Frequency 122.800 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type ASOS Frequency 135.450 Mhz
Type D Frequency 119.200 Mhz
Type FSS Frequency 120.300 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz

Airport Navaids

Type NDB Ident HHM Frequency 356 Khz
Type VOR-DME Ident OTZ Frequency 115700 Khz