Search flights

Nome Airport, Nome (PAOM)

Airport Weather & NOTAM's

METAR for:PAOM (Nome Arpt, AK, US)
Text:PAOM 200153Z 15006KT 3/4SM R28/5000VP6000FT BR VV019 00/00 A2929 RMK AO2 SNE47 SLP918 P0000 T00000000 $
Conditions at:0153 UTC 20 Jan 2025
Temperature: 0.0°C ( 32°F)
Dewpoint: 0.0°C ( 32°F) [RH = 100%]
Pressure (altimeter):29.29 inches Hg ( 992.0 mb) [Sea level pressure: 991.8 mb]
Winds:from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:0.75 sm (1.21 km)
Ceiling:indefinite ceiling with vertical visibility of 1900 feet AGL
Clouds:obscured sky
Weather:BR (mist)
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PAOM (Nome Arpt, AK, US) issued at 2320 UTC 19 Jan 2025
Text:PAOM 192320Z 2000/2024 10010KT 1SM -SHSN BR OVC012
Forecast period:0000 to 0600 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:1.00 sm (1.61 km)
Ceiling:1200 feet AGL
Clouds:overcast cloud deck at 1200 feet AGL
Weather:-SHSN BR (light snow showers, mist)
Text:FM200600 22007KT 1 1/2SM -SN BR OVC007
Forecast period:0600 to 0800 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:1.50 sm (2.41 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:-SN BR (light snow, mist)
Text:FM200800 24008KT 4SM BR VCSH OVC007
Forecast period:0800 UTC 20 January 2025 to 0000 UTC 21 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:4 sm (6 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:BR VCSH (mist, showers in vicinity)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2131 PAWM Maule M7 2... 2024-12-30 21:15:00
AA2144 PAHL Cessna Gra... 2024-12-25 19:23:51
AA2131 PAWM Kodiak 100 2024-12-11 19:33:14
AA2131 PAWM Cessna 185 2024-11-10 23:30:38
AA2100 PAUN DHC-4 Cari... 2024-10-21 12:09:47
AA2131 PAWM Turbo Port... 2024-10-07 21:24:08
AA2100 PAUN DHC4-Carib... 2024-10-02 16:03:46
AA2100 PAUN DHC4 Carib... 2024-09-25 15:25:33
AA2144 PAHL N9002Q 2024-09-13 13:06:00
AA2131 PAWM Blackbird... 2024-08-01 23:04:42
AA2131 PAWM N8946V 2024-06-28 12:35:04
AA2100 PAUN microsoft-... 2024-06-21 20:05:23
AA2100 PAUN DHC4 Carib... 2024-06-13 15:14:18
AA2009 PANC Tecnam P20... 2024-06-06 00:01:31
AA2144 PAHL Kodiak 100... 2024-05-28 20:38:37
AA829503 PABE PC12 2024-04-30 11:00:00
AA8293367 PAWM C47 2024-04-16 11:00:00
AA3367 PAWM C208 2024-04-16 11:00:00
AA3367 PAWM C208 2024-04-12 11:00:00
AA8293367 PAWM DHC2 2024-04-11 11:00:00
AA8293367 PAWM AC50 2024-04-08 11:00:00
AA3367 PAWM DHC6 2024-04-08 11:00:00
AA8293367 PAWM AC50 2024-04-07 11:00:00
AA3367 PAWM DHC6 2024-04-07 11:00:00
AA8291102 PAHL AC50 2024-04-04 11:00:00
AA8291805 PAUN AC50 2024-03-29 11:00:00
AA1805 PAUN C208 2024-03-29 09:00:00
AA6 PAHL C208 2024-03-19 11:00:00
AA8291102 PAHL AC50 2024-03-18 11:00:00
AA8291102 PAHL AC50 2024-03-16 11:00:00
AA6 PAHL DHC6 2024-03-16 11:00:00
AA8291102 PAHL DHC2 2024-03-13 11:00:00
AA6 PAHL C208 2024-03-13 11:00:00
AA2007 PAHL C208 2024-02-28 11:00:00
AA8292007 PAHL AC50 2024-02-27 11:00:00
AA2007 PAWM C208 2024-02-07 11:00:00
AA8292007 PAWM AC50 2024-02-06 11:00:00
AA8292007 PAWN C46A 2024-02-06 11:00:00
AA8292007 PAWM C46A 2024-02-06 11:00:00
AA2007 PAWM C208 2024-02-06 11:00:00
AA2007 PAWN C208 2024-02-06 11:00:00
AA2007 PAGM C208 2024-01-29 11:00:00
AA8292007 PAGM AC50 2024-01-28 11:00:00
AA829503 PABE AC50 2024-01-22 11:00:00
AA503 PABE C208 2024-01-22 09:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2130 PAIW TBM 930 As... 2025-01-13 17:21:23
AA2130 PAIW Blackbird... 2025-01-13 14:31:28
AA2143 PAOT Black Squa... 2025-01-09 18:18:47
AA2130 PAIW Maule M7 2... 2024-12-24 22:18:52
AA2143 PAOT Cessna Gra... 2024-12-23 17:52:09
AA2130 PAIW Kodiak 100 2024-12-11 18:36:30
AA2130 PAIW C185_Skywa... 2024-10-28 20:02:39
AA2099 PAPO Beechcraft... 2024-10-21 11:48:22
AA2130 PAIW Turbo Port... 2024-10-05 22:33:29
AA2099 PAPO microsoft-... 2024-10-02 12:44:33
AA2099 PAPO microsoft-... 2024-09-24 18:44:14
AA2143 PAOT N9002Q 2024-09-13 12:53:09
AA2130 PAIW DHC-2 Beav... 2024-07-31 00:01:17
AA2130 PAIW C208 2024-06-28 12:17:39
AA2099 PAPO microsoft-... 2024-06-20 21:56:57
AA2099 PAPO DHC4 Carib... 2024-06-12 02:21:16
AA2008 PAPO Tecnam P20... 2024-06-05 02:06:09
AA2143 PAOT C208 2024-05-28 17:51:00
AA2143 PAOT C208 2024-05-26 17:51:00
AA8293366 PAIW AC50 2024-05-22 13:00:00
AA3366 PAIW C208 2024-05-22 12:00:00
AA8291102 PAOT AC50 2024-05-20 13:00:00
AA8293366 PAIW DC3 2024-04-19 13:00:00
AA8293366 PAIW AC50 2024-04-16 13:00:00
AA3366 PAIW C208 2024-04-16 13:00:00
AA3366 PAIW C208 2024-04-12 14:00:00
AA8293366 PAIW C46A 2024-04-11 13:00:00
AA8293366 PAIW AC50 2024-04-08 13:00:00
AA8293366 PAIW AC50 2024-04-08 13:00:00
AA8293366 PAIW AC50 2024-04-08 13:00:00
AA3366 PAIW DHC6 2024-04-08 13:00:00
AA3366 PAIW DHC6 2024-04-08 13:00:00
AA3366 PAIW DHC6 2024-04-08 13:00:00
AA8293366 PAIW AC50 2024-04-07 13:00:00
AA8293366 PAIW AC50 2024-04-07 13:00:00
AA8293366 PAIW AC50 2024-04-07 13:00:00
AA3366 PAIW DHC6 2024-04-07 13:00:00
AA3366 PAIW DHC6 2024-04-07 13:00:00
AA3366 PAIW DHC6 2024-04-07 13:00:00
AA8291102 PAOT C172 2024-04-04 13:00:00
AA8291804 PAPO AC50 2024-03-29 13:00:00
AA1804 PAPO C208 2024-03-29 12:00:00
AA502 PASH C208 2024-03-20 14:00:00
AA829502 PASH AC50 2024-03-19 13:00:00
AA8291102 PAOT AC50 2024-03-18 13:00:00
AA5 PAOT C208 2024-03-18 14:00:00
AA8291102 PAOT AC50 2024-03-16 13:00:00
AA5 PAOT DHC6 2024-03-16 13:00:00
AA8291102 PAOT AC50 2024-03-13 13:00:00
AA5 PAOT C208 2024-03-13 13:00:00
AA2007 PAOT C208 2024-02-28 14:00:00
AA8292007 PAOT AC50 2024-02-27 13:00:00
AA829130 PABR AC50 2024-01-31 13:00:00
AA2007 PABR C208 2024-01-29 14:00:00
AA8292007 PABR AC50 2024-01-28 13:00:00
AA8292007 PABR AC50 2024-01-28 13:00:00
AA2007 PABR C208 2024-01-28 14:00:00
AA829502 PASH AC50 2024-01-21 13:00:00
AA502 PASH C208 2024-01-21 12:00:00

Runway Information (Airport elevation: 41ft)

Runway 03 Length 6,164ft Width 150ft Elevation 25ft Surface Asphalt Heading 42
Runway 10 Length 6,011ft Width 138ft Elevation 25ft Surface Asphalt Heading 110
Runway 21 Length 6,164ft Width 150ft Elevation 25ft Surface Asphalt Heading 222
Runway 28 Length 6,011ft Width 138ft Elevation 25ft Surface Asphalt Heading 290

Airport Frequencies

Type APP/DEP Frequency 133.300 Mhz
Type ASOS Frequency 119.925 Mhz
Type D Frequency 133.300 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.450 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 119.925 Mhz
Type CTR Frequency 133.300 Mhz
Type FSS Frequency 119.925 Mhz
Type FSS Frequency 123.600 Mhz

Airport Navaids

Type NDB Ident FDV Frequency 529 Khz
Type VOR-DME Ident OME Frequency 115000 Khz
Type NDB-DME Ident OYN Frequency 208 Khz