Search flights

Mc Grath Airport, Mcgrath (PAMC)

Airport Weather & NOTAM's

SPECI for:PAMC (McGrath Arpt, AK, US)
Text:PAMC 200119Z AUTO 14004KT 10SM SCT028 OVC065 M01/M04 A2961 RMK AO2 T10111039 TSNO
Conditions at:0119 UTC 20 Jan 2025
Temperature: -1.1°C ( 30°F)
Dewpoint: -3.9°C ( 25°F) [RH = 81%]
Pressure (altimeter):29.61 inches Hg (1002.8 mb)
Winds:from the SE (140 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:6500 feet AGL
Clouds:scattered clouds at 2800 feet AGL, overcast cloud deck at 6500 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:PAMC (McGrath Arpt, AK, US) issued at 2320 UTC 19 Jan 2025
Text:PAMC 192320Z 2000/2024 12006KT P6SM VCSH OVC025
Forecast period:0000 to 0800 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM200800 15005KT 4SM -SN BR OVC015
Forecast period:0800 to 2000 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-SN BR (light snow, mist)
Text:FM202000 19003KT P6SM OVC025
Forecast period:2000 UTC 20 January 2025 to 0000 UTC 21 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2142 PAAQ Black Squa... 2025-01-08 15:59:40
AA2142 PAAQ Cessna Gra... 2024-12-20 22:05:17
AA2142 PAAQ Cessna 208... 2024-10-25 07:45:31
AA2096 PABT DHC-5 Buff... 2024-10-09 12:26:45
AA2096 PABT microsoft-... 2024-09-22 02:19:41
AA2142 PAAQ Blue and R... 2024-09-12 16:52:57
AA2096 PABT microsoft-... 2024-09-11 16:07:07
AA2096 PABT microsoft-... 2024-06-08 16:38:58
AA2096 PABT microsoft-... 2024-06-06 01:47:33
AA2096 PABT DHC4 2024-05-31 17:00:00
AA2142 PAAQ C208 2024-05-28 18:05:00
AA2142 PAAQ C208 2024-05-26 18:05:00
AA8291801 PABT C208 2024-05-19 11:00:00
AA8291102 PAA8 C208 2024-05-11 11:00:00
AA8291102 PAA8 AC50 2024-03-26 11:00:00
AA4 PAAQ C208 2024-03-18 11:00:00
AA8291102 PAA8 AC50 2024-03-17 11:00:00
AA8291102 PAA8 AC50 2024-03-15 11:00:00
AA4 PAAQ DHC6 2024-03-15 11:00:00
AA8291102 PAA8 C172 2024-03-12 11:00:00
AA4 PAAQ C208 2024-03-12 11:00:00
AA8291801 PABT AC50 2024-03-08 11:00:00
AA1801 PABT C208 2024-03-08 09:00:00
AA2007 PAAQ C208 2024-02-27 11:00:00
AA8292007 PAA8 AC50 2024-02-26 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2141 PASM Black Squa... 2025-01-07 19:31:39
AA2141 PASM Cessna Gra... 2024-12-09 22:22:17
AA2141 PASM Cessna 208... 2024-10-25 07:37:09
AA2095 PANC DHC-5 Buff... 2024-10-09 11:53:46
AA2095 PANC DHC4 Carib... 2024-09-21 02:28:39
AA2141 PASM N-602AC 2024-09-11 17:44:31
AA2095 PANC DHC-4 Cari... 2024-09-04 15:17:24
AA2095 PANC microsoft-... 2024-06-05 01:06:51
AA2095 PANC DHC4 2024-05-31 15:00:00
AA2095 PANC microsoft-... 2024-05-29 20:22:17
AA2141 PASM C208 2024-05-28 18:18:00
AA2141 PASM C208 2024-05-26 18:18:00
AA8291800 PANC C206 2024-05-21 13:00:00
AA1800 PANC DHC6 2024-05-21 13:00:00
AA8291800 PANC C208 2024-05-17 13:00:00
AA8291102 PASM AC50 2024-05-10 13:00:00
AA8291102 PASM C46A 2024-04-09 13:00:00
AA1102 PASM C208 2024-04-09 13:00:00
AA8291102 PASM C185 2024-03-26 13:00:00
AA8291102 PASM AC50 2024-03-17 13:00:00
AA3 PASM C208 2024-03-17 14:00:00
AA8291102 PASM AC50 2024-03-15 13:00:00
AA8291102 PASM AC50 2024-03-15 13:00:00
AA8291102 PASM AC50 2024-03-15 13:00:00
AA3 PASM DHC6 2024-03-15 13:00:00
AA3 PASM DHC6 2024-03-15 13:00:00
AA3 PASM DHC6 2024-03-15 13:00:00
AA8291102 PASM AC50 2024-03-11 13:00:00
AA3 PASM C208 2024-03-11 13:00:00
AA8291800 PANC AC50 2024-03-03 13:00:00
AA1800 PANC C208 2024-03-03 12:00:00
AA8292007 PASM AC50 2024-02-26 13:00:00
AA2007 PASM C208 2024-02-26 14:00:00
AA8291800 PANC AC50 2024-02-15 13:00:00
AA8291800 PANC AC50 2024-02-15 13:00:00

Runway Information (Airport elevation: 343ft)

Runway 05 Length 2,000ft Width 60ft Elevation 343ft Surface Gravel Heading 68
Runway 16 Length 5,934ft Width 100ft Elevation 343ft Surface Asphalt Heading 179
Runway 23 Length 2,000ft Width 60ft Elevation 343ft Surface Gravel Heading 248
Runway 34 Length 5,934ft Width 100ft Elevation 343ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 128.100 Mhz
Type ASOS Frequency 135.650 Mhz
Type D Frequency 128.100 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.650 Mhz
Type CTAF Frequency 123.600 Mhz
Type CTR Frequency 128.100 Mhz
Type FSS Frequency 123.600 Mhz

Airport Navaids

Type VORTAC Ident MCG Frequency 115500 Khz
Type NDB Ident VTR Frequency 350 Khz