Search flights

Kalskag Airport, Kalskag (PALG)

Airport Weather & NOTAM's

METAR for:PALG (Kalskag Arpt, AK, US)
Text:PALG 212056Z AUTO 09005KT 10SM OVC046 04/04 A2983 RMK AO2 SLP103 T00390039 58009
Conditions at:2056 UTC 21 Apr 2025
Temperature: 3.9°C ( 39°F)
Dewpoint: 3.9°C ( 39°F) [RH = 100%]
Pressure (altimeter):29.83 inches Hg (1010.2 mb) [Sea level pressure: 1010.3 mb]
Winds:from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:4600 feet AGL
Clouds:overcast cloud deck at 4600 feet AGL
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2283 PASV Thranda_Da... 2025-04-20 17:03:36
AA2283 PASV Black Squa... 2025-04-15 23:38:11
AA2222 PAGX NextGen EM... 2025-04-07 00:12:21
AA2222 PAGX 208B Grand... 2025-03-10 14:53:23
AA2066 PATK NextGen EM... 2025-02-14 23:32:09
AA2222 PAGX Kodiak 100... 2025-01-10 18:19:00
AA2222 PAGX STOL-IT 2024-11-19 15:30:44
AA2222 PAGX Beech Baro... 2024-11-14 21:32:43
AA2066 PATK Cessna 208... 2024-10-04 13:39:17
AA2193 PAWD Cessna 208... 2024-08-13 12:58:40
AA2193 PAWD Beech King... 2024-08-07 23:44:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2282 PAOM Black Squa... 2025-04-14 17:37:35
AA2221 PAEW NextGen EM... 2025-04-06 23:34:20
AA2221 PAEW Black Squa... 2025-03-09 20:59:55
AA2065 PABE NextGen EM... 2025-02-13 21:38:25
AA2221 PAEW Kodiak 100... 2025-01-06 17:19:13
AA2221 PAEW N488X-US 2024-11-19 15:05:38
AA2221 PAEW Beech Baro... 2024-11-12 00:40:53
AA2065 PABE Cessna 208... 2024-10-04 13:29:35
AA2192 PADQ Thranda_C2... 2024-08-13 12:44:11
AA2192 PADQ Beech King... 2024-08-06 01:33:43

Runway Information (Airport elevation: 63ft)

Runway 06 Length 3,674ft Width 145ft Elevation 62ft Surface Asphalt Heading 81
Runway 24 Length 3,674ft Width 145ft Elevation 62ft Surface Asphalt Heading 261

Airport Frequencies

Type AWOS Frequency 119.025 Mhz
Type AWOS Frequency 119.025 Mhz
Type AWOS Frequency 124.300 Mhz
Type CTR Frequency 118.150 Mhz
Type UC Frequency 122.800 Mhz

Airport Navaids

No navaids to display.