Search flights

Koyuk Alfred Adams Airport, Koyuk (PAKK)

Airport Weather & NOTAM's

METAR for:PAKK (Koyuk Arpt, AK, US)
Text:PAKK 251356Z AUTO VRB03KT 10SM OVC050 M23/M26 A3031 RMK AO2 SLP275 T12281261 FZRANO
Conditions at:1356 UTC 25 Mar 2025
Temperature:-22.8°C ( -9°F)
Dewpoint:-26.1°C (-15°F) [RH = 74%]
Pressure (altimeter):30.31 inches Hg (1026.5 mb) [Sea level pressure: 1027.5 mb]
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:5000 feet AGL
Clouds:overcast cloud deck at 5000 feet AGL
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2134 PFSH Maule M7 2... 2025-01-01 23:46:23
AA2134 PFSH Kodiak 100... 2024-12-25 13:21:25
AA2134 PFSH Cessna 185 2024-11-13 16:26:53
AA2134 PFSH Blackbird... 2024-10-15 13:41:21
AA2134 PFSH Blackbird... 2024-08-06 02:04:34
AA2134 PFSH N904AK 2024-06-28 16:04:42
AA8293370 PFSH C441 2024-04-18 11:00:00
AA3370 PFSH C208 2024-04-18 11:00:00
AA8293370 PFSH C46A 2024-04-12 11:00:00
AA3370 PFSH C208 2024-04-12 11:00:00
AA8293370 PFSH AC50 2024-04-09 11:00:00
AA3370 PFSH DHC6 2024-04-09 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2133 PFEL Maule M7 2... 2024-12-31 21:46:03
AA2133 PFEL Kodiak 100... 2024-12-25 13:00:03
AA2133 PFEL Cessna 185 2024-11-10 17:51:57
AA2133 PFEL Blackbird... 2024-10-08 13:59:40
AA2133 PFEL DHC-2 Beav... 2024-08-04 23:07:22
AA2133 PFEL N904AK 2024-06-28 15:37:59
AA8293369 PFEL AC50 2024-04-17 13:00:00
AA3369 PFEL C208 2024-04-17 13:00:00
AA3369 PFEL C208 2024-04-12 14:00:00
AA8293369 PFEL AC50 2024-04-11 13:00:00
AA8293369 PFEL AC50 2024-04-08 13:00:00
AA3369 PFEL DHC6 2024-04-08 13:00:00

Runway Information (Airport elevation: 162ft)

Runway 01 Length 3,002ft Width 60ft Elevation 156ft Surface Asphalt Heading 24
Runway 19 Length 3,002ft Width 60ft Elevation 156ft Surface Asphalt Heading 204

Airport Frequencies

Type APP/DEP Frequency 135.700 Mhz
Type AWOS Frequency 134.950 Mhz
Type D Frequency 135.700 Mhz
Type FSS Frequency 122.350 Mhz
Type CTAF Frequency 122.800 Mhz
Type AWOS Frequency 134.950 Mhz
Type CTR Frequency 135.700 Mhz
Type UC Frequency 122.800 Mhz

Airport Navaids

Type NDB-DME Ident KKA Frequency 299 Khz