Search flights

Juneau Intl Airport, Juneau (PAJN)

Airport Weather & NOTAM's

METAR for:PAJN (Juneau Intl, AK, US)
Text:PAJN 200153Z 11014KT 10SM FEW008 BKN060 BKN070 01/M02 A3040 RMK AO2 SLP296 T00061017 $
Conditions at:0153 UTC 20 Jan 2025
Temperature: 0.6°C ( 33°F)
Dewpoint: -1.7°C ( 29°F) [RH = 85%]
Pressure (altimeter):30.40 inches Hg (1029.5 mb) [Sea level pressure: 1029.6 mb]
Winds:from the ESE (110 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:6000 feet AGL
Clouds:few clouds at 800 feet AGL, broken clouds at 6000 feet AGL, broken clouds at 7000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PAJN (Juneau Intl, AK, US) issued at 2337 UTC 19 Jan 2025
Text:PAJN 192337Z 2000/2024 11012KT P6SM -SN OVC060
Forecast period:0000 to 0600 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:overcast cloud deck at 6000 feet AGL
Weather:-SN (light snow)
Text:FM200600 10015KT P6SM -RA OVC025
Forecast period:0600 to 0900 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:-RA (light rain)
Text:FM200900 11014G28KT 5SM -RA BR BKN015 OVC025
Forecast period:0900 to 1600 UTC 20 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM201600 10010G20KT P6SM -SHRA SCT015 OVC025
Forecast period:1600 UTC 20 January 2025 to 0000 UTC 21 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-SHRA (light rain showers)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA401 PAKT Cessna 208... 2025-01-13 01:36:43
AA2034 PAGY C208B Pass... 2024-12-31 01:05:11
AA502 KSEA Sea Eagle 2024-12-09 11:24:38
AA401 PAKT Beech Baro... 2024-11-19 22:51:36
AA2034 PAGY DHC-2 Beav... 2024-11-05 02:24:16
AA2109 PAKT DHC-4 Cari... 2024-10-26 11:25:51
AA2109 PAKT microsoft-... 2024-10-19 08:32:40
AA2109 PAKT DHC-4 Cari... 2024-10-12 21:16:55
AA2034 PAGY N8946V 2024-10-03 13:34:49
AA2034 PAGY Cessna Sky... 2024-10-02 22:44:15
AA2028 PASI Thranda_Da... 2024-09-29 15:03:12
AA2154 PAYA DC3 2024-09-18 11:34:10
AA2205 PAHN N260BN 2024-08-20 12:55:12
AA2205 PAHN Cessna 208... 2024-08-17 00:19:10
AA2109 PAKT DHC-4 Cari... 2024-08-09 23:26:55
AA2028 PASI Cessna 208... 2024-07-30 20:39:01
AA2034 PAGY Cessna Sky... 2024-07-27 15:43:41
AA2034 PAGY C172 2024-07-13 09:24:38
AA502 KSEA PC12 Alask... 2024-06-29 09:53:33
AA2028 PASI Cessna 208... 2024-06-29 17:51:25
AA2154 PAYA Kodiak 100 2024-06-24 19:50:27
AA2028 PASI Cessna 208... 2024-06-20 02:39:59
AA401 PAKT Black Squa... 2024-06-14 14:46:50
AA502 KSEA N724HS 2024-06-03 15:24:20
AA401 PAKT Cessna Gra... 2024-06-03 20:58:11
AA8291231 PAGY C208 2024-04-28 11:00:00
AA2007 PAKP C208 2024-04-11 11:00:00
AA8292007 PAKP AC50 2024-04-10 11:00:00
AA8291814 PAKT DHC2 2024-04-04 11:00:00
AA1814 PAKT C208 2024-04-04 09:00:00
AA2007 PAGS C208 2024-03-27 11:00:00
AA8292007 PAGS AC50 2024-03-26 11:00:00
AA8291102 PAYA C185 2024-03-24 11:00:00
AA16 PAYA C208 2024-03-24 11:00:00
AA8291102 PAYA C185 2024-03-21 11:00:00
AA16 PAYA DHC6 2024-03-21 11:00:00
AA8291102 PAYA L188 2024-03-19 11:00:00
AA16 PAYA C208 2024-03-19 11:00:00
AA8292007 ERO AC50 2024-03-15 11:00:00
AA2007 ERO C208 2024-03-15 11:00:00
AA829502 KSEA AC50 2024-03-12 11:00:00
AA829502 KSEA AC50 2024-03-06 11:00:00
AA502 KSEA DHC6 2024-03-06 11:00:00
AA2007 PAYA C208 2024-03-05 11:00:00
AA8292007 PANC AC50 2024-03-04 11:00:00
AA8292007 PANC AC50 2024-03-04 11:00:00
AA8292007 PAYA AC50 2024-03-04 11:00:00
AA2007 PANC DHC6 2024-03-04 11:00:00
AA2007 PANC DHC6 2024-03-04 11:00:00
AA8291231 PAGY AC50 2024-03-03 11:00:00
AA8292624 PAKT AC50 2024-02-15 11:00:00
AA2624 PAKT C208 2024-02-15 11:00:00
AA829509 PAKT AC50 2024-02-14 11:00:00
AA829509 PAKT AC50 2024-02-14 11:00:00
AA829509 PAKT AC50 2024-02-14 11:00:00
AA509 PAKT C208 2024-02-14 09:00:00
AA509 PAKT C208 2024-02-14 09:00:00
AA509 PAKT C208 2024-02-14 09:00:00
AA829502 KSEA AC50 2024-02-13 11:00:00
AA8292136 PAKT AC50 2024-02-13 11:00:00
AA502 KSEA DHC2 2024-02-13 11:00:00
AA2136 PAKT C208 2024-02-13 10:00:00
AA829502 KSEA AC50 2024-02-12 11:00:00
AA502 KSEA DHC2 2024-02-12 11:00:00
AA8292294 PASC DHC2 2024-02-11 11:00:00
AA829509 PAKT AC50 2024-02-07 11:00:00
AA829509 PAKT DHC2 2024-02-07 11:00:00
AA509 PAKT C208 2024-02-07 09:00:00
AA509 PAKT C208 2024-02-07 09:00:00
AA8291814 PAKT AC50 2024-01-23 11:00:00
AA8291814 PAKT AC50 2024-01-23 11:00:00
AA8291814 PAKT AC50 2024-01-23 11:00:00
AA1814 PAKT C208 2024-01-23 10:00:00
AA1814 PAKT C208 2024-01-23 10:00:00
AA1814 PAKT C208 2024-01-23 10:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA400 PAKT Cessna 208... 2025-01-12 22:58:45
AA2033 PASI C208B Medi... 2024-12-30 16:29:39
AA400 PAKT Ravn_Alask... 2024-12-08 15:31:51
AA2033 PASI DHC-2 Beav... 2024-10-31 03:38:43
AA2108 PAYA DHC-4 Cari... 2024-10-25 14:06:12
AA2108 PAYA DHC-4 Cari... 2024-10-12 15:16:50
AA2108 PAYA microsoft-... 2024-10-12 04:11:35
AA2033 PASI Cessna 172... 2024-10-02 13:55:36
AA2033 PASI Cessna Sky... 2024-10-02 00:44:21
AA2027 PAGY Thranda_Da... 2024-09-29 11:58:09
AA2153 PAKT Epic E1000... 2024-09-17 13:36:53
AA2204 PAPG N412QL 2024-08-19 14:15:32
AA2204 PAPG Cessna Gra... 2024-08-16 03:04:52
AA2108 PAYA DHC-4 Cari... 2024-08-08 01:58:31
AA2027 PAGY Cessna 208... 2024-07-30 03:08:12
AA2033 PASI Cessna Sky... 2024-07-21 18:23:29
AA2033 PASI C152 2024-07-12 16:14:49
AA400 PAKT PC12 Alask... 2024-06-29 08:47:26
AA2153 PAKT Kodiak 100 2024-06-19 23:43:09
AA2027 PAGY Black Squa... 2024-06-19 21:15:16
AA2027 PAGY Cessna 208... 2024-06-15 21:54:29
AA400 PAKT Black Squa... 2024-06-14 03:18:43
AA400 PAKT N330AK 2024-06-03 14:14:09
AA400 PAKT Cessna Gra... 2024-06-01 22:23:17
AA2007 PASI C208 2024-05-12 14:00:00
AA8292007 PASI C185 2024-05-11 13:00:00
AA8291230 PASI DC6 2024-04-27 13:00:00
AA8291813 PAYA AC50 2024-04-04 13:00:00
AA8291813 PAYA C172 2024-04-04 13:00:00
AA1813 PAYA C208 2024-04-04 12:00:00
AA1813 PAYA C208 2024-04-04 12:00:00
AA15 PAKT C208 2024-03-24 14:00:00
AA8291102 PAKT C185 2024-03-23 13:00:00
AA8291102 PAKT C185 2024-03-20 13:00:00
AA15 PAKT DHC6 2024-03-20 13:00:00
AA8291102 PAKT L188 2024-03-19 13:00:00
AA15 PAKT C208 2024-03-19 13:00:00
AA8291102 PAKT AC50 2024-03-10 13:00:00
AA8292915 PAYA AC50 2024-03-05 13:00:00
AA2915 PAYA DHC6 2024-03-05 13:00:00
AA8292007 PAPG C185 2024-03-04 13:00:00
AA2007 PAKT C208 2024-03-04 14:00:00
AA2007 PAPG DHC6 2024-03-04 13:00:00
AA8292007 PAKT AC50 2024-03-03 13:00:00
AA8291230 PASI AC50 2024-02-29 13:00:00
AA8291306 PAFA AC50 2024-02-12 13:00:00
AA8291306 PAFA DHC2 2024-02-12 13:00:00
AA8291306 PAFA AC50 2024-02-12 13:00:00
AA1306 PAFA DHC2 2024-02-12 13:00:00
AA1306 PAFA DHC2 2024-02-12 13:00:00
AA1306 PAFA DHC2 2024-02-12 13:00:00
AA829508 PAYA AC50 2024-02-03 13:00:00
AA8292137 PAKT AC50 2024-02-03 13:00:00
AA508 PAYA C208 2024-02-03 12:00:00
AA8291813 PAYA AC50 2024-01-23 13:00:00
AA8291230 PASI AC50 2024-01-23 13:00:00
AA8291230 PASI AC50 2024-01-23 13:00:00
AA1813 PAYA C208 2024-01-23 13:00:00

Runway Information (Airport elevation: 24ft)

Runway 08 Length 8,447ft Width 146ft Elevation 24ft Surface Asphalt Heading 105
Runway 26 Length 8,447ft Width 146ft Elevation 24ft Surface Asphalt Heading 285

Airport Frequencies

Type APP/DEP Frequency 133.900 Mhz
Type ATIS Frequency 135.200 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 133.900 Mhz
Type FSS Frequency 122.150 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.700 Mhz
Type UC Frequency 122.950 Mhz
Type ASOS Frequency 135.200 Mhz
Type CTR Frequency 133.900 Mhz
Type FSS Frequency 118.700 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident CGL Frequency 212 Khz