Search flights

Wales Airport, Wales (PAIW)

Airport Weather & NOTAM's

No METAR information available.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2130 PAOM TBM 930 As... 2025-01-13 16:50:05
AA2130 PAOM Blackbird... 2025-01-13 13:28:58
AA2130 PAOM Maule M7 2... 2024-12-24 21:18:25
AA2130 PAOM Kodiak 100 2024-12-11 17:42:32
AA2130 PAOM C185_Skywa... 2024-10-28 18:52:35
AA2130 PAOM Turbo Port... 2024-10-05 21:28:55
AA2130 PAOM DHC-2 Beav... 2024-07-31 23:06:03
AA2130 PAOM C208 2024-06-28 11:03:34
AA8293366 PAOM AC50 2024-05-22 11:00:00
AA3366 PAOM C208 2024-05-22 09:00:00
AA8293366 PAOM DC3 2024-04-19 11:00:00
AA8293366 PAOM AC50 2024-04-16 11:00:00
AA3366 PAOM C208 2024-04-16 11:00:00
AA3366 PAOM C208 2024-04-12 11:00:00
AA8293366 PAOM C46A 2024-04-11 11:00:00
AA8293366 PAOM AC50 2024-04-08 11:00:00
AA8293366 PAOM AC50 2024-04-08 11:00:00
AA8293366 PAOM AC50 2024-04-08 11:00:00
AA3366 PAOM DHC6 2024-04-08 11:00:00
AA3366 PAOM DHC6 2024-04-08 11:00:00
AA3366 PAOM DHC6 2024-04-08 11:00:00
AA8293366 PAOM AC50 2024-04-07 11:00:00
AA8293366 PAOM AC50 2024-04-07 11:00:00
AA8293366 PAOM AC50 2024-04-07 11:00:00
AA3366 PAOM DHC6 2024-04-07 11:00:00
AA3366 PAOM DHC6 2024-04-07 11:00:00
AA3366 PAOM DHC6 2024-04-07 11:00:00
AA8292007 PATE AC50 2024-02-09 11:00:00
AA2007 PATE C208 2024-02-09 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2129 PASH DHC-2 Beav... 2024-10-25 03:12:34
AA2129 PASH Kodiak 100 2024-09-16 20:38:15
AA2129 PASH Cessna 208... 2024-08-13 09:10:56
AA2129 PASH C206 2024-06-23 18:23:34
AA2129 PASH Black Squa... 2024-05-28 00:17:29
AA8293384 PASH AC50 2024-04-24 13:00:00
AA3384 PASH C208 2024-04-24 12:00:00
AA8293384 PASH DC6 2024-04-16 13:00:00
AA3384 PASH C208 2024-04-16 13:00:00
AA8293384 PASH PA31 2024-04-14 13:00:00
AA3384 PASH DHC6 2024-04-14 13:00:00
AA3384 PASH C208 2024-04-08 14:00:00
AA8293384 PASH AC50 2024-04-07 13:00:00
AA8293384 PASH C47 2024-04-06 13:00:00
AA3384 PASH C208 2024-04-06 13:00:00
AA8292007 PASH AC50 2024-02-12 13:00:00
AA2007 PASH C208 2024-02-12 14:00:00

Runway Information (Airport elevation: 26ft)

Runway 18 Length 4,613ft Width 176ft Elevation 21ft Surface Dirt Heading 189
Runway 36 Length 4,613ft Width 176ft Elevation 21ft Surface Dirt Heading 9

Airport Frequencies

Type APP/DEP Frequency 133.300 Mhz
Type AWOS Frequency 118.525 Mhz
Type D Frequency 133.300 Mhz
Type FSS Frequency 122.600 Mhz
Type CTAF Frequency 123.000 Mhz
Type AWOS Frequency 118.525 Mhz
Type CTR Frequency 133.300 Mhz
Type MC Frequency 123.000 Mhz

Airport Navaids

No navaids to display.