Search flights

Homer Airport, Homer (PAHO)

Airport Weather & NOTAM's

METAR for:PAHO (Homer Arpt, AK, US)
Text:PAHO 100453Z 10009KT 10SM CLR 04/M04 A3042 RMK AO2 SLP303 T00391039 $
Conditions at:0453 UTC 10 Feb 2025
Temperature: 3.9°C ( 39°F)
Dewpoint: -3.9°C ( 25°F) [RH = 57%]
Pressure (altimeter):30.42 inches Hg (1030.2 mb) [Sea level pressure: 1030.3 mb]
Winds:from the E (100 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PAHO (Homer Arpt, AK, US) issued at 0520 UTC 10 Feb 2025
Text:PAHO 100520Z 1006/1106 08008KT P6SM BKN090 WS020/11030KT
Forecast period:0600 to 1200 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:9000 feet AGL
Clouds:broken clouds at 9000 feet AGL
Wind Shear:110 degrees at 30 knots at 2000 feet AGL
Text:FM101200 07009KT P6SM VCSH OVC045 WS010/11035KT
Forecast period:1200 to 2200 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4500 feet AGL
Clouds:overcast cloud deck at 4500 feet AGL
Weather:VCSH (showers in vicinity)
Wind Shear:110 degrees at 35 knots at 1000 feet AGL
Text:FM102200 09010KT P6SM BKN045
Forecast period:2200 UTC 10 February 2025 to 0600 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4500 feet AGL
Clouds:broken clouds at 4500 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA672 PABM BBS-BN2T-T... 2025-02-07 20:59:48
AA672 PABM Carenado C... 2025-01-12 17:12:14
ASA24TW PABM Kodiak 100... 2024-11-29 20:45:42
AA2172 PANC SAC EXPRES... 2024-11-24 03:30:14
AA688 PAKX Antonov An... 2024-11-23 21:05:34
AA612 PFKK Beech Baro... 2024-11-18 21:47:56
AA2172 PANC B1900D_FSX... 2024-10-25 16:40:45
AA2106 PAVD X-Plane 12 2024-10-24 14:08:09
AP111 PAEN MI 17 V5:... 2024-10-16 02:01:11
AA2106 PAVD microsoft-... 2024-10-12 09:10:17
AA2172 PANC MS AT46 Bl... 2024-10-05 23:18:33
AA2172 PANC C208B Gran... 2024-09-29 19:33:45
AA2106 PAVD microsoft-... 2024-09-28 17:50:11
AA606 4K0 Cessna Gra... 2024-09-25 23:52:27
AA604 PAIL Cessna Gra... 2024-09-24 23:18:04
AA024 ORI Carenado C... 2024-08-23 18:23:26
AA2191 PADQ Black Squa... 2024-08-22 22:47:08
AA2191 PADQ Thranda_C2... 2024-08-12 10:15:07
AA2106 PAVD microsoft-... 2024-08-06 01:25:44
AA2191 PADQ Cessna 208... 2024-08-04 23:28:01
AA2172 PANC N504KQ 2024-07-25 10:41:07
AA024 ORI Cessna Sky... 2024-07-21 18:41:23
AA2172 PANC Cessna 208... 2024-07-05 21:33:56
AA2013 PAYA Lockheed L... 2024-06-19 01:12:02
AA654 PAQH Blue-Red-N... 2024-06-17 13:40:27
AC719 PANC Carenado S... 2024-06-15 20:40:57
AC719 PANC Shorts Sky... 2024-06-14 10:12:09
AA829306 PASO C172 2024-05-14 11:00:00
AA829306 PASO DHC2 2024-05-14 11:00:00
AA8291754 5A8 DHC6 2024-05-12 11:00:00
AA1754 5A8 C208 2024-05-12 11:00:00
AA8291782 PASL AC50 2024-05-09 11:00:00
AA1782 PASL C208 2024-05-09 11:00:00
AA8291772 PATG AC50 2024-05-07 11:00:00
AA1772 PATG C208 2024-05-07 11:00:00
AA8291712 4K0 C207 2024-04-30 11:00:00
AA1712 4K0 C208 2024-04-30 11:00:00
AA8291226 ORI DC3 2024-04-25 11:00:00
AA1226 ORI C208 2024-04-25 11:00:00
AA8292007 PANC C130 2024-04-21 11:00:00
AA2007 PANC DHC6 2024-04-21 11:00:00
AA8291708 PADQ C208 2024-04-19 11:00:00
AA1708 PADQ C208 2024-04-19 11:00:00
AA8291728 2AK C46A 2024-04-08 11:00:00
AA1728 2AK C208 2024-04-08 11:00:00
AA8291768 PAOC AC50 2024-04-07 11:00:00
AA1768 PAOC C208 2024-04-07 11:00:00
AA829412 ZNC DHC2 2024-04-05 11:00:00
AA412 ZNC C208 2024-04-05 11:00:00
AA8291811 PAVD AC50 2024-04-03 11:00:00
AA1811 PAVD C208 2024-04-03 09:00:00
AA1712 4K0 C208 2024-04-03 11:00:00
AA8291712 4K0 AC50 2024-04-02 11:00:00
AA1714 PAWD C208 2024-04-02 11:00:00
AA8291714 PAWD PC12 2024-04-01 11:00:00
AA829412 ZNC AC50 2024-03-15 11:00:00
AA8291776 PAUN AC50 2024-03-12 11:00:00
AA829306 PASO AC50 2024-03-11 11:00:00
AA8291746 KCL AC50 2024-03-10 11:00:00
AA829 PASO AC50 2024-02-15 11:00:00
AA2007 NIN C208 2024-02-15 11:00:00
AA8292007 NIN AC50 2024-02-14 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA673 PABM Carenado C... 2025-02-08 23:14:41
AA673 PABM Carenado C... 2025-02-07 23:18:59
AA673 PABM Carenado C... 2025-01-12 19:37:59
AA713 PAMD Beechcraft... 2025-01-05 11:00:15
AA689 PAKX Antonov An... 2025-01-02 23:32:45
{}N070SB CKEK Beechcraft... 2024-11-22 20:37:58
AA2171 PAEN NextGen EM... 2024-11-19 20:39:41
AA617 PAKL Beech Baro... 2024-11-17 22:19:03
ASA691 C2AK C414AW 2024-11-14 17:01:38
AKAA615 PAIG Cessna 208... 2024-10-25 21:45:29
AA2171 PAEN Mooney Bra... 2024-10-25 16:24:12
AA2105 PADQ Alaska AIR... 2024-10-24 13:50:47
AC718 PANC Alaska Adv... 2024-10-18 03:04:52
AA2105 PADQ microsoft-... 2024-10-12 08:54:24
AA2171 PAEN MS AT46 Bl... 2024-10-04 23:09:54
AA2171 PAEN PA31 350 C... 2024-09-29 18:01:08
AA2105 PADQ microsoft-... 2024-09-28 16:43:56
AA607 4K0 Cessna Gra... 2024-09-25 01:25:34
AA605 PAIL Cessna Gra... 2024-09-24 23:36:17
AA2190 PANC Cessna 208... 2024-08-25 19:27:24
AA023 ORI Carenado C... 2024-08-23 20:32:02
AA2190 PANC JF12_Duche... 2024-08-11 11:39:57
AA2190 PANC Cessna 208... 2024-08-08 19:52:17
AA2105 PADQ DHC-4 Cari... 2024-08-04 23:34:47
AA2190 PANC Cessna 208... 2024-08-03 01:58:59
AA145 PAVD Cessna 208... 2024-07-26 13:02:06
AA2171 PAEN N504KQ 2024-07-25 10:30:16
AA023 ORI Cessna Sky... 2024-07-21 21:29:51
AA2171 PAEN Cessna 208... 2024-07-04 23:50:13
AA145 PAVD N330AK 2024-06-17 13:11:48
AA2012 PADQ NextGen EM... 2024-06-14 01:50:41
AA480 PAKT N412QL 2024-06-13 18:40:30
AA480 PAKT Carenado F... 2024-06-08 06:31:31
AA145 PAVD Cessna Gra... 2024-05-30 01:17:03
AA145 PAVD Cessna Gra... 2024-05-28 21:22:28
AA829419 A61 C47 2024-05-22 13:00:00
AA829145 PAVD AC50 2024-05-22 13:00:00
AA419 A61 C208 2024-05-22 13:00:00
AA145 PAVD DHC6 2024-05-22 13:00:00
AA8291763 KNW C172 2024-05-21 13:00:00
AA8291731 5NK C207 2024-05-21 13:00:00
AA1763 KNW C208 2024-05-21 13:00:00
AA1731 5NK C208 2024-05-21 13:00:00
AA829145 PAVD AC50 2024-05-20 13:00:00
AA829145 PAVD AC50 2024-05-20 13:00:00
AA145 PAVD DHC6 2024-05-20 13:00:00
AA145 PAVD DHC6 2024-05-20 13:00:00
AA8291713 4K0 DHC2 2024-05-18 13:00:00
AA8291711 PAIL B350 2024-05-18 13:00:00
AA8291705 PAUO DHC2 2024-05-18 13:00:00
AA1713 4K0 C208 2024-05-18 13:00:00
AA1711 PAIL C208 2024-05-18 13:00:00
AA1705 PAUO C208 2024-05-18 13:00:00
AA8291775 PFCL AC50 2024-05-16 13:00:00
AA1775 PFCL C208 2024-05-16 13:00:00
AA829413 ZNC C441 2024-05-15 13:00:00
AA413 ZNC C208 2024-05-15 13:00:00
AA8291757 6AK1 AC50 2024-05-14 13:00:00
AA1757 6AK1 C208 2024-05-14 13:00:00
AA8291783 PASL AC50 2024-05-13 13:00:00
AA1783 PASL C208 2024-05-13 13:00:00
AA8291783 PASL AC50 2024-05-11 13:00:00
AA1783 PASL C208 2024-05-11 13:00:00
AA8291783 PASL DHC6 2024-05-10 13:00:00
AA1783 PASL C208 2024-05-10 13:00:00
AA829305 PAEN C172 2024-05-09 13:00:00
AA8291773 PATG AC50 2024-05-08 13:00:00
AA1773 PATG C208 2024-05-08 13:00:00
AA829413 ZNC AC50 2024-05-06 13:00:00
AA413 ZNC C208 2024-05-06 13:00:00
AA8291731 5NK FA50 2024-05-05 13:00:00
AA8291725 PANO C172 2024-05-05 13:00:00
AA8291711 PAIL PA23 2024-05-05 13:00:00
AA1731 5NK C208 2024-05-05 13:00:00
AA1725 PANO C208 2024-05-05 13:00:00
AA1711 PAIL C208 2024-05-05 13:00:00
AA8291715 PAWD AN2 2024-04-21 13:00:00
AA8291709 PADQ AN2 2024-04-21 13:00:00
AA1709 PADQ DHC6 2024-04-21 13:00:00
AA829413 ZNC C208 2024-04-18 13:00:00
AA8291769 PAOC DC6 2024-04-16 13:00:00
AA1769 PAOC C208 2024-04-16 13:00:00
AA829413 ZNC C206 2024-04-05 13:00:00
AA413 ZNC C208 2024-04-05 13:00:00
AA1713 4K0 C208 2024-04-03 14:00:00
AA1705 PAUO C208 2024-04-03 14:00:00
AA8291810 PADQ AC50 2024-04-02 13:00:00
AA8291810 PADQ AC50 2024-04-02 13:00:00
AA8291713 4K0 AC50 2024-04-02 13:00:00
AA8291705 PAUO AC50 2024-04-02 13:00:00
AA1810 PADQ C208 2024-04-02 12:00:00
AA1810 PADQ C208 2024-04-02 12:00:00
AA8291715 PAWD AC50 2024-03-28 13:00:00
AA8292007 PADQ AC50 2024-03-14 13:00:00
AA2007 PADQ DHC6 2024-03-14 13:00:00
AA8291717 PADU AC50 2024-03-11 13:00:00
AA829105 PANC DHC2 2024-03-10 13:00:00
AA829201 PADQ AC50 2024-03-04 13:00:00
AA8291102 PANC AC50 2024-03-04 13:00:00
AA829305 PAEN DHC2 2024-02-28 13:00:00
AA8291705 PAUO DHC2 2024-02-24 13:00:00
AA829145 PAVD AC50 2024-02-21 13:00:00
AA829 PAEN DHC2 2024-02-14 13:00:00

Runway Information (Airport elevation: 84ft)

Runway 04 Length 6,701ft Width 147ft Elevation 45ft Surface Asphalt Heading 55
Runway 22 Length 6,701ft Width 147ft Elevation 45ft Surface Asphalt Heading 235

Airport Frequencies

Type APP/DEP Frequency 125.900 Mhz
Type ASOS Frequency 135.650 Mhz
Type D Frequency 125.900 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 135.650 Mhz
Type UC Frequency 122.700 Mhz
Type UC Frequency 123.000 Mhz
Type UC Frequency 123.050 Mhz
Type CTR Frequency 125.900 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 135.650 Mhz

Airport Navaids

Type NDB Ident ACE Frequency 277 Khz
Type VOR-DME Ident HOM Frequency 114600 Khz