" crossorigin="anonymous">
Search flights

Gulkana Airport, Gulkana (PAGK)

Airport Weather & NOTAM's

METAR for:PAGK (Gulkana Arpt, AK, US)
Text:PAGK 121153Z AUTO 30003KT 10SM OVC019 M10/M12 A2946 RMK AO2 SLP022 T11001117 11100 21128 53004 TSNO
Conditions at:1153 UTC 12 Nov 2024
Temperature:-10.0°C ( 14°F)
Dewpoint:-11.7°C ( 11°F) [RH = 87%]
Pressure (altimeter):29.46 inches Hg ( 997.7 mb) [Sea level pressure: 1002.2 mb]
Winds:from the WNW (300 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:1900 feet AGL
Clouds:overcast cloud deck at 1900 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:PAGK (Gulkana Arpt, AK, US) issued at 1122 UTC 12 Nov 2024
Text:PAGK 121122Z 1212/1312 VRB03KT P6SM OVC015
Forecast period:1200 to 2000 UTC 12 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Text:TEMPO 1214/1218 4SM -SN BR
Forecast period:1400 to 1800 UTC 12 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (6 km)
Weather:-SN BR (light snow, mist)
Text:FM122000 VRB03KT P6SM VCSH OVC025
Forecast period:2000 UTC 12 November 2024 to 0200 UTC 13 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM130200 VRB04KT 4SM -SN OVC025
Forecast period:0200 to 0600 UTC 13 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:-SN (light snow)
Text:FM130600 33003KT 2SM -SN BR OVC015
Forecast period:0600 to 1200 UTC 13 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-SN BR (light snow, mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA553 D66 Mi-17 Alas... 2024-10-21 21:04:15
AA2089 5BK Cessna 208... 2024-09-25 12:23:48
AA2089 5BK Cessna Gra... 2024-09-17 01:18:58
AA553 D66 Kodiak 100 2024-07-31 19:23:34
AA2089 5BK Kodiak 100 2024-07-31 18:00:09
AA2089 5BK Blue-Red-N... 2024-07-01 11:18:02
AA2089 5BK Cessna 208... 2024-06-24 00:14:36
AA2089 5BK Kodiak 100 2024-06-19 19:06:26
AA553 D66 Cessna Sky... 2024-05-31 21:07:48
AA2089 5BK Cessna 208... 2024-05-31 14:36:56
AA553 D66 Cessna Sky... 2024-05-25 06:07:54
AA8291102 5BK DH8D 2024-05-18 11:00:00
AA81 5BK C208 2024-05-18 09:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA8292007 PAMX AC50 2024-03-31 11:00:00
AA8292007 PAMX AC50 2024-03-31 11:00:00
AA8292007 PAMX C172 2024-03-31 11:00:00
AA8291102 5BK AC50 2024-03-28 11:00:00
AA8292621 PAKT AC50 2024-03-05 11:00:00
AA2621 PAKT C208 2024-03-05 11:00:00
AA8291102 5BK AC50 2024-03-03 11:00:00
AA8291102 5BK AC50 2024-02-27 11:00:00
AA81 5BK DHC6 2024-02-27 11:00:00
AA8292621 PAKT AC50 2024-02-14 11:00:00
AA2621 PAKT C208 2024-02-14 11:00:00
AA8292621 PAKT AC50 2024-02-10 11:00:00
AA2621 PAKT C208 2024-02-10 11:00:00
AA8292621 PAKT AC50 2024-02-09 11:00:00
AA2621 PAKT C208 2024-02-09 11:00:00
AA8291102 5BK C46A 2024-01-30 11:00:00
AA8291102 5BK AC50 2024-01-29 11:00:00
AA829553 D66 AC50 2024-01-09 11:00:00
AA829553 D66 AC50 2024-01-07 11:00:00
AA8292007 PAMR AC50 2024-01-06 11:00:00
AA2007 PAMR C208 2024-01-06 11:00:00
AA8291102 5BK DHC2 2023-12-29 11:00:00
AA8291102 5BK AC50 2023-12-29 11:00:00
AA8291102 5BK DHC2 2023-12-26 11:00:00
AA8292007 CYMA AC50 2023-12-18 11:00:00
AA2007 CYMA C208 2023-12-18 11:00:00
AA8291102 5BK AC50 2023-12-15 11:00:00
AA8292007 PAJN AC50 2023-12-14 11:00:00
AA2007 PAJN C208 2023-12-14 10:00:00
AA8291102 5BK AC50 2023-12-07 11:00:00
AA81 5BK C208 2023-11-28 11:00:00
AA8291102 5BK AC50 2023-11-27 11:00:00
AA8291102 5BK C185 2023-11-27 11:00:00
AA81 5BK C208 2023-11-27 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA552 D66 Cessna Sky... 2024-10-09 16:55:44
AA2088 PAVD Cessna 208... 2024-09-22 11:33:55
AA2088 PAVD Cessna Gra... 2024-09-16 02:09:15
AA552 D66 Cessna Sky... 2024-09-14 16:48:38
AA552 D66 Cessna Sky... 2024-08-23 14:12:46
AA2088 PAVD Kodiak 100 2024-07-31 17:51:05
AA2088 PAVD Thranda_C2... 2024-06-30 11:59:39
AA2088 PAVD Cessna 208... 2024-06-23 17:34:14
AA2088 PAVD Cessna 208... 2024-06-10 23:57:32
AA2088 PAVD Cessna 208... 2024-05-31 13:53:34
AA552 D66 Cessna Sky... 2024-05-29 21:18:29
AA552 D66 Cessna Sky... 2024-05-27 23:26:32
AA2088 PAVD Cessna 208... 2024-05-27 16:10:57
AA8291102 PAVD PC12 2024-04-28 13:00:00
AA80 PAVD C208 2024-04-28 12:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00
AA8291102 PAVD AC50 2024-03-03 13:00:00
AA8291102 PAVD AC50 2024-02-27 13:00:00
AA80 PAVD DHC6 2024-02-27 13:00:00
AA8291102 PAVD AC50 2024-02-25 13:00:00
AA80 PAVD DHC6 2024-02-25 13:00:00
AA8291102 PAVD DHC6 2024-01-26 13:00:00
AA829552 D66 AC50 2024-01-07 13:00:00
AA2007 CFQ5 C208 2024-01-06 14:00:00
AA8292007 CFQ5 AC50 2024-01-05 13:00:00
AA8291102 PAVD DHC2 2023-12-26 13:00:00
AA8291102 PAVD DHC2 2023-12-26 13:00:00
AA8292007 PAJN AC50 2023-12-12 13:00:00
AA8292007 PAJN AC50 2023-12-12 13:00:00
AA2007 PAJN C208 2023-12-12 13:00:00
AA2007 PAJN C208 2023-12-12 13:00:00
AA8292007 PAJN AC50 2023-12-11 13:00:00
AA2007 PAJN C208 2023-12-11 13:00:00
AA8292007 PAJN AC50 2023-12-10 13:00:00
AA2007 PAJN C208 2023-12-10 13:00:00
AA8291102 PAVD AC50 2023-12-06 13:00:00
AA8291102 PAVD AC50 2023-12-06 13:00:00
AA8291102 PAVD C185 2023-11-27 13:00:00
AA8291102 PAVD AC50 2023-11-27 13:00:00
AA80 PAVD C208 2023-11-27 14:00:00
AA80 PAVD C208 2023-11-27 14:00:00
AA8291102 PAVD AC50 2023-11-26 13:00:00
AA80 PAVD C208 2023-11-26 13:00:00
AA829552 D66 DH8D 2023-11-25 13:00:00
AA552 D66 C208 2023-11-25 13:00:00
AA829552 D66 AC50 2023-11-24 13:00:00
AA552 D66 C208 2023-11-24 13:00:00

Runway Information (Airport elevation: 1,586ft)

Runway 15L Length 5,003ft Width 93ft Elevation 1,562ft Surface Asphalt Heading 171
Runway 33R Length 5,003ft Width 93ft Elevation 1,562ft Surface Asphalt Heading 351

Airport Frequencies

Type APP/DEP Frequency 119.500 Mhz
Type ASOS Frequency 134.850 Mhz
Type D Frequency 119.500 Mhz
Type CTAF Frequency 122.900 Mhz
Type APP/DEP Frequency 125.300 Mhz
Type CTR Frequency 119.500 Mhz
Type FSS Frequency 122.200 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

Type VOR-DME Ident GKN Frequency 115600 Khz
Type NDB Ident GLA Frequency 248 Khz