Search flights

Kodiak Airport, Kodiak (PADQ)

Airport Weather & NOTAM's

SPECI for:PADQ (Kodiak Arpt, AK, US)
Text:PADQ 100620Z AUTO 08023G33KT 3SM -RA BR OVC006 04/04 A3025 RMK AO2 PK WND 08034/0554 P0001 T00440039 TSNO
Conditions at:0620 UTC 10 Feb 2025
Temperature: 4.4°C ( 40°F)
Dewpoint: 3.9°C ( 39°F) [RH = 97%]
Pressure (altimeter):30.25 inches Hg (1024.5 mb)
Winds:from the E (80 degrees) at 26 MPH (23 knots; 11.8 m/s) gusting to 38 MPH (33 knots; 17.0 m/s)
Visibility:3 sm (5 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:-RA BR (light rain, mist)
QC Flag:automated observation with no human augmentation
TAF for:PADQ (Kodiak Arpt, AK, US) issued at 0520 UTC 10 Feb 2025
Text:PADQ 100520Z 1006/1106 08026G38KT 4SM -RA BR OVC007
Forecast period:0600 to 2200 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 30 MPH (26 knots; 13.4 m/s) gusting to 44 MPH (38 knots; 19.5 m/s)
Visibility:4 sm (6 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:-RA BR (light rain, mist)
Text:TEMPO 1006/1010 2SM RA BR
Forecast period:0600 to 1000 UTC 10 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.00 sm (3.22 km)
Weather:RA BR (moderate rain, mist)
Text:FM102200 09028G42KT 2SM -RA BR OVC004
Forecast period:2200 UTC 10 February 2025 to 0600 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 32 MPH (28 knots; 14.4 m/s) gusting to 48 MPH (42 knots; 21.6 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:-RA BR (light rain, mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA022 PAKT Pilatus PC... 2024-12-21 00:19:30
AC299 PANC Black Squa... 2024-11-10 11:32:59
AC299 PANC Black Squa... 2024-11-09 08:29:54
AC299 PANC Cessna 208... 2024-11-06 10:46:47
AC299 PANC Cessna 208... 2024-11-03 11:12:55
AC299 PANC Cessna 208... 2024-11-02 08:34:07
AC299 PANC Cessna 208... 2024-10-31 15:39:03
AC299 PANC C208B Supe... 2024-10-26 20:41:18
AA2105 PAHO Alaska AIR... 2024-10-24 13:05:36
AA2105 PAHO microsoft-... 2024-10-12 07:51:59
AC299 PANC Cessna 208... 2024-10-09 16:21:46
AA2061 PACD Cessna 208... 2024-10-02 13:08:07
AA2105 PAHO microsoft-... 2024-09-28 15:51:48
AA2017 KEB N4710F Yel... 2024-09-21 11:58:09
AA2192 PALG Thranda_C2... 2024-08-13 10:22:14
AC299 PANC Cessna 208... 2024-08-10 20:22:54
AA2192 PALG Beech King... 2024-08-06 00:01:50
AA2105 PAHO DHC-4 Cari... 2024-08-04 22:21:17
AA2017 KEB NextGen EM... 2024-07-13 02:45:54
AA2017 KEB Black Squa... 2024-06-16 18:25:23
AA2012 PAHO NextGen EM... 2024-06-14 01:00:32
AC299 PANC Thranda_C2... 2024-06-13 14:47:31
AA2061 PACD Cessna 208... 2024-06-05 10:34:20
AA022 PAKT N129TB_Aqu... 2024-06-02 17:17:01
AA2017 KEB Black Squa... 2024-05-29 18:49:17
AA2017 KEB Cessna 208... 2024-05-28 21:58:27
AC299 PANC Cessna 208... 2024-05-26 03:28:52
AA829440 KEB BN2 2024-05-17 11:00:00
AA2007 PAED C208 2024-05-12 11:00:00
AA8292007 PAED AC50 2024-05-11 11:00:00
AA829440 KEB PA23 2024-05-05 11:00:00
AA829440 KEB PC12 2024-05-05 11:00:00
AA8291709 PAHO AN2 2024-04-21 11:00:00
AA1709 PAHO DHC6 2024-04-21 11:00:00
AA8291253 PACD C172 2024-04-12 11:00:00
AA8291253 PACD AC50 2024-04-06 11:00:00
AA829440 KEB AC50 2024-04-02 11:00:00
AA8291810 PAHO AC50 2024-04-02 11:00:00
AA8291810 PAHO AC50 2024-04-02 11:00:00
AA1810 PAHO C208 2024-04-02 09:00:00
AA1810 PAHO C208 2024-04-02 09:00:00
AA8292364 PAA8 C185 2024-03-26 11:00:00
AA2364 PAAQ C208 2024-03-26 11:00:00
AA19 PAAQ C208 2024-03-26 11:00:00
AA19 PAAQ C208 2024-03-26 11:00:00
AA8291102 PAA8 C185 2024-03-25 11:00:00
AA8291102 PAA8 AC50 2024-03-25 11:00:00
AA829506 PANC C185 2024-03-24 11:00:00
AA8291102 PAA8 AC50 2024-03-22 11:00:00
AA8291102 PAA8 C185 2024-03-22 11:00:00
AA8291102 PAA8 C185 2024-03-22 11:00:00
AA19 PAAQ DHC6 2024-03-22 11:00:00
AA19 PAAQ C208 2024-03-22 11:00:00
AA19 PAAQ DHC6 2024-03-22 11:00:00
AA8292007 PAHO AC50 2024-03-14 11:00:00
AA2007 PAHO DHC6 2024-03-14 11:00:00
AA829201 PAHO AC50 2024-03-04 11:00:00
AA829440 KEB AC50 2024-02-25 11:00:00
AA8291102 PAKT AC50 2024-02-24 11:00:00
AA22 PAKT C208 2024-02-24 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2043 KEB Maule M7 2... 2024-12-18 01:32:40
AA025 PAKT Pilatus PC... 2024-12-18 05:07:59
AA2043 KEB DHC-2 Beav... 2024-12-16 05:36:42
AC215 PANC Black Squa... 2024-11-09 14:19:35
AC215 PANC 208B Grand... 2024-11-06 15:23:04
AC215 PANC Cessna 208... 2024-11-03 15:32:20
AC215 PANC Cessna 208... 2024-11-02 15:17:02
AC215 PANC Cessna 208... 2024-11-01 16:04:51
AC215 PANC Cessna 208... 2024-10-30 12:09:46
AC215 PANC C208B Supe... 2024-10-25 04:58:47
AA2104 PACD King Air 3... 2024-10-24 12:36:40
AA2104 PACD microsoft-... 2024-10-11 12:08:41
AC215 PANC Black Squa... 2024-10-08 20:35:50
AA2043 KEB Alaska Adv... 2024-10-08 11:26:32
AA2060 PADL Cessna 208... 2024-09-30 16:49:15
AA2104 PACD DHC-4 Cari... 2024-09-27 17:33:50
AA2191 PAHO Black Squa... 2024-08-22 23:55:48
AA2191 PAHO Thranda_C2... 2024-08-12 11:24:17
AA2060 PADL C208B Gran... 2024-08-11 00:47:57
AC215 PANC Cessna C20... 2024-08-04 13:14:08
AC215 PANC Cessna 208... 2024-08-04 11:06:32
AA2191 PAHO Cessna 208... 2024-08-04 00:24:33
AA2043 KEB Cessna Sky... 2024-08-02 16:30:20
AA2104 PACD DHC4 Carib... 2024-07-22 02:20:51
AA2011 PADU TBM 930 As... 2024-06-11 03:40:36
AC215 PANC Civil Whit... 2024-06-02 16:11:14
AA2060 PADL Cessna 208... 2024-06-02 11:54:57
AC215 PANC Cessna 208... 2024-05-25 20:21:18
AA8291240 KEB AC50 2024-05-13 13:00:00
AA8291708 PAHO C208 2024-04-19 13:00:00
AA1708 PAHO C208 2024-04-19 13:00:00
AA8291240 KEB AC50 2024-04-18 13:00:00
AA1240 KEB DHC6 2024-04-18 13:00:00
AA8291252 PADL DHC2 2024-04-05 13:00:00
AA8291809 PACD AC50 2024-04-02 13:00:00
AA1809 PACD C208 2024-04-02 12:00:00
AA8291252 PADL AC50 2024-03-29 13:00:00
AA1252 PADL C208 2024-03-29 12:00:00
AA8291102 PASD C185 2024-03-25 13:00:00
AA18 PASD C208 2024-03-25 14:00:00
AA8291102 PASD DHC2 2024-03-22 13:00:00
AA18 PASD DHC6 2024-03-22 13:00:00
AA8291102 PASD C185 2024-03-21 13:00:00
AA18 PASD C208 2024-03-21 13:00:00
AA8291240 KEB AC50 2024-03-14 13:00:00
AA8291252 PADL AC50 2024-03-13 13:00:00

Runway Information (Airport elevation: 79ft)

Runway 01 Length 4,980ft Width 150ft Elevation 35ft Surface Asphalt Heading 22
Runway 08 Length 7,523ft Width 142ft Elevation 35ft Surface Asphalt Heading 92
Runway 11 Length 5,391ft Width 137ft Elevation 35ft Surface Asphalt Heading 127
Runway 19 Length 4,980ft Width 150ft Elevation 35ft Surface Asphalt Heading 202
Runway 26 Length 7,523ft Width 142ft Elevation 35ft Surface Asphalt Heading 272
Runway 29 Length 5,391ft Width 137ft Elevation 35ft Surface Asphalt Heading 307

Airport Frequencies

Type APP/DEP Frequency 125.100 Mhz
Type ATIS Frequency 134.450 Mhz
Type D Frequency 125.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.800 Mhz
Type UC Frequency 122.800 Mhz
Type ASOS Frequency 134.450 Mhz
Type CTR Frequency 125.100 Mhz
Type FSS Frequency 119.800 Mhz
Type FSS Frequency 122.200 Mhz

Airport Navaids

Type VORTAC Ident ODK Frequency 117100 Khz
Type NDB Ident RWO Frequency 394 Khz