Search flights

Bettles Airport, Bettles (PABT)

Airport Weather & NOTAM's

METAR for:PABT (Bettles Arpt, AK, US)
Text:PABT 212053Z 13004KT 10SM SCT050 BKN060 02/M06 A2999 RMK AO2 SLP170 T00171061 56004 PNO
Conditions at:2053 UTC 21 Apr 2025
Temperature: 1.7°C ( 35°F)
Dewpoint: -6.1°C ( 21°F) [RH = 56%]
Pressure (altimeter):29.99 inches Hg (1015.7 mb) [Sea level pressure: 1017.0 mb]
Winds:from the SE (130 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:6000 feet AGL
Clouds:scattered clouds at 5000 feet AGL, broken clouds at 6000 feet AGL
TAF for:PABT (Bettles Arpt, AK, US) issued at 1740 UTC 21 Apr 2025
Text:PABT 211740Z 2118/2218 35004KT P6SM BKN050
Forecast period:1800 UTC 21 April 2025 to 1800 UTC 22 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2069 PAHL NextGen EM... 2025-02-17 00:46:43
AA2148 TSG Cessna Gra... 2025-01-18 17:47:20
AA2097 PABR DHC-5 Buff... 2024-10-20 09:41:58
AA2069 PAHL Cessna 208... 2024-10-06 13:42:03
AA2097 PABR microsoft-... 2024-09-24 09:08:55
AA2097 PABR microsoft-... 2024-09-23 21:56:44
AA2148 TSG Diamond DA... 2024-09-15 09:58:22
AA2197 PAFA Cessna 208... 2024-08-14 17:08:30
AA2197 PAFA Cessna Gra... 2024-08-11 03:09:12
AC304 PANC Thranda_C2... 2024-06-15 15:33:23
AA2148 TSG Kodiak 100... 2024-06-14 20:32:18
AA2097 PABR DHC4 Carib... 2024-06-09 19:05:47
AA2097 PABR DHC4-Carib... 2024-06-09 00:16:09
AA2097 PABR DHC4 2024-05-31 18:00:00
AA8291802 PABR C441 2024-05-20 11:00:00
AA8291102 TSG C208 2024-04-29 11:00:00
AA8291102 TSG DHC6 2024-04-29 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2068 PAFA NextGen EM... 2025-02-16 23:28:34
AA2147 PAQT Cessna Gra... 2025-01-18 03:30:25
AA2096 PAMC DHC-5 Buff... 2024-10-09 14:09:56
AA2068 PAFA Cessna 208... 2024-10-06 13:32:29
AA2096 PAMC microsoft-... 2024-09-22 04:01:51
AA2147 PAQT Diamond DA... 2024-09-14 14:39:31
AA2096 PAMC microsoft-... 2024-09-11 19:01:23
AA2196 KBC Cessna 208... 2024-08-14 16:28:45
AA2196 KBC Cessna Gra... 2024-08-10 01:06:28
AC303 PANC Thranda_Da... 2024-06-15 14:57:04
AA2096 PAMC microsoft-... 2024-06-08 19:27:42
AA2096 PAMC microsoft-... 2024-06-06 03:54:58
AA2096 PAMC DHC4 2024-05-31 17:00:00
AA2147 PAQT Kodiak 100... 2024-05-29 21:01:15
AA8291801 PAMC C208 2024-05-19 13:00:00
AA8291102 PAQT DHC6 2024-04-29 13:00:00
AA8291102 PAQT B58 2024-04-29 13:00:00

Runway Information (Airport elevation: 647ft)

Runway 02 Length 5,166ft Width 164ft Elevation 641ft Surface Concrete Heading 32
Runway 20 Length 5,166ft Width 164ft Elevation 641ft Surface Concrete Heading 212

Airport Frequencies

Type CTR Frequency 124.600 Mhz
Type MC Frequency 122.900 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type ASOS Frequency 135.450 Mhz
Type D Frequency 124.600 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 122.900 Mhz

Airport Navaids

Type VOR-DME Ident BTT Frequency 116000 Khz
Type NDB Ident EAV Frequency 391 Khz