Search flights

Wiley Post-Will Rogers Memoria Airport, Barrow (PABR)

Airport Weather & NOTAM's

METAR for:PABR (Utqiaġvik/Wiley Post-Will Rogers Mem, AK, US)
Text:PABR 211953Z 08013KT 10SM CLR M13/M17 A3024
Conditions at:1953 UTC 21 Apr 2025
Temperature:-13.0°C ( 9°F)
Dewpoint:-17.0°C ( 1°F) [RH = 72%]
Pressure (altimeter):30.24 inches Hg (1024.1 mb)
Winds:from the E (80 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:PABR (Utqiaġvik/Wiley Post-Will Rogers Mem, AK, US) issued at 1728 UTC 21 Apr 2025
Text:PABR 211728Z 2118/2218 08012KT P6SM BKN100
Forecast period:1800 UTC 21 April 2025 to 1800 UTC 22 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:10000 feet AGL
Clouds:broken clouds at 10000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2075 PAQT NextGen EM... 2025-02-21 19:19:54
AA2098 PAPO Canadian F... 2024-10-20 12:07:20
AA556 PAFA MS AT46 Bl... 2024-10-16 20:08:24
AA2075 PAQT Cessna 208... 2024-10-07 16:02:19
AA2098 PAPO microsoft-... 2024-09-25 09:18:28
AA2098 PAPO microsoft-... 2024-09-24 23:06:58
AC708 PANC LOCKHEED L... 2024-07-28 00:55:40
AC602 PAFA microsoft-... 2024-07-23 13:09:45
AA2098 PAPO microsoft-... 2024-06-20 16:57:27
AA2098 PAPO DHC4 Carib... 2024-06-10 00:16:04
AA2180 PAPO Tecnam P20... 2024-06-03 18:24:09
AA556 PAFA Air Americ... 2024-05-29 11:28:10
AA829119 PANC DH8D 2024-05-19 11:00:00
AA829119 PANC DC4 2024-05-19 11:00:00
AA119 PANC DHC6 2024-05-19 11:00:00
AA119 PANC DHC6 2024-05-19 11:00:00
AA829119 PANC DHC6 2024-05-16 11:00:00
AA119 PANC DHC6 2024-05-16 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2074 PATQ NextGen EM... 2025-02-21 00:15:18
AA2097 PABT DHC-5 Buff... 2024-10-20 11:46:24
AA2074 PATQ Cessna 208... 2024-10-07 15:54:43
AA555 PAFA Beech King... 2024-10-03 01:36:52
AA2097 PABT microsoft-... 2024-09-24 11:40:35
AA2097 PABT microsoft-... 2024-09-23 23:59:50
AC600 PAFA DHC-4 Cari... 2024-07-22 16:56:19
AC707 PANC LOCKHEED L... 2024-06-29 22:58:25
AC707 PANC L-188C Car... 2024-06-25 03:23:15
AA2097 PABT DHC4 Carib... 2024-06-09 21:19:56
AA2097 PABT DHC4-Carib... 2024-06-09 02:24:27
AA2006 PASC Tecnam P20... 2024-06-03 02:38:53
AA2097 PABT DHC4 2024-05-31 18:00:00
AA555 PAFA Alaska Hor... 2024-05-28 10:57:38
AA8291802 PABT C441 2024-05-20 13:00:00
AA829128 PANC AC50 2024-05-16 13:00:00
AA128 PANC DHC6 2024-05-16 13:00:00

Runway Information (Airport elevation: 49ft)

Runway 08 Length 6,701ft Width 149ft Elevation 44ft Surface Asphalt Heading 90
Runway 26 Length 6,701ft Width 149ft Elevation 44ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 135.300 Mhz
Type ASOS Frequency 132.150 Mhz
Type D Frequency 135.300 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.600 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 132.150 Mhz
Type AWOS Frequency 119.925 Mhz
Type CTR Frequency 135.300 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 132.150 Mhz

Airport Navaids

Type VOR-DME Ident BRW Frequency 116200 Khz
Type NDB Ident IEY Frequency 248 Khz
Type NDB Ident VIR Frequency 281 Khz