Search flights

Buckland Airport, Buckland (PABL)

Airport Weather & NOTAM's

METAR for:PABL (Buckland Arpt, AK, US)
Text:PABL 200256Z AUTO 12020G24KT 9SM -SN SCT032 BKN100 M01/M02 A2938 RMK AO2 SNE07B44 SLP949 P0000 60000 T10061022 58012 FZRANO
Conditions at:0256 UTC 20 Jan 2025
Temperature: -0.6°C ( 31°F)
Dewpoint: -2.2°C ( 28°F) [RH = 89%]
Pressure (altimeter):29.38 inches Hg ( 995.0 mb) [Sea level pressure: 994.9 mb]
Winds:from the ESE (120 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 28 MPH (24 knots; 12.3 m/s)
Visibility:9 sm (14 km)
Ceiling:10000 feet AGL
Clouds:scattered clouds at 3200 feet AGL, broken clouds at 10000 feet AGL
Weather:-SN (light snow)
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2127 PADE DHC-2 Beav... 2024-10-24 19:57:47
AA2127 PADE Blackbird... 2024-10-22 18:32:26
AA2127 PADE Kodiak 100 2024-09-15 22:18:43
AA2127 PADE TBM 930 As... 2024-07-14 16:04:03
AA2127 PADE C206 2024-06-23 14:55:06
AA2127 PADE Black Squa... 2024-05-27 22:21:39
AA8293382 PADE AC50 2024-04-23 11:00:00
AA3382 PADE C208 2024-04-23 09:00:00
AA8293382 PADE B58 2024-04-14 11:00:00
AA3382 PADE DHC6 2024-04-14 11:00:00
AA8293382 PADE AC50 2024-04-09 11:00:00
AA3382 PADE C208 2024-04-09 11:00:00
AA8293382 PADE AC50 2024-04-07 11:00:00
AA3382 PADE C208 2024-04-07 11:00:00
AA8293382 PADE AC50 2024-04-06 11:00:00
AA3382 PADE C208 2024-04-06 10:00:00
AA8292007 PADE AC50 2024-02-12 11:00:00
AA2007 PADE C208 2024-02-12 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2126 PASK Blackbird... 2024-10-21 20:11:38
AA2126 PASK Kodiak 100 2024-09-15 13:56:24
AA2126 PASK TBM 930 2024-07-06 19:46:35
AA2126 PASK C206 2024-06-23 14:11:39
AA2126 PASK Black Squa... 2024-05-27 20:35:04
AA8293381 PASK AC50 2024-04-23 13:00:00
AA3381 PASK C208 2024-04-23 12:00:00
AA8293381 PASK K100 2024-04-13 13:00:00
AA3381 PASK DHC6 2024-04-13 13:00:00
AA8293381 PASK AC50 2024-04-09 13:00:00
AA3381 PASK C208 2024-04-09 13:00:00
AA8293381 PASK AC50 2024-04-07 13:00:00
AA3381 PASK C208 2024-04-07 14:00:00
AA8293381 PASK C208 2024-04-05 13:00:00
AA3381 PASK C208 2024-04-05 13:00:00
AA8292007 PASK AC50 2024-02-11 13:00:00
AA2007 PASK C208 2024-02-11 14:00:00

Runway Information (Airport elevation: 29ft)

Runway 11 Length 3,789ft Width 145ft Elevation 28ft Surface Dirt Heading 122
Runway 29 Length 3,789ft Width 145ft Elevation 28ft Surface Dirt Heading 302

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type AWOS Frequency 135.150 Mhz
Type D Frequency 119.200 Mhz
Type FSS Frequency 122.300 Mhz
Type CTAF Frequency 122.900 Mhz
Type AWOS Frequency 135.150 Mhz
Type AWOS Frequency 135.650 Mhz
Type CTR Frequency 119.200 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

Type NDB-DME Ident BVK Frequency 325 Khz