Search flights

Bethel Airport, Bethel (PABE)

Airport Weather & NOTAM's

METAR for:PABE (Bethel Arpt, AK, US)
Text:PABE 200253Z 18012KT 9SM FEW004 OVC017 01/01 A2952 RMK AO2 SLP997 P0001 60002 I3000 T00060006 53008 $
Conditions at:0253 UTC 20 Jan 2025
Temperature: 0.6°C ( 33°F)
Dewpoint: 0.6°C ( 33°F) [RH = 100%]
Pressure (altimeter):29.52 inches Hg ( 999.7 mb) [Sea level pressure: 999.7 mb]
Winds:from the S (180 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:9 sm (14 km)
Ceiling:1700 feet AGL
Clouds:few clouds at 400 feet AGL, overcast cloud deck at 1700 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PABE (Bethel Arpt, AK, US) issued at 0234 UTC 20 Jan 2025
Text:PABE 200234Z 2003/2024 18015KT 2SM -RA OVC005
Forecast period:0300 UTC 20 January 2025 to 0000 UTC 21 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:500 feet AGL
Clouds:overcast cloud deck at 500 feet AGL
Weather:-RA (light rain)
Text:TEMPO 2003/2006 6SM BR FEW005 OVC015
Forecast period:0300 to 0600 UTC 20 January 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:6 sm (10 km)
Ceiling:1500 feet AGL
Clouds:few clouds at 500 feet AGL, overcast cloud deck at 1500 feet AGL
Weather:BR (mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2140 PASM Black Squa... 2025-01-04 20:19:07
AA904 PADU Aerosoft D... 2024-12-20 20:33:59
AA2140 PASM Cessna Gra... 2024-12-09 15:57:27
AA2140 PASM Cessna 208... 2024-10-24 18:42:42
AA2065 PALG Cessna 208... 2024-10-04 12:53:41
AA2140 PASM N-602AC 2024-09-11 15:36:47
AA2140 PASM C208 2024-05-28 17:14:00
AA2140 PASM C208 2024-05-26 17:14:00
AA8291102 PASM DHC2 2024-05-10 11:00:00
AA8291257 KLG AC50 2024-04-10 11:00:00
AA8291102 PASM AC50 2024-04-09 11:00:00
AA1102 PASM C208 2024-04-09 10:00:00
AA8291102 PASM DHC2 2024-03-26 11:00:00
AA8291102 PAHP C185 2024-03-26 11:00:00
AA8291102 PASM AC50 2024-03-16 11:00:00
AA2 PASM C208 2024-03-16 11:00:00
AA8291102 PASM AC50 2024-03-13 11:00:00
AA2 PASM DHC6 2024-03-13 11:00:00
AA8291102 PASM AC50 2024-03-11 11:00:00
AA2 PASM C208 2024-03-11 11:00:00
AA2007 PASM C208 2024-02-26 11:00:00
AA8292007 PASM AC50 2024-02-25 11:00:00
AA829504 PADU DHC2 2024-01-23 11:00:00
AA504 PADU C208 2024-01-23 09:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2139 PAKN Black Squa... 2025-01-04 20:09:03
AA2139 PAKN Cessna Gra... 2024-12-02 18:10:29
AA2139 PAKN Cessna 208... 2024-10-24 15:03:13
AA903 PADU Aerosoft D... 2024-10-21 00:46:54
AA2064 PAPH Cessna 208... 2024-10-03 19:05:45
AA2139 PAKN N-602AC 2024-09-11 15:05:10
AA2139 PAKN Kodiak 100... 2024-05-27 18:43:22
AA2139 PAKN C208 2024-05-26 17:51:00
AA 1 PAKN K100 2024-05-26 17:49:00
AA8291102 PAKN K100 2024-05-04 13:00:00
AA829503 PAOM PC12 2024-04-30 13:00:00
AA8291256 PAPH DHC2 2024-04-09 13:00:00
AA8291102 PAKN AC50 2024-04-07 13:00:00
AA1102 PAKN C208 2024-04-07 13:00:00
AA8291102 PAKN C208 2024-04-06 13:00:00
AA1 PAKN DHC6 2024-04-06 13:00:00
AA0001 PAKN C208 2024-03-29 14:00:00
AA8291102 PAKN AC50 2024-03-28 13:00:00
AA8291102 PAKN C185 2024-03-25 13:00:00
AA0001 PAKN C208 2024-03-16 14:00:00
AA8291102 PAKN AC50 2024-03-15 13:00:00
AA8291102 PAKN AC50 2024-03-13 13:00:00
AA1 PAKN DHC6 2024-03-13 13:00:00
AA8291102 PAKN AC50 2024-03-10 13:00:00
AA1 PAKN C208 2024-03-10 13:00:00
AA8292007 PAKN AC50 2024-02-25 13:00:00
AA2007 PAKN C208 2024-02-25 14:00:00
AA829503 PAOM AC50 2024-01-22 13:00:00
AA503 PAOM C208 2024-01-22 12:00:00

Runway Information (Airport elevation: 129ft)

Runway 01L Length 6,390ft Width 150ft Elevation 120ft Surface Asphalt Heading 24
Runway 01R Length 3,959ft Width 64ft Elevation 120ft Surface Asphalt Heading 23
Runway 12 Length 1,839ft Width 75ft Elevation 120ft Surface Asphalt Heading 129
Runway 19L Length 3,959ft Width 64ft Elevation 120ft Surface Asphalt Heading 203
Runway 19R Length 6,390ft Width 150ft Elevation 120ft Surface Asphalt Heading 204
Runway 30 Length 1,839ft Width 75ft Elevation 120ft Surface Asphalt Heading 309

Airport Frequencies

Type APP/DEP Frequency 125.200 Mhz
Type ASOS Frequency 135.450 Mhz
Type ATIS Frequency 119.800 Mhz
Type D Frequency 125.200 Mhz
Type FSS Frequency 118.700 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.700 Mhz
Type CTR Frequency 125.200 Mhz

Airport Navaids

Type VORTAC Ident BET Frequency 114100 Khz
Type NDB Ident ET Frequency 344 Khz
Type NDB Ident OSE Frequency 251 Khz