
| Pilots: | 141 |
| Flights: | 2958 |
| Hours: | 4628.41 |
| Flights Today: | 1 |
| Passengers: | 1303272 |
| Miles Flown: | 973785 |
| Aircraft: | 111 |
| Routes: | 564 |
There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.
| Flight | |
| AKA007 | |
| Departure | Arrival |
| Gambell Airport (PAGM) Click to view NOTAMS |
Anchorage International Airport (PANC) Click to view NOTAMS |
| Departure Time | Arrival Time |
| 17:00 AKDT | 18:53 AKDT |
| Aircraft | Distance |
| KA300 | 715.975 |
| Required Fuel | Type Of Flight |
| Total: 14670 kg - 32270 lbs Trip: 10550 kg - 23200 lbs Taxi + Reserves: 1600 kg - 3520 lbs Minimum Landing: 2520 kg - 5544 lbs Caution: Please doublecheck calculation before use ! | ? |
| Departure METAR | Arrival METAR |
| View Weather Details |
View Weather Details |
| Route | |
| PAGM DCT ULL T248 ENM V510 MCG STAR PANC | |
| Notes | |
| Picking up 13 passengers | |
| Additional Data |
| View recent IFR Routes data |
| Charts for PAGM | Charts for PANC |
|
|
|
