
| Pilots: | 141 |
| Flights: | 2958 |
| Hours: | 4628.41 |
| Flights Today: | 1 |
| Passengers: | 1303272 |
| Miles Flown: | 973785 |
| Aircraft: | 111 |
| Routes: | 564 |
There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.
| Flight | |
| AKA004 | |
| Departure | Arrival |
| Yakutat Airport (PAYA) Click to view NOTAMS |
Old Crow Airport (CYOC) Click to view NOTAMS |
| Departure Time | Arrival Time |
| 15:00 AKDT | 16:38 AKDT |
| Aircraft | Distance |
| DHC5 | 557.331 |
| Required Fuel | Type Of Flight |
| Total: 12520 kg - 27540 lbs Trip: 6210 kg - 13650 lbs Taxi + Reserves: 4600 kg - 10120 lbs Minimum Landing: 1710 kg - 3762 lbs Caution: Please doublecheck calculation before use ! | ? |
| Departure METAR | Arrival METAR |
| View Weather Details |
View Weather Details |
| Route | |
|
|
|
| Notes | |
| Picking up 500 pounds of fresh salmon. You must also add 300 pounds of ice. Total weight will be 800 pounds. | |
| Additional Data |
| View recent IFR Routes data |
| Charts for PAYA | Charts for CYOC |
|
|
|
