
| Pilots: | 141 |
| Flights: | 2958 |
| Hours: | 4628.41 |
| Flights Today: | 1 |
| Passengers: | 1303272 |
| Miles Flown: | 973785 |
| Aircraft: | 111 |
| Routes: | 564 |
There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.
| Flight | |
| AKA002 | |
| Departure | Arrival |
| Sitka Airport (PASI) Click to view NOTAMS |
Prince Rupert, B. C. (CYPR) Click to view NOTAMS |
| Departure Time | Arrival Time |
| 13:30 AKDT | 14:17 AKDT |
| Aircraft | Distance |
| B1900 | 270.354 |
| Required Fuel | Type Of Flight |
| Total: 14800 kg - 32630 lbs Trip: 7800 kg - 17230 lbs Taxi + Reserves: 2500 kg - 5500 lbs Minimum Landing: 4500 kg - 9900 lbs Caution: Please doublecheck calculation before use ! | ? |
| Departure METAR | Arrival METAR |
| View Weather Details |
View Weather Details |
| Route | |
| PASI DCT FLIPS V311 ERANE V318 DWARF V311 ANN V309 AGPAL DCT CYPR | |
| Notes | |
|
|
|
| Additional Data |
| View recent IFR Routes data |
| Charts for PASI | Charts for CYPR |
|
|
|
