
| Pilots: | 141 |
| Flights: | 2958 |
| Hours: | 4628.41 |
| Flights Today: | 1 |
| Passengers: | 1303272 |
| Miles Flown: | 973785 |
| Aircraft: | 111 |
| Routes: | 564 |
There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.
| Flight | |
| AKA013 | |
| Departure | Arrival |
| Valdez Airport (PAVD) Click to view NOTAMS |
Lake Hood Strip Airport (Z41) Click to view NOTAMS |
| Departure Time | Arrival Time |
| 15:00 AKDT | 15:41 AKDT |
| Aircraft | Distance |
| DHC3 | 123.91 |
| Required Fuel | Type Of Flight |
| Total: 9500 kg - 20900 lbs Trip: 5100 kg - 11280 lbs Taxi + Reserves: 1000 kg - 2200 lbs Minimum Landing: 3375 kg - 7430 lbs Caution: Please doublecheck calculation before use ! | ? |
| Departure METAR | Arrival METAR |
| View Weather Details |
View Weather Details |
| Route | |
| Z41 DCT PAVD | |
| Notes | |
| Picking up one passenger to connect at Anchorage, AK. | |
| Additional Data |
| View recent IFR Routes data |
| Charts for PAVD | Charts for Z41 |
|
|
|