Welcome to Alaska Adventures!

Alaska Adventures

Crew Login

Lost your password?

Not a Alaska Adventure pilot yet? Apply Now!

Start your career with Alaska Adventutres!

 Alaska Adventures is always seeking pilots of all skill levels. If you want to be a part of the best Alaska Bush VA, Join us today!.

Get Adobe Flash player



Current Bids

Darren - Z41 - PAAQ - PA22

Eddie - PAGM - PANC - KA300

Lou - Z41 - 0AK6 - PA22

Lou - 0AK6 - Z41 - PA22

Kevin - PANC - PAYA - PC12

Airline Stats

Pilots: 141
Flights: 2958
Hours: 4628.41
Flights Today: 1
Passengers: 1303272
Miles Flown: 973785
Aircraft: 111
Routes: 564

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

Community




Spread Firefox Affiliate Button

Page Ranking Tool

Alaska Adventures TeamSpeak Viewer

Profile For David Montgomery

No avatar

  • Pilot ID: AKA103
  • Rank: Bush Commander
  • Total Flights: 125
  • Total Hours: 412.04
  • Total Money: $ 16,205.30
  • Location: United States United States
  • VATSIM: 1061311

My Awards

    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>

Log Book
Flight Number Departure Arrival Aircraft Flight Time Distance Cost Per Ticket Submitted Status
FLI PAJN PAKW DHC6 (N100AK) 1.19 0 nm $0 09/27/2009
AKA010 PAJN PAWG C206 (N206AK) 1.26 0 nm $49 09/27/2009
FLI PAJN PANC KA300 (N694AK) 2.25 0 nm $0 09/26/2009
FLI PAOM PANC KA300 (N694AK) 2.06 0 nm $0 09/23/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N234AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA010 KSEA PANC PC12 (N593AK) 8.30 0 nm $49 09/22/2009
AKA133 KZ41 KTPO AC500 (N299AK) 1.05 162 nm $0.22 09/12/2009
FLI Z41 TPO AC500 (N621AK) 1.06 0 nm $0 09/12/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.16 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ DHC3 (N197AK) 1.33 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ DHC3 (N197AK) 0.55 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ DHC3 (N197AK) 2.22 40 nm $49 09/12/2009
AKA010 PAJN PAYA PC12 (N593AK) 1.17 40 nm $49 09/12/2009
AKA010 PANC KSEA PC12 (N593AK) 6.00 40 nm $49 09/12/2009
AKA010 PANC PAAQ AC500 (N333AK) 0.27 40 nm $49 09/12/2009
AKA098 PAJN PANC DHC6 (N203AK) 3.34 570 nm $175 09/12/2009
AKA010 PADU PAFA B1900 (N575AK) 3.57 40 nm $49 09/12/2009
AKA010 KSEA PADU DC3 (N473AK) 7.43 40 nm $49 09/12/2009
AKA010 KSEA PAJN B1900 (N575AK) 3.56 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ PA22 (N212AK) 0.51 40 nm $49 09/12/2009
AKA010 PAFA PANC DC3 (N473AK) 1.35 40 nm $49 09/12/2009
AKA010 PAJN KSEA PC12 (N593AK) 3.39 40 nm $49 09/12/2009
AKA010 PAJN PADU PC12 (N593AK) 4.54 40 nm $49 09/12/2009
AKA010 PAFA PAJN KA300 (N694AK) 2.21 40 nm $49 09/12/2009
AKA010 PABE PAFA KA300 (N694AK) 2.22 40 nm $49 09/12/2009
AKA010 PADU PABE KA300 (N694AK) 1.58 40 nm $49 09/12/2009
AKA010 PANC PADU KA300 (N694AK) 3.03 40 nm $49 09/12/2009
AKA010 PASI PANC KA300 (N694AK) 2.31 40 nm $49 09/12/2009
AKA010 PAJN PASI AC500 (N333AK) 0.46 40 nm $49 09/12/2009
AKA111 PANC CYXY PC12 (N593AK) 1.46 502 nm $175 09/12/2009
AKA110 CYXY PANC PC12 (N593AK) 2.12 502 nm $175 09/12/2009
AKA010 PAFA PANC B1900 (N575AK) 0.27 40 nm $49 09/12/2009
AKA010 PAWR KZ41 DHC2 (N069AK) 0.29 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ PC6 (N313AK) 1.21 40 nm $49 09/12/2009
AKA248 CYXY PAFA AC500 (N333AK) 2.58 493 nm $0.22 09/12/2009
AKA010 PAJN PAKN KA300 (N694AK) 1.15 40 nm $49 09/12/2009
AKA253 PAJN CYXY AC500 (N333AK) 1.37 164 nm $110 09/12/2009
AKA098 PAJN PANC AC500 (N333AK) 3.19 570 nm $175 09/12/2009
AKA098 PAJN PAYA PC12 (N593AK) 1.10 570 nm $175 09/12/2009
AKA010 PAJN KSEA B1900 (N575AK) 3.36 40 nm $49 09/12/2009
AKA010 PAJN PAYA D228 (N226AK) 1.14 40 nm $49 09/12/2009
AKA010 PAJN PAYA B1900 (N575AK) 1.05 40 nm $49 09/12/2009
AKA010 PAJN PAYA KA300 (N694AK) 1.11 40 nm $49 09/12/2009
AKA010 PAJN PAYA AC500 (N333AK) 1.35 40 nm $49 09/12/2009
AKA010 PAJN PAYA AC500 (N333AK) 1.26 40 nm $49 09/12/2009
AKA010 PAJN PAYA AC500 (N333AK) 1.25 40 nm $49 09/12/2009
AKA141 KZ41 PABE AC500 (N333AK) 2.25 399 nm $150 09/12/2009
AKA010 PAOM KZ41 DC3 (N473AK) 2.43 40 nm $49 09/12/2009
AKA131 KZ41 PAEM DHC3 (N468AK) 3.25 538 nm $175 09/12/2009
AKA010 PAPO KZ41 AC500 (N299AK) 3.27 40 nm $49 09/12/2009
AKA128 KZ41 PAPO AC500 (N333AK) 4.06 711 nm $195 09/12/2009
AKA010 KA70 KZ41 AC500 (N333AK) 2.16 40 nm $49 09/12/2009
AKA059 KZ41 KA70 DHC3 (N120AK) 0.49 387 nm $150 09/12/2009
AKA071 KZ41 KLKK AC500 (N299AK) 1.24 234 nm $125 09/12/2009
AKA010 KTPO KZ41 AC500 (N299AK) 0.55 40 nm $49 09/12/2009
AKA188 KZ41 KTPO AC500 (N621AK) 0.54 399 nm $150 09/12/2009
AKA010 KZ41 KHCA DHC3 (N336AK) 2.15 40 nm $49 09/12/2009
AKA010 PAHO KZ41 KA300 (N694AK) 0.32 40 nm $49 09/12/2009
AKA137 KZ41 PAHO DHC3 (N197AK) 0.50 118 nm $99 09/12/2009
AKA133 KZ41 KTPO PA22 (N212AK) 1.53 162 nm $0.22 09/12/2009
AKA010 PAFA PANC KA300 (N694AK) 1.21 40 nm $49 09/12/2009
AKA010 PAKN PAFA KA300 (N694AK) 3.07 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ S360 (N556AK) 1.22 40 nm $49 09/12/2009
AKA010 PASC CYPR KA300 (N694AK) 1.12 40 nm $49 09/12/2009
AKA010 PABT PASC KA300 (N694AK) 0.47 40 nm $49 09/12/2009
AKA010 PABR PABT KA300 (N694AK) 1.25 40 nm $49 09/12/2009
AKA010 PAPO PABR KA300 (N694AK) 1.13 40 nm $49 09/12/2009
AKA010 CYPR PAJN KA300 (N694AK) 1.28 40 nm $49 09/12/2009
AKA010 PAHN CYPR KA300 (N694AK) 1.29 40 nm $49 09/12/2009
AKA010 CYXQ PAHN KA300 (N694AK) 1.12 40 nm $49 09/12/2009
AKA010 PAGM PAPO KA300 (N694AK) 1.18 40 nm $49 09/12/2009
AKA010 KHCA PAGM KA300 (N694AK) 1.40 40 nm $49 09/12/2009
AKA010 PAPB KHCA KA300 (N694AK) 1.55 40 nm $49 09/12/2009
AKA010 PADU PAPB KA300 (N694AK) 2.10 40 nm $49 09/12/2009
AKA010 PADU PAPB KA300 (N694AK) 2.10 40 nm $49 09/12/2009
AKA010 PAKN PADU KA300 (N694AK) 2.12 40 nm $49 09/12/2009
AKA010 PANC PAKN KA300 (N694AK) 2.24 40 nm $49 09/12/2009
AKA053 K95Z KZ41 DHC3 (N120AK) 1.56 260 nm $135 09/12/2009
AKA170 KZ41 KA13 DHC3 (N312AK) .32 491 nm $175 09/12/2009
AKA053 KZ41 K95Z DHC2 (N166AK) 1.33 260 nm $135 09/12/2009
AKA049 K6AK KZ41 PA22 (N212AK) .57 110 nm $59 09/12/2009
AKA048 KZ41 K6AK PA22 (N212AK) .54 79 nm $59 09/12/2009
AKA184 KLHD K9Z3 DHC6 (N302AK) 1.40 249 nm $125 09/12/2009
AKA021 KZ41 KKDK DHC3 (N197AK) 1.37 248 nm $125 09/12/2009
AKA170 PAPO PAOM DHC6 (N203AK) 1.32 491 nm $175 09/12/2009
AKA128 KZ41 PAPO DHC6 (N203AK) 3.41 711 nm $195 09/12/2009
AKA170 K5BK KZ41 DHC2 (N069AK) 1.31 491 nm $175 09/12/2009
AKA170 KZ41 K5BK PA22 (N212AK) 1.05 491 nm $175 09/12/2009
AKA170 KZ41 PAIN DHC2 (N069AK) 1.11 491 nm $175 09/12/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.14 40 nm $49 09/12/2009
AKA170 KZ41 CLF KA300 (N694AK) 1.01 491 nm $175 09/12/2009
AKA170 0AK6 KZ41 DHC3 (N197AK) 0.47 491 nm $175 09/12/2009
AKA170 KZ41 0AK6 DHC3 (N197AK) 0.49 491 nm $175 09/12/2009
AKA170 PAFA PANC AC500 (N333AK) 1.41 491 nm $175 09/12/2009
AKA170 KZ41 PAVD PA22 (N212AK) 1.01 491 nm $175 09/12/2009
AKA144 KZ41 PAWR PA22 (N212AK) .33 50 nm $49 09/12/2009
AKA010 KZ41 PAAQ DC7 (N488AK) 1.28 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ DHC3 (N150AK) 1.53 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.07 40 nm $49 09/12/2009
AKA010 KZ41 PAAQ DHC3 (N197AK) 1.03 40 nm $49 09/12/2009
AKA010 PAAQ KZ41 PA22 (N212AK) 0.56 40 nm $49 09/12/2009
© 2007 - 2010 All rights reserved, Alaska Adventures | Powered by PHPVMS