Welcome to Alaska Adventures!

Alaska Adventures

Crew Login

Lost your password?

Not a Alaska Adventure pilot yet? Apply Now!

Start your career with Alaska Adventutres!

 Alaska Adventures is always seeking pilots of all skill levels. If you want to be a part of the best Alaska Bush VA, Join us today!.

Get Adobe Flash player



Current Bids

Darren - Z41 - PAAQ - PA22

Eddie - PAGM - PANC - KA300

Lou - Z41 - 0AK6 - PA22

Lou - 0AK6 - Z41 - PA22

Kevin - PANC - PAYA - PC12

Airline Stats

Pilots: 141
Flights: 2958
Hours: 4628.41
Flights Today: 1
Passengers: 1303272
Miles Flown: 973785
Aircraft: 111
Routes: 564

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

Community




Spread Firefox Affiliate Button

Page Ranking Tool

Alaska Adventures TeamSpeak Viewer

Profile For Dan O'Brien

No avatar

  • Pilot ID: AKA132
  • Rank: Bush Commander
  • Total Flights: 192
  • Total Hours: 2119.33
  • Total Money: $ 9,646.67
  • Location: Canada Canada
  • VATSIM: 888588

My Awards

    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>

Log Book
Flight Number Departure Arrival Aircraft Flight Time Distance Cost Per Ticket Submitted Status
AKA261 CYVR PANC DC7 (N902AK) 5.02 1328 nm $250 07/14/2010
AKA270 PAJN PAGY DHC6 (N271AK) 0.38 81 nm $0.22 07/08/2010
AKA271 PAGY PAJN DHC6 (N271AK) 0.43 81 nm $0.22 07/08/2010
AKA250 D66 PAFA DHC2 (N749AK) 0.48 83 nm $89 07/07/2010
AKA143 PAWR Z41 DHC2 (N749AK) 0.33 50 nm $49 07/06/2010
AKA144 Z41 PAWR DHC2 (N749AK) 0.30 50 nm $49 07/06/2010
AKA134 5AK0 Z41 DHC6 (N325AK) 0.32 67 nm $59 07/06/2010
AKA135 Z41 5AK0 DHC6 (N325AK) 0.37 67 nm $69 07/06/2010
AKA266 PAJN PAOH DHC6 (N325AK) 0.31 36 nm $49 07/05/2010
AKA268 PAGS PAJN DHC6 (N325AK) 0.33 41 nm $49 07/05/2010
AKA269 PAJN PAGS DHC6 (N325AK) 0.25 41 nm $49 07/05/2010
AKA263 PAJN PASI AC500 (N299AK) 0.55 95 nm $0.22 07/04/2010
AKA262 PASI PAJN AC500 (N299AK) 0.48 95 nm $0.22 07/04/2010
AKA077 Z41 PAEN PA22 (N212AK) 0.44 61 nm $59 07/03/2010
AKA076 PAEN Z41 PA22 (N212AK) 0.45 61 nm $59 07/03/2010
AKA061 Z41 BGQ PA22 (N212AK) 0.33 25 nm $49 07/02/2010
AKA060 BGQ Z41 PA22 (N212AK) 0.38 25 nm $49 07/02/2010
AKA057 A13 Z41 DHC3 (N959AK) 0.27 34 nm $49 07/01/2010
AKA056 Z41 A13 DHC3 (N959AK) 0.24 34 nm $49 07/01/2010
AKA048 6AK Z41 PA22 (N212AK) 1.12 110 nm $59 07/01/2010
AKA215 PAGY PAFA DC3 (N473AK) 3.01 547 nm $175 06/28/2010
AKA047 LHD PAEN DHC3 (N336AK) 0.35 60 nm $49 06/22/2010
AKA046 PAEN LHD DHC3 (N336AK) 0.41 60 nm $49 06/14/2010
AKA027 LHD 99Z DHC3 (N197AK) 0.23 37 nm $49 06/13/2010
AKA026 99Z LHD DHC3 (N197AK) 0.28 37 nm $49 06/07/2010
AKA015 Z41 0AK6 PA22 (N212AK) 0.58 79 nm $69 06/06/2010
AKA014 0AK6 Z41 PA22 (N212AK) 1.09 79 nm $69 06/04/2010
AKA011 Z41 PAAQ PA22 (N212AK) 0.29 40 nm $49 05/26/2010
AKA010 PAAQ Z41 PA22 (N212AK) 0.43 40 nm $49 05/24/2010
AKA008 PAFA D66 DHC2 (N749AK) 0.50 83 nm $89 05/23/2010
AKA005 PAOH PAJN DHC6 (N444AK) 0.31 36 nm $49 05/21/2010
AKA396 PAGA NUL DC3 (N473AK) 0.29 34 nm $49 05/19/2010
AKA214 PAFA PAGY DC3 (N473AK) 2.50 547 nm $175 05/18/2010
AKA662 PANC PAJN C-130 (N242AK) 2.02 570 nm $0.22 05/16/2010
AKA661 PAJN PANC C-130 (N242AK) 2.26 570 nm $0.22 05/16/2010
AKA102 PAGY PANC KA300 (N694AK) 2.19 515 nm $175 05/14/2010
AKA324 CYOC CYPR KA300 (N694AK) 3.30 969 nm $250 05/12/2010
AKA221 PAGY PAYA DC3 (N473AK) 2.03 153 nm $110 05/02/2010
AKA126 CYPR PANC KA300 (N694AK) 3.16 860 nm $250 04/27/2010
AKA087 PAYA PANC PC12 (N593AK) 1.52 372 nm $150 04/22/2010
AKA086 PANC PAYA PC12 (N593AK) 1.32 372 nm $150 04/22/2010
AKA116 PAKT PAFA PC12 (N234AK) 3.27 854 nm $250 04/21/2010
AKA493 PAEN PANC SAAB 340B (N477AK) 0.28 59 nm $59 04/18/2010
AKA492 PANC PAEN SAAB 340B (N477AK) 0.30 59 nm $39 04/18/2010
AKA497 PADQ PANC SAAB 340B (N477AK) 1.13 252 nm $110 04/16/2010
AKA496 PANC PADQ SAAB 340B (N477AK) 1.06 252 nm $135 04/16/2010
AKA491 PAVD PANC SAAB 340B (N275AK) 0.53 125 nm $99 04/14/2010
AKA490 PACV PAVD SAAB 340B (N275AK) 0.23 51 nm $59 04/14/2010
AKA489 PAVD PACV SAAB 340B (N275AK) 0.38 51 nm $59 04/14/2010
AKA488 PANC PAVD SAAB 340B (N275AK) 0.44 125 nm $99 04/14/2010
AKA487 PAWD PANC SAAB 340B (N275AK) 0.35 75 nm $69 04/13/2010
AKA486 PANC PAWD SAAB 340B (N275AK) 0.45 75 nm $69 04/13/2010
AKA607 PADK PADU SAAB 340B (N789AK) 1.29 443 nm $150 04/12/2010
AKA606 PADU PADK SAAB 340B (N789AK) 1.45 443 nm $150 04/12/2010
AKA605 PADU PANC SAAB 340B (N789AK) 2.23 790 nm $195 04/11/2010
AKA604 PANC PADU SAAB 340B (N789AK) 2.43 790 nm $195 04/11/2010
AKA603 PADL PAKN SAAB 340B (N477AK) 0.26 71 nm $69 04/10/2010
AKA602 PAKN PADL SAAB 340B (N477AK) 0.30 71 nm $69 04/10/2010
AKA601 PAKN PANC SAAB 340B (N477AK) 1.11 288 nm $135 04/09/2010
AKA600 PANC PAKN SAAB 340B (N477AK) 1.15 288 nm $135 04/09/2010
AKA202 PAFA PANC DC3 (N473AK) 1.42 260 nm $150 03/24/2010
AKA298 PAFA PAVD PC12 (N234AK) 1.27 259 nm $135 03/22/2010
AKA484 PASW PANC DC3 (N473AK) 0.33 67 nm $69 03/21/2010
AKA483 PAMC PASW DC3 (N473AK) 1.05 157 nm $110 03/21/2010
AKA482 PAUN PAMC DC3 (N473AK) 1.03 173 nm $110 03/21/2010
AKA485 ELI PAUN AC500 (N299AK) 0.29 67 nm $69 03/20/2010
AKA406 PAOM ELI AC500 (N299AK) 0.36 94 nm $89 03/20/2010
AKA465 WMO PAOM AC500 (N299AK) 0.25 61 nm $69 03/20/2010
AKA479 KAL WMO AC500 (N299AK) 0.55 141 nm $99 03/19/2010
AKA478 NUL KAL PA22 (N212AK) 0.22 35 nm $49 03/19/2010
AKA477 PAGA NUL PA22 (N212AK) 0.27 34 nm $49 03/19/2010
AKA476 PARY PAGA PA22 (N212AK) 0.26 43 nm $49 03/19/2010
AKA475 5NI PARY DHC5 (N712AK) 0.35 9422 nm $99 03/19/2010
AKA474 PANC 5NI D228 (N226AK) 0.56 9836 nm $127 03/18/2010
AKA468 KSEA PANC EMB-600 (N209AK) 3.17 1446 nm $195 03/16/2010
AKA461 WMO PAOM PA22 (N212AK) 0.42 61 nm $69 03/15/2010
AKA410 PAOM WMO PA22 (N212AK) 0.47 61 nm $69 03/15/2010
AKA460 PAGL PAOM DHC3 (N336AK) 0.39 72 nm $69 03/15/2010
AKA409 PAOM PAGL DHC3 (N336AK) 0.39 72 nm $69 03/15/2010
AKA457 ELI PAOM DHC3 (N336AK) 0.49 94 nm $89 03/15/2010
AKA406 PAOM ELI DHC3 (N336AK) 0.44 94 nm $89 03/15/2010
AKA453 PAKK PAUN PA22 (N212AK) 0.50 73 nm $69 03/14/2010
AKA402 PAUN PAKK PA22 (N212AK) 0.39 73 nm $69 03/14/2010
AKA451 2C7 PAUN DHC3 (N336AK) 0.24 36 nm $49 03/14/2010
AKA400 PAUN 2C7 DHC3 (N336AK) 0.17 36 nm $49 03/14/2010
AKA449 KAL PAUN AC500 (N299AK) 0.37 69 nm $49 03/13/2010
AKA398 PAUN KAL AC500 (N299AK) 0.29 69 nm $69 03/13/2010
AKA443 NUL PAGA PA22 (N212AK) 0.44 34 nm $49 03/11/2010
AKA392 PAGA NUL PA22 (N212AK) 0.42 34 nm $49 03/11/2010
AKA441 PARY PAGA PC12 (N234AK) 0.19 43 nm $49 03/10/2010
AKA390 PAGA PARY PC12 (N234AK) 0.20 43 nm $49 03/10/2010
AKA437 KCR PAGA DHC2 (N069AK) 0.46 86 nm $89 03/10/2010
AKA386 PAGA KCR DHC2 (N069AK) 0.57 86 nm $89 03/10/2010
AKA433 Z17 PAMC PA22 (N212AK) 0.22 32 nm $49 03/09/2010
AKA382 PAMC Z17 DHC3 (N336AK) 0.20 32 nm $49 03/08/2010
AKA430 TCT PAMC DHC3 (N336AK) 0.20 15 nm $49 03/08/2010
AKA379 PAMC TCT DHC3 (N336AK) 0.26 15 nm $49 03/08/2010
AKA426 5NI PAMC DHC3 (N336AK) 0.30 9728 nm $49 03/08/2010
AKA375 PAMC 5NI DHC3 (N336AK) 0.22 9728 nm $49 03/08/2010
AKA424 8KA PAMC DHC3 (N336AK) 0.59 85 nm $99 03/08/2010
AKA466 PAMR 8KA DHC3 (N361AK) 1.15 137 nm $99 03/08/2010
AKA421 6AK PAMR DHC2 (N069AK) 0.51 112 nm $99 03/07/2010
AKA373 PAMR 6AK DHC2 (N069AK) 0.52 112 nm $99 03/07/2010
AKA416 PASW PAMR DHC3 (N336AK) 0.42 68 nm $59 03/07/2010
AKA368 PAMR PASW DHC3 (N336AK) 0.35 68 nm $59 03/07/2010
AKA367 PAOM PAMR AC500 (N333AK) 2.54 541 nm $0.22 02/28/2010
AKA366 PAMR PAOM AC500 (N333AK) 3.43 541 nm $0.22 02/28/2010
AKA365 PAUN PAMR DHC6 (N302AK) 1.55 394 nm $0.22 02/27/2010
AKA364 PAMR PAUN DHC6 (N302AK) 2.10 394 nm $0.22 02/27/2010
AKA363 PAGA PAMR AC500 (N333AK) 2.08 329 nm $0.22 02/27/2010
AKA362 PAMR PAGA AC500 (N333AK) 2.06 329 nm $0.22 02/26/2010
AKA361 PAMC PAMR DHC5 (N712AK) 1.01 222 nm $0.22 02/26/2010
AKA360 PAMR PAMC DHC5 (N712AK) 1.02 222 nm $0.22 02/26/2010
AKA359 K2Y3 LHD DHC6 (N444AK) 2.18 371 nm $135 02/25/2010
AKA358 FKK K2Y3 DHC6 (N444AK) 2.02 512 nm $125 02/25/2010
AKA357 FKK K58A DHC6 (N444AK) 1.31 245 nm $125 02/25/2010
AKA356 PAMC KFKK DHC6 (N444AK) 0.32 69 nm $59 02/24/2010
AKA355 PABT PAMC DHC6 (N444AK) 1.52 298 nm $135 02/24/2010
AKA354 PAFA PABT DHC6 (N444AK) 1.16 178 nm $110 02/23/2010
AKA353 KK40 PAFA DHC6 (N444AK) 2.23 406 nm $135 02/23/2010
AKA352 PACK KK40 DHC6 (N444AK) 1.27 218 nm $125 02/23/2010
AKA351 KZ33 PACK DHC6 (N444AK) 1.24 206 nm $69 02/23/2010
AKA350 KKIB KZ33 DHC6 (N444AK) 1.22 235 nm $69 02/22/2010
AKA349 A27 KKIB DHC6 (N444AK) 2.41 377 nm $49 02/22/2010
AKA348 LHD A27 DHC6 (N444AK) 0.50 134 nm $49 02/22/2010
AKA258 PANC KSEA DC7 (N488AK) 5.38 1446 nm $250 02/21/2010
AKA203 PANC PAFA DC3 (N473AK) 1.33 260 nm $135 02/20/2010
AKA008 PAFA KD66 DHC2 (N069AK) 0.59 83 nm $89 02/17/2010
AKA086 PANC PAYA PC12 (N234AK) 1.38 372 nm $150 02/15/2010
AKA092 PAFA PANC PC12 (N234AK) 1.25 260 nm $135 02/14/2010
AKA201 PAVD PAFA DC3 (N473AK) 1.7 259 nm $135 02/07/2010
AKA199 PAAQ PAFA DC3 (N473AK) 1.3 226 nm $125 02/05/2010
AKA247 PAFA CYXY DHC6 (N203AK) 2.7 493 nm $0.22 02/03/2010
AKA251 PAFA 19AK AC500 (N333AK) 2.15 389 nm $150 01/30/2010
AKA296 CYXY PAYA PC12 (N234AK) 1.02 179 nm $110 01/27/2010
AKA202 PAFA PANC DC3 (N473AK) 1.48 260 nm $150 01/26/2010
AKA204 PAFA PAEN DC3 (N473AK) 1.9 312 nm $135 01/24/2010
AKA200 PAFA PAVD DC3 (N473AK) 1.5 259 nm $135 01/21/2010
AKA198 PAFA PAAQ DC3 (N473AK) 1.5 226 nm $125 01/20/2010
AKA196 PAFA PABT DC3 (N473AK) 1.2 178 nm $110 01/19/2010
AKA092 PAFA PANC PC12 (N234AK) 1.4 260 nm $135 01/17/2010
AKA194 PAFA PASC DC3 (N473AK) 2.1 372 nm $150 01/14/2010
FLI PAFA PABT DHC5 (N712AK) 0.56 0 nm $0 10/29/2009
AKA196 PAFA PABT () 1.05 0 nm $110 10/25/2009
FLI PAFA PABT B1900 (N575AK) 0.51 0 nm $0 10/24/2009
FLI PAFA PAAQ B1900 (N575AK) 1.11 0 nm $0 10/13/2009
AKA285 PAPB PADU D228 (N226AK) 1.10 0 nm $125 10/13/2009
AKA180 CYBD PAYA KA300 (N694AK) 2.31 0 nm $195 10/01/2009
AK251 PAFA 19AK AC500 (N333AK) 2.26 0 nm $0 09/26/2009
AKA285 PAPB PADU D228 (N226AK) 1.10 222 nm $125 09/14/2009
AKA135 KZ41 5AK0 DHC6 (N994AK) 0.31 67 nm $69 08/27/2009
AKA294 PAFA CZMT DHC6 (N271AK) 1.35 209 nm $125 08/27/2009
AKA290 PAFA PAMC DHC6 (N271AK) 1.06 185 nm $125 08/27/2009
AKA174 CYOC PAYA DHC5 (N712AK) 2.10 557 nm $0.22 08/27/2009
AKA268 PAGS PAJN DHC6 (N325AK) 0.24 41 nm $49 08/27/2009
AKA117 PAKT PAJN PC12 (N593AK) 1.09 234 nm $125 08/27/2009
AKA332 PAAQ PAFA B1900 (N972AK) 1.10 226 nm $125 08/27/2009
AKA287 PADU PAAK D228 (N226AK) 1.29 339 nm $150 08/27/2009
AKA096 PAGS PANC KA300 (N694AK) 1.51 531 nm $175 08/27/2009
AKA336 KKDK PAFA B1900 (N575AK) 1.55 507 nm $125 08/27/2009
AKA228 PAJN PAFA DHC6 (N514AK) 3.25 622 nm $195 08/27/2009
AKA240 PAFA KLHD DHC6 (N911AK) 1.32 260 nm $135 08/27/2009
AKA003 CYXY PAFA DHC6 (N332AK) 2.41 493 nm $0.22 08/27/2009
AKA092 PAFA PANC PC12 (N234AK) 1.28 260 nm $135 08/27/2009
AKA196 PAFA PABT DC3 (N473AK) 1.11 178 nm $110 08/27/2009
AKA146 KZ41 PAFA AC500 (N299AK) 1.35 259 nm $0.22 08/27/2009
AKA332 PAAQ PAFA B1900 (N575AK) 1.13 226 nm $125 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 2.03 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N547AK) 1.50 40 nm $49 08/27/2009
AKA122 PASC PANC KA300 (N694AK) 2.27 625 nm $195 08/27/2009
AKA123 PANC PASC KA300 (N694AK) 2.13 625 nm $195 08/27/2009
AKA240 PAFA KLHD DHC6 (N911AK) 1.37 260 nm $135 08/27/2009
AKA011 KZ41 PAAQ PA22 (N212AK) 0.31 40 nm $49 08/27/2009
AKA199 PAAQ PAFA DC3 (N473AK) 1.25 226 nm $125 08/27/2009
AKA010 PAAQ KZ41 PA22 (N212AK) 0.30 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ B1900 (N973AK) 2.20 40 nm $49 08/27/2009
AKA343 PAWI PAFA DHC6 (N203AK) 2.53 507 nm $175 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 0.41 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N100AK) 1.16 40 nm $49 08/27/2009
AKA011 PAAQ KZ41 DHC6 (N322AK) 1.37 40 nm $49 08/27/2009
AKA011 PAAQ KZ41 DHC6 (N302AK) 0.58 40 nm $49 08/27/2009
AKA011 PAAQ KZ41 DHC6 (N203AK) 1.24 40 nm $49 08/27/2009
AKA011 PAAQ KZ41 DHC6 (N302AK) 2.00 40 nm $49 08/27/2009
AKA011 KZ41 PAAQ DHC6 (N203AK) 2.11 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.26 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.23 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.03 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N302AK) 1.08 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N302AK) 1.51 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N302AK) 1.18 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N302AK) 0.49 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N501AK) 1.04 40 nm $49 08/27/2009
AKA294 OAK3 PAFA DHC6 (N886AK) 1.08 209 nm $125 08/27/2009
© 2007 - 2010 All rights reserved, Alaska Adventures | Powered by PHPVMS