Welcome to Alaska Adventures!

Alaska Adventures

Crew Login

Lost your password?

Not a Alaska Adventure pilot yet? Apply Now!

Start your career with Alaska Adventutres!

 Alaska Adventures is always seeking pilots of all skill levels. If you want to be a part of the best Alaska Bush VA, Join us today!.

Get Adobe Flash player



Current Bids

Darren - Z41 - PAAQ - PA22

Eddie - PAGM - PANC - KA300

Lou - Z41 - 0AK6 - PA22

Lou - 0AK6 - Z41 - PA22

Kevin - PANC - PAYA - PC12

Airline Stats

Pilots: 141
Flights: 2958
Hours: 4628.41
Flights Today: 1
Passengers: 1303272
Miles Flown: 973785
Aircraft: 111
Routes: 564

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

Community




Spread Firefox Affiliate Button

Page Ranking Tool

Alaska Adventures TeamSpeak Viewer

Profile For Frank Meuris

No avatar

  • Pilot ID: AKA128
  • Rank: Commander
  • Total Flights: 182
  • Total Hours: 301.49
  • Total Money: $ 10,205.90
  • Location: Belgium Belgium
  • VATSIM:

My Awards

    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>

Log Book
Flight Number Departure Arrival Aircraft Flight Time Distance Cost Per Ticket Submitted Status
AKA677 PACV Z41 PC6 (N313AK) 01.14 159 nm $0 07/20/2010
AKA676 Z41 PACV PC6 (N313AK) 01.46 159 nm $0 06/06/2010
AKA011 PAPG AGN AC500 (N333AK) 00.57 78 nm $49 05/19/2010
AKA011 PAWG PAPG AC500 (N299AK) 00.37 32 nm $49 05/17/2010
AKA138 LHD KPR DHC2 (N166AK) 01.48 207 nm $135 05/14/2010
AKA011 PAWG PAJN AC500 (N626AK) 01.31 153 nm $49 05/13/2010
AKA653 PASI PAKT C206 (N523AK) 01.33 183 nm $0.22 05/10/2010
AKA620 HCA PADL K100 (N494AK) 01.23 222 nm $125 05/07/2010
AKA011 PAFA PFYU AC500 (N687AK) 01.22 142 nm $49 05/01/2010
AKA620 HCA PADL K100 (N494AK) 01.17 222 nm $125 04/30/2010
AKA011 Z41 PAAQ PA22 (N212AK) 01.27.50 40 nm $49 04/29/2010
AKA614 PAFM PABL K100 (N498AK) 00.59 119 nm $0 04/20/2010
AKA011 PAKP PAKP PA22 (N212AK) 01.43 253 nm $49 04/19/2010
AKA011 PAFA PAKP C206 (N734AK) 01.51 253 nm $49 04/10/2010
AKA011 PAJN CYXY PA22 (N212AK) 01.27 164 nm $49 04/07/2010
AKA011 CYVR PANC CRJ-200 (N317AK) 03.10 1329 nm $49 04/03/2010
AKA011 PANC PAFA C-130 (N242AK) 01.04 260 nm $49 04/02/2010
AKA209 PAIL PAFA DC3 (N473AK) 02.09 416 nm $150 03/26/2010
AKA208 PAFA PAIL DHC3 (N707AK) 02.32 416 nm $150 03/26/2010
AKA199 PAAQ PAFA DHC3 (N483AK) 1.07 226 nm $125 03/16/2010
AKA282 PADU PASN AC500 (N687AK) 01.35 267 nm $135 03/15/2010
AKA438 PARY PAGA AC500 (N333AK) 00.27 43 nm $49 03/12/2010
AKA017 CLF Z41 AC500 (N626AK) 01.19 214 nm $125 03/11/2010
AKA387 PAGA PARY AC500 (N333AK) 00.29 43 nm $49 03/11/2010
AKA467 Z41 PAMR AC500 (N333AK) 00.09 4 nm $59 03/10/2010
AKA417 PASW PAMR AC500 (N299AK) 0.33 68 nm $59 03/08/2010
AKA369 PAMR PASW AC500 (N333AK) 0.33 68 nm $59 03/08/2010
AKA364 PAMR PAUN DHC6 (N100AK) 2.07 394 nm $0.22 03/06/2010
AKA363 PAGA PAMR AC500 (N299AK) 1.51 329 nm $0.22 03/05/2010
AKA362 PAMR PAGA AC500 (N299AK) 1.49 329 nm $0.22 02/26/2010
AKA011 Z41 PAAQ () 0.06 8281 nm $49 02/25/2010
AKA359 K2Y3 KLHD DHC3 (N468AK) 1.49 371 nm $135 02/12/2010
AKA358 K58A K2Y3 DHC3 (N468AK) 1.29 280 nm $125 02/06/2010
AKA357 FKK K58A DHC3 (N468AK) 1.17 245 nm $125 02/05/2010
AKA356 PAMC KFKK DHC3 (N468AK) 0.32 69 nm $59 02/05/2010
AKA059 KZ41 KA70 DHC3 (N120AK) 1.17 387 nm $150 01/29/2010
AKA352 PACK KK40 DHC3 (N336AK) 1.16 218 nm $125 01/15/2010
AKA290 33AK PAFA DHC6 (N271AK) 1.00 185 nm $125 01/15/2010
AKA116 PAKT PAFA PC12 (N234AK) 3.17 0 nm $250 01/03/2010
116 PAKT PAFA () 3.17 0 nm $0 12/10/2009
116 PAKT PAFA () 3.17 0 nm $0 12/10/2009
AKA293 3AK3 PAFA DHC6 (N203AK) 1.05 0 nm $110 12/05/2009
AKA311 PAJN CYZP PC12 (N593AK) 1.37 0 nm $150 11/02/2009
AKA298 PAFA PAVD PC12 (N234AK) 1.30 0 nm $135 11/01/2009
AKA192 CYHT PAJN DHC6 (N302AK) 1.16 0 nm $125 10/15/2009
AKA193 PAJN CYHT DHC6 (N100AK) 1.15 0 nm $125 10/12/2009
AKA003 CYXY PAFA DHC6 (N322AK) 2.27 0 nm $0.22 10/10/2009
AKA246 PAOM PAFA DHC6 (N100AK) 2.31 0 nm $175 10/01/2009
AKA211 PAYA PAFA DC3 (N473AK) 2.18 0 nm $175 10/01/2009
AKA211 PAYA PAFA DC3 (N473AK) 2.18 452 nm $175 09/14/2009
AKA154 PASI PAYA AC500 (N626AK) 1.26 230 nm $125 09/14/2009
AKA079 KZ41 PAIN AC500 (N687AK) 0.58 179 nm $110 09/14/2009
AKA234 PAAQ PAFA DHC6 (N100AK) 1.16 226 nm $110 09/08/2009
AKA147 PASI PANC KA300 (N694AK) 2.13 591 nm $175 09/05/2009
AKA317 CZMT PASI DHC6 (N514AK) 1.21 244 nm $125 09/04/2009
AKA316 PASI CZMT DHC6 (N514AK) 1.26 244 nm $125 09/02/2009
AKA329 PAJN PANC KA300 (N694AK) 2.27 570 nm $175 08/30/2009
AKA228 PAJN PAFA DHC6 (N514AK) 3.05 622 nm $195 08/30/2009
AKA116 PAKT PAFA PC12 (N234AK) 3.15 853 nm $250 08/30/2009
AKA085 PANC PADU KA300 (N694AK) 2.07 790 nm $250 08/30/2009
AKA095 PANC PAKT KA300 (N694AK) 2.17 774 nm $250 08/30/2009
AKA326 PANC CYXY KA300 (N694AK) 1.46 502 nm $175 08/30/2009
AKA328 PANC PAJN KA300 (N694AK) 2.27 570 nm $175 08/30/2009
AKA099 PANC PAJN KA300 (N694AK) 1.45 570 nm $175 08/30/2009
AKA101 PANC PAHN KA300 (N694AK) 1.34 514 nm $175 08/30/2009
AKA103 PANC PAGY KA300 (N694AK) 1.34 516 nm $175 08/30/2009
AKA105 PANC PAOH KA300 (N694AK) 1.08 549 nm $175 08/30/2009
AKA109 PANC PABR KA300 (N694AK) 2.0 722 nm $195 08/30/2009
AKA111 PANC CYXY KA300 (N694AK) 2.02 502 nm $175 08/30/2009
AKA123 PANC PASC PC12 (N234AK) 2.24 625 nm $195 08/30/2009
AKA125 PANC PAKU KA300 (N694AK) 1.48 860 nm $250 08/30/2009
AKA265 PANC PASI KA300 (N694AK) 1.45 591 nm $175 08/30/2009
AKA127 PANC CYPR KA300 (N694AK) 2.32 860 nm $195 08/30/2009
AKA191 PANC PASI B1900 (N972AK) 1.43 591 nm $175 08/30/2009
AKA175 PANC PAGM KA300 (N694AK) 1.53 716 nm $195 08/30/2009
AKA104 PAOH PANC KA300 (N694AK) 1.38 549 nm $175 08/30/2009
AKA246 PAOM PAFA DHC6 (N514AK) 2.12 520 nm $175 08/30/2009
AKA130 PAOM KZ41 DHC6 (N325AK) 2.44 538 nm $175 08/30/2009
AKA241 PAPO KZ41 AC500 (N333AK) 2.57 697 nm $195 08/30/2009
AKA122 PASC PANC PC12 (N234AK) 2.24 625 nm $195 08/30/2009
AKA264 PASI PANC KA300 (N694AK) 1.45 591 nm $175 08/30/2009
AKA147 PASI PANC B1900 (N972AK) 1.43 591 nm $175 08/30/2009
AKA004 PAYA CYOC DHC5 (N712AK) 1.38 557 nm $0.22 08/30/2009
AKA066 PAYA PADU KA300 (N694AK) 2.53 1087 nm $195 08/30/2009
AKA226 PAYA PAIL DC3 (N473AK) 3.40 533 nm $175 08/30/2009
AKA169 PAYA PAEW KA300 (N694AK) 2.16 863 nm $250 08/30/2009
AKA165 PAYA PAIL KA300 (N694AK) 1.30 533 nm $175 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 1.02 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 2.01 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N120AK) 1.15 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 1.06 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 1.05 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 1.08 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N707AK) 2.02 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N120AK) 0.45 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N120AK) 0.51 40 nm $49 08/28/2009
AKA022 KLHD K13S DHC3 (N120AK) 0.43 136 nm $99 08/28/2009
AKA010 KZ41 PAAQ DHC6 (N271AK) 0.53 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC6 (N547AK) 2.16 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PC12 (N234AK) 1.17 40 nm $49 08/28/2009
AKA195 PASC PAFA DC3 (N473AK) 2.20 372 nm $150 08/28/2009
AKA123 PANC PASC PC12 (N234AK) 2.05 625 nm $195 08/28/2009
AKA290 33AK PAFA DHC6 (N271AK) 1.05 185 nm $125 08/28/2009
AKA144 KZ41 PAWR DHC2 (N749AK) 0.27 50 nm $49 08/28/2009
AKA213 PANI PAFA DC3 (N473AK) 2.04 426 nm $150 08/28/2009
AKA212 PAFA PANI DC3 (N473AK) 2.11 426 nm $150 08/28/2009
AKA283 PASN PADU D228 (N226AK) 1.05 267 nm $135 08/28/2009
AKA178 CYPR PAYA DHC5 (N744AK) 1.57 500 nm $0.22 08/28/2009
AKA282 PADU PASN D228 (N226AK) 0.59 267 nm $135 08/28/2009
AKA010 KZ41 PAAQ DHC5 (N744AK) 1.50 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PC12 (N234AK) 1.52 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PC12 (N234AK) 2.42 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PC12 (N234AK) 2.06 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PA22 (N212AK) 0.57 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.21 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ AC500 (N333AK) 3.50 40 nm $49 08/28/2009
AKA205 PAEN PAFA DC3 (N473AK) 1.49 312 nm $135 08/28/2009
AKA204 PAFA PAEN DC3 (N473AK) 1.33 312 nm $135 08/28/2009
AKA220 PAYA PAGY DC3 (N473AK) 0.54 152 nm $110 08/28/2009
AKA206 PAFA PAHO DC3 (N473AK) 2.13 376 nm $150 08/28/2009
AKA010 KZ41 PAAQ PC12 (N234AK) 1.38 40 nm $49 08/28/2009
AKA221 PAGY PAYA DC3 (N473AK) 0.58 152 nm $110 08/28/2009
AKA345 KCLF PAFA PA22 (N212AK) 0.37 55 nm $59 08/28/2009
AKA344 PAFA KCLF PA22 (N212AK) 0.40 55 nm $59 08/28/2009
AKA010 KZ41 PAAQ DHC2 (N069AK) 1.21 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC2 (N069AK) 1.18 40 nm $49 08/28/2009
AKA231 PABT PAFA DHC2 (N749AK) 1.14 178 nm $110 08/28/2009
AKA232 PAFA PABT DHC2 (N749AK) 1.08 178 nm $110 08/28/2009
AKA010 KZ41 PAAQ DHC2 (N069AK) 0.38 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ PC12 (N593AK) 2.09 40 nm $49 08/28/2009
AKA343 PAWI PAFA DHC6 (N302AK) 2.59 507 nm $175 08/28/2009
AKA342 PAFA PAWI DHC6 (N100AK) 2.36 507 nm $175 08/28/2009
AKA205 PAEN PAFA DC3 (N473AK) 1.43 312 nm $135 08/28/2009
AKA204 PAFA PAEN DC3 (N473AK) 1.42 312 nm $135 08/28/2009
AKA332 PAAQ PAFA B1900 (N973AK) 0.54 226 nm $125 08/28/2009
AKA086 PANC PAYA PC12 (N593AK) 1.23 372 nm $150 08/28/2009
AKA176 CYXQ PAYA DHC5 (N712AK) 0.51 205 nm $0.22 08/28/2009
AKA308 PAJN CYPR PC12 (N234AK) 1.15 322 nm $135 08/28/2009
AKA243 PAFA PABR DHC6 (N514AK) 2.42 501 nm $175 08/28/2009
AKA117 PAKT PAJN PC12 (N593AK) 1.06 234 nm $125 08/28/2009
AKA311 PAJN CYZP PC12 (N593AK) 2.18 368 nm $150 08/28/2009
AKA300 PAFA PAKT PC12 (N234AK) 2.57 853 nm $250 08/28/2009
AKA299 PAVD PAFA PC12 (N593AK) 1.05 259 nm $135 08/28/2009
AKA050 PAVD PASI B1900 (N575AK) 1.48 478 nm $175 08/28/2009
AKA010 KZ41 PAAQ AC500 (N299AK) 0.47 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ AC500 (N299AK) 1.13 40 nm $49 08/28/2009
AKA247 PAFA CYXY DHC6 (N322AK) 2.39 493 nm $0.22 08/28/2009
AKA084 PADU PANC KA300 (N694AK) 2.51 790 nm $250 08/28/2009
AKA066 PAYA PADU KA300 (N694AK) 3.55 1087 nm $195 08/28/2009
AKA096 PANC PAKT KA300 (N694AK) 2.47 531 nm $175 08/28/2009
AKA149 PAVD PAYA PA22 (N212AK) 1.40 252 nm $135 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N517AK) 2.31 40 nm $49 08/28/2009
AKA104 PAOH PANC KA300 (N694AK) 2.00 549 nm $175 08/28/2009
AKA106 PAOM PANC KA300 (N694AK) 1.57 538 nm $175 08/28/2009
AKA138 KLHD KKPR PA22 (N212AK) 1.29 207 nm $135 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N120AK) 2.06 40 nm $49 08/28/2009
AKA055 KZ41 19AK DHC3 (N644AK) 2.09 294 nm $135 08/28/2009
AKA141 KZ41 PABE DHC6 (N302AK) 2.04 399 nm $150 08/28/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.27 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.20 40 nm $49 08/28/2009
AKA309 CYPR PAJN PC12 (N234AK) 1.25 322 nm $135 08/28/2009
AKA080 PANI PANC KA300 (N694AK) 0.52 317 nm $135 08/28/2009
AKA080 PANI PANC KA300 (N694AK) 0.52 317 nm $135 08/28/2009
AKA081 PANC PANI KA300 (N694AK) 1.16 317 nm $135 08/28/2009
AKA176 CYXQ PAYA DHC5 (N712AK) 1.12 205 nm $0.22 08/28/2009
AKA100 PAHN PANC KA300 (N694AK) 1.28 514 nm $175 08/28/2009
AKA074 PABT KZ41 DHC3 (N312AK) 0.49 398 nm $150 08/28/2009
AKA244 PABR PAFA DHC6 (N203AK) 1.22 501 nm $175 08/28/2009
AKA241 PAPO KZ41 AC500 (N299AK) 1.26 697 nm $195 08/28/2009
AKA007 PAGM PANC KA300 (N694AK) 1.37 716 nm $195 08/28/2009
AKA011 KZ41 PAAQ PA22 (N212AK) 0.29 40 nm $49 08/28/2009
AKA163 PAYA PAJN AC500 (N299AK) 1.16 198 nm $125 08/28/2009
AKA285 PAPB PADU D228 (N226AK) 3.51 222 nm $125 08/28/2009
AKA065 KHCA KZ41 DHC3 (N120AK) 1.30 329 nm $135 08/28/2009
AKA090 PAKN PANC KA300 (N694AK) 2.04 288 nm $135 08/28/2009
AKA091 PANC PAKN KA300 (N694AK) 1.15 288 nm $135 08/28/2009
AKA284 PADU PAPB D228 (N226AK) 1.03 222 nm $125 08/28/2009
AKA138 LHD KKPR DHC2 (N166AK) 1.17 207 nm $135 08/28/2009
AKA087 PAYA PANC KA300 (N694AK) 1.36 372 nm $150 08/28/2009
AKA053 KZ41 K95Z DHC2 (N412AK) 1.31 260 nm $135 08/28/2009
AKA057 KA13 KZ41 DHC3 (N120AK) 0.23 34 nm $49 08/28/2009
AKA184 KZ41 K9Z3 DHC6 (N994AK) 0.51 249 nm $125 08/28/2009
AKA086 PANC PAYA KA300 (N694AK) 1.36 372 nm $150 08/28/2009
AKA014 0AK6 KZ41 PA22 (N212AK) 00.50 79 nm $69 08/28/2009
AKA015 KZ41 0AK6 PA22 (N212AK) 0.44 79 nm $69 08/28/2009
© 2007 - 2010 All rights reserved, Alaska Adventures | Powered by PHPVMS