Welcome to Alaska Adventures!

Alaska Adventures

Crew Login

Lost your password?

Not a Alaska Adventure pilot yet? Apply Now!

Start your career with Alaska Adventutres!

 Alaska Adventures is always seeking pilots of all skill levels. If you want to be a part of the best Alaska Bush VA, Join us today!.

Get Adobe Flash player



Current Bids

Darren - Z41 - PAAQ - PA22

Eddie - PAGM - PANC - KA300

Lou - Z41 - 0AK6 - PA22

Lou - 0AK6 - Z41 - PA22

Kevin - PANC - PAYA - PC12

Airline Stats

Pilots: 141
Flights: 2958
Hours: 4628.41
Flights Today: 1
Passengers: 1303272
Miles Flown: 973785
Aircraft: 111
Routes: 564

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

Community




Spread Firefox Affiliate Button

Page Ranking Tool

Alaska Adventures TeamSpeak Viewer

Profile For Steaven Rogers

No avatar

  • Pilot ID: AKA122
  • Rank: Commander
  • Total Flights: 212
  • Total Hours: 289.50
  • Total Money: $ 9,778.10
  • Location: United States United States
  • VATSIM: 1029188

My Awards

    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>

Log Book
Flight Number Departure Arrival Aircraft Flight Time Distance Cost Per Ticket Submitted Status
AKA198 PAFA PAAQ DC3 (N473AK) 01.31.07 226 nm $125 07/01/2010
AKA345 CLF PAFA PA22 (N212AK) 00.27.35 55 nm $59 06/30/2010
AKA016 Z41 KCLF AC500 (N626AK) 01.19.51 7931 nm $125 06/30/2010
AKA471 PADU PANC EMB-600 (N918AK) 2.11 790 nm $195 06/28/2010
AKA470 PANC PADU EMB-600 (N918AK) 02.23.14 790 nm $195 06/07/2010
AKA999 PANC PADQ C-130 (N242AK) 1.08 252 nm $0 04/18/2010
AKA010 PAAQ Z41 PA22 (N212AK) 0.20 40 nm $49 04/05/2010
AKA011 Z41 PAAQ PA22 (N212AK) 0.23 40 nm $49 04/05/2010
AKA010 PAAQ Z41 PA22 (N212AK) 00.22.48 40 nm $49 03/21/2010
AKA011 Z41 PAAQ PA22 (N212AK) 00.23.17 40 nm $49 03/21/2010
AKA468 KSEA PANC EMB-600 (N209AK) 4.18 1446 nm $195 03/16/2010
AKA469 PANC KSEA EMB-600 (N209AK) 3.25 1446 nm $195 03/15/2010
AKA471 PADU PANC EMB-600 (N209AK) 2.09 790 nm $195 03/15/2010
AKA466 PAMR 8KA DHC3 (N517AK) 1.14 137 nm $99 03/10/2010
AKA420 6AK PAMR PA22 (N212AK) 1.06 112 nm $99 03/08/2010
AKA372 PAMR 6AK PA22 (N212AK) 0.58 112 nm $99 03/08/2010
AKA419 PASW PAMR DC3 (N473AK) 0.37 68 nm $59 03/07/2010
AKA371 PAMR PASW DC3 (N473AK) 0.42 68 nm $59 03/07/2010
AKA363 PAGA PAMR AC500 (N299AK) 2.22 329 nm $0.22 03/05/2010
AKA011 Z41 PAAQ PA22 (N212AK) 0.22 40 nm $49 03/03/2010
AKA010 PAAQ Z41 PA22 (N212AK) 0.26 40 nm $49 03/03/2010
AKA010 PAGA 1KC AC500 (N299AK) 0.16 8376 nm $49 03/03/2010
AKA362 PAMR PAGA AC500 (N299AK) 1.35 329 nm $0.22 03/02/2010
AKA361 PAMC PAMR DHC5 (N744AK) 0.55 222 nm $0.22 03/01/2010
AKA360 PAMR PAMC DHC5 (N712AK) .54 222 nm $0.22 02/26/2010
AKA011 KZ41 PAAQ PA22 (N212AK) 0.21 40 nm $49 02/26/2010
999 CSR Z41 () 0.03 0 nm $0 02/26/2010
AKA011 KZ41 PAAQ PA22 (N212AK) .28 40 nm $49 02/25/2010
AKA355 PABT PAMC DHC3 (N336AK) 1.54 298 nm $135 02/14/2010
AKA354 PAFA PABT DHC3 (N336AK) 1.02 178 nm $110 02/13/2010
AKA353 K40 PAFA DHC3 (N336AK) 2.46 8028 nm $135 02/13/2010
AKA352 PACK K40 DHC3 (N336AK) 1.25 9019 nm $125 02/13/2010
AKA351 KZ33 PACK DHC3 (N336AK) 1.12 206 nm $69 02/11/2010
AKA358 K58A K2Y3 DHC3 (N336AK) 1.55 280 nm $125 01/20/2010
AKA357 FKK 58A DHC3 (N336AK) 1.33 8402 nm $125 01/19/2010
AKA356 PAMC FKK DHC3 (N336AK) 0.37 69 nm $59 01/18/2010
AKA113 PANC PAMC KA300 (N694AK) 1.08 219 nm $125 01/18/2010
AKA080 PANI PANC KA300 (N694AK) 1.27 317 nm $135 01/11/2010
AKA081 PANC PANI KA300 (N694AK) 1.34 317 nm $135 01/10/2010
AKA010 PAAQ Z41 PA22 (N212AK) 0.26 8281 nm $49 01/09/2010
AKA033 PAYA PAAQ KA300 (N694AK) 2.24 0 nm $150 12/13/2009
AKA157 PASI PAYA AC500 (N333AK) 1.53 0 nm $135 12/06/2009
AKA265 PANC PASI KA300 (N694AK) 2.16 0 nm $175 12/03/2009
AKA288 PADU PACS D228 (N226AK) 0.39 0 nm $89 12/01/2009
AKA203 PANC PAFA DC3 (N473AK) 1.47 0 nm $135 10/17/2009
AKA076 PAEN Z41 PA22 (N212AK) 0.33 0 nm $59 09/26/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.04 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.04 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.04 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.04 40 nm $49 08/30/2009
AKA032 PAYA PAJN PA22 (N212AK) 1.38 198 nm $125 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.36 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.10 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.43 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N444AK) 1.56 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N197AK) 1.01 40 nm $49 08/30/2009
AKA011 KZ41 PAAQ PA22 (N212AK) .43 40 nm $49 08/30/2009
AKA230 PAFA KZ41 AC500 (N333AK) 1.39 259 nm $135 08/30/2009
AKA203 PANC PAFA DHC3 (N483AK) 1.42 260 nm $135 08/30/2009
AKA010 KZ41 PAAQ D228 (N226AK) 2.23 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 3.05 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ B1900 (N575AK) 2.23 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) .42 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.14 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ B1900 (N575AK) 1.40 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.26 40 nm $49 08/30/2009
AKA085 PANC PADU KA300 (N694AK) 3.12 790 nm $250 08/30/2009
AKA112 PANC PAAQ KA300 (N694AK) 1.06 219 nm $135 08/30/2009
AKA113 PANC PAMC KA300 (N694AK) 1.03 219 nm $125 08/30/2009
AKA331 PAAQ PANC B1900 (N973AK) 1.10 226 nm $125 08/30/2009
AKA093 PANC PAFA KA300 (N694AK) 1.05 260 nm $135 08/30/2009
AKA010 PAAQ KZ41 PA22 (N212AK) .25 40 nm $49 08/30/2009
AKA122 KZ41 PAAQ PA22 (N212AK) .27 625 nm $195 08/30/2009
AKA048 K6AK KZ41 PA22 (N212AK) .52 79 nm $59 08/30/2009
AKA049 KZ41 K6AK PA22 (N212AK) .54 110 nm $59 08/30/2009
AKA010 KZ41 PAAQ DHC2 (N749AK) .41 40 nm $49 08/30/2009
AKA084 PANC PAEN KA300 (N694AK) 2.55 790 nm $250 08/30/2009
AKA085 PANC PADU KA300 (N694AK) 2.45 790 nm $250 08/30/2009
AKA080 PANI PANC KA300 (N694AK) 1.36 317 nm $135 08/30/2009
AKA081 PANC PANI KA300 (N694AK) 1.31 317 nm $135 08/30/2009
AKA147 PASI PANC B1900 (N972AK) 2.41 591 nm $175 08/30/2009
AKA274 PASI PAJN AC500 (N687AK) .43 92 nm $89 08/30/2009
AKA275 PASI PAPG AC500 (N687AK) .42 92 nm $89 08/30/2009
AKA191 PANC PASI B1900 (N972AK) 2.28 591 nm $175 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) .50 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.27 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.33 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.05 40 nm $49 08/30/2009
AKA114 PACV PANC KA300 (N694AK) .58 159 nm $110 08/30/2009
AKA115 PANC PACV KA300 (N694AK) .44 159 nm $110 08/30/2009
AKA132 KTPO KZ41 PA22 (N212AK) 1.11 162 nm $0.22 08/30/2009
AKA098 PAJN PANC KA300 (N694AK) 2.31 570 nm $175 08/30/2009
AKA111 PANC CYXY KA300 (N694AK) 2.06 502 nm $175 08/30/2009
AKA254 CYXY PAJN DHC6 (N302AK) 1.13 164 nm $110 08/30/2009
AKA235 PAFA KZ41 DHC6 (N886AK) 1.37 259 nm $0.22 08/30/2009
AKA113 PANC PAMC KA300 (N694AK) .54 219 nm $125 08/30/2009
AKA255 PAJN PAVD DHC6 (N302AK) 2.23 449 nm $150 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.11 40 nm $49 08/30/2009
AKA011 PAAQ KZ41 PA22 (N212AK) .25 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.13 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.10 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.28 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.10 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.27 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) .41 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) .46 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.22 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.16 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.44 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.39 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.50 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) .55 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 2.18 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.25 40 nm $49 08/30/2009
AKA137 KZ41 PAHO DHC6 (N302AK) .46 118 nm $99 08/30/2009
AKA249 PAFA KD66 PA22 (N212AK) .42 697 nm $195 08/30/2009
AKA093 PANC PAFA KA300 (N694AK) .57 260 nm $135 08/30/2009
AKA126 CYPR PANC KA300 (N694AK) 2.53 860 nm $250 08/30/2009
AKA127 PANC CYPR KA300 (N694AK) 2.55 860 nm $195 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.03 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.52 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.18 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.41 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.36 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.13 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.56 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.34 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.45 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) 1.04 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) .45 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) .54 40 nm $49 08/30/2009
AKA010 KZ41 PAAQ DHC3 (N686AK) .48 40 nm $49 08/29/2009
AKA027 KLHD K99Z DHC3 (N197AK) .17 37 nm $49 08/29/2009
AKA011 KZ41 PAAQ PA22 (N212AK) .22 40 nm $49 08/29/2009
AKA053 KZ41 K95Z DHC2 (N412AK) 1.26 260 nm $135 08/29/2009
AKA062 KD66 KZ41 DHC3 (N120AK) 1.30 239 nm $125 08/29/2009
AKA063 KZ41 KD66 DHC3 (N120AK) 1.23 239 nm $125 08/28/2009
AKA098 PAJN PANC KA300 (N694AK) 1.53 570 nm $175 08/28/2009
AKA048 K6AK KZ41 PA22 (N212AK) .50 79 nm $59 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .26 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.06 40 nm $49 08/28/2009
AKA181 PAYA CYDA KA300 (N694AK) 1.0 314 nm $135 08/28/2009
AKA057 KA13 KZ41 DHC3 (N959AK) .16 34 nm $49 08/28/2009
AKA056 KZ41 KA13 DHC3 (N959AK) .19 34 nm $49 08/28/2009
AKA168 PAEW PAYA KA300 (N694AK) 3.23 863 nm $250 08/28/2009
AKA011 KZ41 PAAQ PA22 (N212AK) .27 40 nm $49 08/28/2009
AKA163 PAYA PAJN DHC3 (N483AK) .59 198 nm $125 08/28/2009
AKA077 KZ41 PAEN PA22 (N212AK) .28 61 nm $59 08/28/2009
AKA015 KZ41 0AK6 PA22 (N212AK) .40 79 nm $69 08/28/2009
AKA166 PAYA KRDV KA300 (N694AK) 2.0 619 nm $195 08/28/2009
AKA161 KCXC PAYA DHC2 (N412AK) 1.17 216 nm $125 08/28/2009
AKA133 KZ41 KTPO DHC3 (N312AK) 1.08 162 nm $0.22 08/28/2009
AKA142 KLHD K5BL DHC3 (N197AK) .52 118 nm $99 08/28/2009
AKA115 PANC PACV KA300 (N694AK) .48 159 nm $110 08/28/2009
AKA092 PAFA PANC KA300 (N694AK) .57 260 nm $135 08/28/2009
AKA021 KLHD KKDK DHC3 (N336AK) 1.30 248 nm $125 08/28/2009
AKA112 PAMC PANC KA300 (N694AK) .48 219 nm $135 08/28/2009
AKA132 KTPO KZ41 DHC3 (N312AK) 1.01 162 nm $0.22 08/28/2009
AKA112 PAMC PANC KA300 (N694AK) .51 219 nm $135 08/28/2009
AKA022 KLHD K13S DHC3 (N468AK) .50 136 nm $99 08/28/2009
AKA015 KZ41 0AK6 DHC3 (N690AK) .30 79 nm $69 08/28/2009
AKA055 KZ41 19AK KA300 (N694AK) 1.36 294 nm $135 08/28/2009
AKA091 PANC PAKN KA300 (N694AK) 1.22 288 nm $135 08/28/2009
AKA132 KTPO KZ41 DHC3 (N312AK) .57 162 nm $0.22 08/28/2009
AKA093 PANC PAFA KA300 (N694AK) .59 260 nm $135 08/28/2009
AKA133 KZ41 KTPO PA22 (N212AK) 1.34 162 nm $0.22 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .57 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .35 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.50 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.06 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.09 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.07 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .44 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .51 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.12 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .51 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .46 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.12 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.06 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) .52 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.17 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.22 40 nm $49 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N312AK) 1.33 40 nm $49 08/28/2009
AKA141 KZ41 PAHO DHC6 (N100AK) .52 399 nm $150 08/28/2009
AKA055 KZ41 19AK DHC3 (N644AK) 1.56 294 nm $135 08/28/2009
AKA054 19AK KZ41 DHC3 (N644AK) 1.53 294 nm $135 08/28/2009
AKA135 LHD 5AK0 DHC6 (N994AK) .41 67 nm $69 08/28/2009
AKA083 KZ41 KSRV DHC3 (N342AK) 1.36 222 nm $125 08/28/2009
AKA120 PANC PAQT KA300 (N694AK) 2.43 625 nm $195 08/28/2009
AKA010 KZ41 PAAQ KA300 (N694AK) 1.19 40 nm $49 08/28/2009
AKA093 PANC PAFA KA300 (N694AK) 1.13 260 nm $135 08/28/2009
AKA101 PANC PAHN KA300 (N694AK) 2.15 514 nm $175 08/28/2009
AKA048 K6AK KZ41 DHC3 (N312AK) 1.02 79 nm $59 08/28/2009
AKA115 PANC PACV KA300 (N694AK) .58 159 nm $110 08/28/2009
AKA112 PAMC PANC KA300 (N694AK) .57 219 nm $135 08/28/2009
AKA113 PANC PAMC KA300 (N694AK) 1.11 219 nm $125 08/28/2009
AKA102 PAGY PANC KA300 (N694AK) 2.16 516 nm $175 08/28/2009
AKA103 PANC PAGY KA300 (N694AK) 2.22 516 nm $175 08/28/2009
AKA079 KZ41 PAIN DHC3 (N197AK) 1.06 179 nm $110 08/28/2009
AKA110 CYXY PANC KA300 (N694AK) 1.55 502 nm $175 08/28/2009
AKA107 PANC PAOM KA300 (N694AK) 2.0 538 nm $175 08/28/2009
AKA111 PANC CYXY KA300 (N694AK) 2.28 502 nm $175 08/28/2009
AKA126 CYPR PANC KA300 (N694AK) 3.33 860 nm $250 08/28/2009
AKA127 PANC CYPR KA300 (N694AK) 3.01 860 nm $195 08/28/2009
AKA089 PAMD PANC KA300 (N694AK) 1.08 173 nm $110 08/28/2009
AKA097 PANC PAGS KA300 (N694AK) 2.0 531 nm $175 08/28/2009
AKA087 PAYA PANC KA300 (N694AK) 1.42 372 nm $150 08/28/2009
AKA085 PANC PADU KA300 (N694AK) 3.21 790 nm $250 08/28/2009
AKA089 PAMD PANC KA300 (N694AK) .47 173 nm $110 08/28/2009
AKA088 PANC PAMD KA300 (N694AK) .52 173 nm $110 08/28/2009
AKA092 PAFA PANC KA300 (N694AK) 1.08 260 nm $135 08/28/2009
AKA037 LHD KLKK DHC3 (N197AK) 1.28 233 nm $125 08/28/2009
AKA010 KZ41 K13S DHC3 (N120AK) .59 40 nm $49 08/28/2009
© 2007 - 2010 All rights reserved, Alaska Adventures | Powered by PHPVMS