![]() |
Latest PIREP'S | ![]() |
![]() |
| Flight | Departure | Arrival | Aircraft | Time | Date | Status |
| AKA011 | PAVD | PAFA | PC12 (N234AK) | 0.54 | 08/07/2010 |
|
| AKA011 | CXC | PAVD | PC12 (N234AK) | 0.34 | 08/07/2010 |
|
| AKA999 | PAFA | CXC | C206 (N206AK) | 0.59 | 07/07/2010 |
|
| AKA093 | PANC | PAFA | PC12 (N234AK) | 1.04 | 07/07/2010 |
|
| AKA011 | PAFA | PANC | PC12 (N593AK) | 1.1 | 07/02/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N593AK) | 1 | 07/02/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N234AK) | 1.2 | 06/20/2010 |
|
| AKA011 | PANC | PASC | PC12 (N234AK) | 2.05 | 06/13/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N593AK) | 1.1 | 06/01/2010 |
|
| AKA011 | PADU | PANC | PC12 (N593AK) | 2.4 | 06/01/2010 |
|
| AKA011 | PAFA | PANC | PC12 (N234AK) | 1.1 | 04/29/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N593AK) | 1.3 | 04/07/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N234AK) | 1.1 | 03/23/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N234AK) | 1.1 | 03/09/2010 |
|
| AKA011 | PAJN | PANC | PC12 (N593AK) | 1.3 | 03/05/2010 |
|
| AKA011 | PAFA | PANC | PC12 (N234AK) | 1.5 | 02/19/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N593AK) | 1 | 02/06/2010 |
|
| AKA011 | PANC | PAFA | PC12 (N234AK) | 1.1 | 12/26/2009 |
|
| AKA011 | PAFA | PANC | PC12 (N593AK) | 1 | 11/30/2009 |
|
| AKA011 | PANC | PAFA | PC12 (N593AK) | 1.1 | 11/13/2009 |
|
| AKA011 | PAVD | KCXC | PC12 (N593AK) | .27 | 09/24/2009 |
|
| AKA011 | PAAQ | PAVD | PC12 (N593AK) | .37 | 09/24/2009 |
|
| AKA233 | PAFA | PAAQ | DHC6 (N325AK) | 1.37 | 09/22/2009 |
|
| AKA011 | PALR | PAFA | PC12 (N593AK) | .48 | 09/18/2009 |
|
| AKA011 | PABT | PALR | PC12 (N593AK) | .28 | 09/18/2009 |
|
| AKA011 | KCXC | PABT | PC12 (N593AK) | 1.38 | 09/18/2009 |
|
| AKA011 | PANC | KCXC | PC12 (N593AK) | .44 | 09/15/2009 |
|
| AKA011 | CYVR | CYZP | PC12 (N234AK) | 1.59 | 09/15/2009 |
|
| AKA011 | PAYA | CYZP | PC12 (N593AK) | 1.56 | 09/15/2009 |
|
| AKA122 | PASC | PANC | PC12 (N234AK) | 2.36 | 09/15/2009 |
|
| AKA123 | PANC | PASC | PC12 (N234AK) | 2.20 | 09/15/2009 |
|
| AKA011 | PAVD | KKDK | PC12 (N593AK) | 1.31 | 09/15/2009 |
|
| AKA011 | PAYA | KZ41 | PC12 (N593AK) | 1.27 | 09/15/2009 |
|
| AKA011 | CYPR | PAYA | PC12 (N593AK) | 2.02 | 09/15/2009 |
|
| AKA011 | CYZP | CYPR | PC12 (N234AK) | 1.08 | 09/15/2009 |
|
| AKA311 | PAJN | CYZP | PC12 (N234AK) | 2.12 | 09/15/2009 |
|
| AKA011 | KCXC | PAJN | DHC6 (N886AK) | 2.09 | 09/15/2009 |
|
| AKA011 | PANC | PAFA | DHC6 (N886AK) | 1.29 | 09/15/2009 |
|
| AKA011 | KKDK | PANC | DHC6 (N302AK) | 1.28 | 09/15/2009 |
|
| AKA011 | PAPB | PADU | PC12 (N234AK) | .52 | 09/15/2009 |
|
| AKA011 | PADU | PAPB | PC12 (N593AK) | .56 | 09/15/2009 |
|
| AKA011 | PANC | PADU | PC12 (N593AK) | 2.52 | 09/15/2009 |
|
| AKA092 | PAFA | PANC | PC12 (N593AK) | 1.07 | 09/15/2009 |
|
| AKA011 | KSRV | PAFA | PC12 (N593AK) | 1.21 | 09/15/2009 |
|
| AKA011 | PADU | PAOM | PC12 (N593AK) | 2.37 | 09/15/2009 |
|
| AKA011 | PAVD | PADU | PC12 (N593AK) | 3.04 | 09/15/2009 |
|
| AKA011 | PASI | PAVD | PC12 (N593AK) | 1.53 | 09/15/2009 |
|
| AKA011 | CYZP | PAHN | PC12 (N234AK) | 2.21 | 09/15/2009 |
|
| AKA311 | PAJN | CYZP | PC12 (N234AK) | 2.11 | 09/15/2009 |
|
| AKA011 | CYXY | PAJN | PC12 (N234AK) | .45 | 09/15/2009 |
|
| AKA011 | PAYA | CYXY | PC12 (N234AK) | .5 | 09/15/2009 |
|
| AKA011 | PAVD | PAYA | PC12 (N234AK) | 1.01 | 09/15/2009 |
|
| AKA011 | KD66 | PAVD | PC12 (N234AK) | .54 | 09/15/2009 |
|
| AKA011 | PAFA | KD66 | PC12 (N234AK) | .25 | 09/15/2009 |
|
| AKA093 | PANC | PAFA | PC12 (N234AK) | .56 | 09/14/2009 |
|
| AKA092 | PAFA | PANC | PC12 (N234AK) | 1.04 | 09/12/2009 |
|
| AKA092 | PAFA | PANC | PC12 (N234AK) | 1.04 | 09/12/2009 |
|
| AKA093 | PANC | PAFA | PC12 (N234AK) | 1.1 | 09/09/2009 |
|
![]() |
![]() |
![]() |