![]() |
Latest PIREP'S | ![]() |
![]() |
| Flight | Departure | Arrival | Aircraft | Time | Date | Status |
| AKA442 | PARY | PAGA | DC3 (N473AK) | 0.16 | 03/09/2010 |
|
| AKA391 | PAGA | PARY | DC3 (N473AK) | 0.18 | 03/09/2010 |
|
| AKA509 | KCR | PAGA | BELL 412 (N340AK) | 0.37 | 03/09/2010 |
|
| AKA386 | PAGA | KCR | DHC2 (N178AK) | 0.32 | 03/09/2010 |
|
| AKA433 | Z17 | PAMC | PA20 (N212AK) | .14 | 03/08/2010 |
|
| AKA382 | PAMC | Z17 | PA20 (N212AK) | 0.14 | 03/08/2010 |
|
| AKA430 | TCT | PAMC | PA20 (N212AK) | 0.07 | 03/08/2010 |
|
| AKA379 | PAMC | TCT | PA20 (N212AK) | .12 | 03/08/2010 |
|
| AKA429 | 5NI | PAMC | DHC6 (N302AK) | 0.19 | 03/08/2010 |
|
| AKA378 | PAMC | 5NI | DHC6 (N302AK) | 0.17 | 03/08/2010 |
|
| AKA424 | 8KA | PAMR | () | .58 | 03/08/2010 |
|
| AKA466 | PAMR | 8KA | DHC2 (N178AK) | 0.58 | 03/08/2010 |
|
| AKA421 | 6AK | PAMR | DHC2 (N315AK) | .45 | 03/08/2010 |
|
| AKA373 | PAMR | 6AK | DHC2 (N178AK) | .45 | 03/07/2010 |
|
| AKA419 | PASW | PAMR | DC3 (N473AK) | 0.23 | 03/07/2010 |
|
| AKA371 | PAMR | PASW | DC3 (N473AK) | 0.28 | 03/07/2010 |
|
| AKA143 | PAWR | Z41 | DHC2 (N749AK) | 0.2 | 03/06/2010 |
|
| AKA008 | PAFA | D66 | DHC2 (N749AK) | 0.3 | 03/06/2010 |
|
| AKA377 | PAMC | 5NI | AC500 (N299AK) | 0.12 | 03/05/2010 |
|
| AKA369 | PAMR | PASW | AC500 (N626AK) | 0.21 | 03/05/2010 |
|
| AKA419 | PASW | PAMR | DC3 (N473AK) | .30 | 03/05/2010 |
|
| AKA465 | WMO | PAOM | DC3 (N473AK) | .30 | 03/05/2010 |
|
| AKA061 | Z41 | BGQ | PA20 (N212AK) | 0.20 | 03/05/2010 |
|
| AKA060 | BGQ | Z41 | PA20 (N212AK) | 0.11 | 03/05/2010 |
|
| AKA026 | K99Z | KLHD | () | .20 | 02/27/2010 |
|
| AKA005 | PAOH | PAJN | DHC6 (N444AK) | .27 | 02/27/2010 |
|
| AKA380 | PAMC | KTCT | DHC2 (N178AK) | .09 | 02/27/2010 |
|
| AKA431 | KTCT | PAMC | DHC2 (N178AK) | 0.07 | 02/27/2010 |
|
| AKA430 | KTCT | PAMC | PA20 (N212AK) | 0.07 | 02/27/2010 |
|
| AKA379 | PAMC | KTCT | PA20 (N212AK) | 0.07 | 02/27/2010 |
|
| AKA434 | KZ17 | PAMC | DHC2 (N178AK) | .13 | 02/26/2010 |
|
| AKA369 | PAMR | PASW | AC500 (N626AK) | 0.22 | 02/26/2010 |
|
| AKA442 | PARY | PAGA | DC3 (N473AK) | 0.17 | 02/26/2010 |
|
| AKA391 | PAGA | PARY | DC3 (N473AK) | 0.16 | 02/26/2010 |
|
| AKA447 | KNUL | PAGA | DC3 (N473AK) | 0.12 | 02/26/2010 |
|
| AKA396 | PAGA | KNUL | DC3 (N473AK) | 0.13 | 02/26/2010 |
|
| AKA407 | PAOM | KELI | SH36 (N557AK) | .45 | 02/25/2010 |
|
| AKA344 | PAFA | KCLF | PA20 (N212AK) | 0.27 | 02/24/2010 |
|
| AKA008 | PAFA | KD66 | DHC2 (N178AK) | 0.42 | 02/24/2010 |
|
| AKA152 | PAGY | PAYA | AC500 (N687AK) | 1 | 02/24/2010 |
|
| AKA454 | PAKK | PAUN | DHC3 (N120AK) | 0.29 | 02/24/2010 |
|
| AKA011 | KZ41 | PAAQ | PA20 (N212AK) | 0.19 | 02/23/2010 |
|
![]() |
![]() |
![]() |