Welcome to Alaska Adventures!

Alaska Adventures

Crew Login

Lost your password?

Not a Alaska Adventure pilot yet? Apply Now!

Start your career with Alaska Adventutres!

 Alaska Adventures is always seeking pilots of all skill levels. If you want to be a part of the best Alaska Bush VA, Join us today!.

Get Adobe Flash player



Current Bids

Darren - Z41 - PAAQ - PA22

Eddie - PAGM - PANC - KA300

Lou - Z41 - 0AK6 - PA22

Lou - 0AK6 - Z41 - PA22

Kevin - PANC - PAYA - PC12

Airline Stats

Pilots: 141
Flights: 2958
Hours: 4628.41
Flights Today: 1
Passengers: 1303272
Miles Flown: 973785
Aircraft: 111
Routes: 564

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

Community




Spread Firefox Affiliate Button

Page Ranking Tool

Alaska Adventures TeamSpeak Viewer

Profile For Eddie Baker

No Avatar

  • Pilot ID: AKA100
  • Rank: Commander
  • Total Flights: 172
  • Total Hours: 260.33
  • Total Money: $ 8,918.77
  • Location: United States United States
  • VATSIM: 894129

My Awards

    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>
    <?php echo $award->descrip?>

Log Book
Flight Number Departure Arrival Aircraft Flight Time Distance Cost Per Ticket Submitted Status
AKA471 PADU PANC EMB-600 (N918AK) 01.56 790 nm $195 03/15/2010
AKA474 Z41 PAMR AC500 (N333AK) 00.10 4 nm $0 03/04/2010
AKA350 KIB Z33 DHC3 (N339AK) 1.27 0 nm $69 02/27/2010
AKA349 KA70 KKIB DHC6 (N911AK) 2.27 0 nm $0 02/24/2010
AKA362 PAMR PAGA AC500 (N299AK) 1.56 329 nm $0.22 02/24/2010
AKA348 LHD A27 DHC3 (N336AK) 0.51 8343 nm $99 02/02/2010
AKA010 PAAQ Z41 C206 (N523AK) 0.17 8281 nm $49 01/06/2010
AKA146 Z41 PAFA AC500 (N621AK) 1.31 0 nm $0.22 11/11/2009
AKA262 PASI PAJN AC500 (N299AK) 0.38 0 nm $0.22 11/10/2009
AKA011 KZ41 PAAQ AC500 (N333AK) 0.29 0 nm $49 10/28/2009
AKA279 PANC PAYA DC7 (N902AK) 1.25 372 nm $150 09/09/2009
AKA279 PANC PAYA DC7 (N902AK) 1.25 372 nm $150 09/09/2009
AKA011 KZ41 PAAQ AC500 (N299AK) 1.47 40 nm $49 09/09/2009
AKA174 CYOC PAYA AC500 (N333AK) 3.11 557 nm $0.22 09/09/2009
AKA011 KZ41 PAAQ AC500 (N621AK) 0.34 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N333AK) 1.14 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N333AK) 1.04 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N333AK) 0.08 40 nm $49 09/09/2009
AKA235 PAFA KZ41 AC500 (N299AK) 1.23 259 nm $0.22 09/09/2009
AKA236 KZ41 PAFA AC500 (N626AK) 2.14 259 nm $0.22 09/09/2009
AKA238 PABT PAFA DHC6 (N271AK) 0.55 178 nm $0.22 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 0.56 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.12 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.30 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.19 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.18 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 0.44 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 0.59 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.10 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 0.42 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.05 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.39 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 2.10 40 nm $49 09/09/2009
AKA257 KSEA PASI B1900 (N575AK) 3.01 118 nm $99 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.45 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 0.51 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.53 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ KA300 (N694AK) 1.13 40 nm $49 09/09/2009
AKA172 PAYA PAGM KA300 (N694AK) 3.55 1090 nm $250 09/09/2009
AKA067 PADU PAYA KA300 (N694AK) 3.55 1087 nm $195 09/09/2009
AKA100 PAJN PAVD DHC6 (N302AK) 2.26 514 nm $175 09/09/2009
AKA010 PAAQ KZ41 DHC3 (N290AK) 0.18 40 nm $49 09/09/2009
AKA229 PAFA PAJN DHC6 (N514AK) 2.52 622 nm $195 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N517AK) 0.45 40 nm $49 09/09/2009
AKA253 PAJN CYXY DHC6 (N320AK) 0.52 164 nm $110 09/09/2009
AKA021 KZ41 KKDK DHC3 (N644AK) 1.25 248 nm $125 09/09/2009
AKA240 PAJN PAFA DHC6 (N203AK) 2.40 260 nm $135 09/09/2009
AKA141 PABE KZ41 DHC6 (N271AK) 1.48 399 nm $150 09/09/2009
AKA011 KZ41 PAAQ DHC6 (N911AK) 0.45 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N621AK) 1.29 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N626AK) 1.25 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N626AK) 1.37 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N621AK) 1.56 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC6 (N911AK) 1.14 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC6 (N911AK) 0.57 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ AC500 (N299AK) 1.49 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N483AK) 1.32 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N707AK) 1.09 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N989AK) 0.40 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N933AK) 0.48 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N517AK) 0.47 40 nm $49 09/09/2009
AKA132 KTPO KZ41 PA22 (N212AK) 1.13 162 nm $0.22 09/09/2009
AKA184 KZ41 K9Z3 AC500 (N621AK) 1.18 249 nm $125 09/09/2009
AKA151 PAJN PAYA DHC3 (N342AK) 1.23 198 nm $0.22 09/09/2009
AKA032 PAYA PAJN DHC3 (N342AK) 1.11 198 nm $125 09/09/2009
AKA013 PAVD KZ41 PA22 (N212AK) 1.08 124 nm $99 09/09/2009
AKA011 PAAQ KZ41 PA22 (N212AK) 0.10 40 nm $49 09/09/2009
AKA149 PAVD PAYA AC500 (N687AK) 2.27 252 nm $135 09/09/2009
AKA020 KKDK KZ41 DHC3 (N312AK) 1.23 248 nm $125 09/09/2009
AKA182 CYDA PAYA KA300 (N694AK) 1.13 703 nm $195 09/09/2009
AKA181 PAYA CYDA KA300 (N694AK) 1.33 314 nm $135 09/09/2009
AKA191 KWWT KLHD DHC3 (N290AK) 2.31 591 nm $175 09/09/2009
AKA149 PAVD PAYA DC3 (N473AK) 1.52 252 nm $135 09/09/2009
AKA133 KZ41 KTPO DHC2 (N412AK) 1.32 162 nm $0.22 09/09/2009
AKA149 PAVD PAYA DC3 (N473AK) 1.14 252 nm $135 09/09/2009
AKA011 KZ41 PAAQ PA22 (N212AK) 1.13 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N517AK) 0.58 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N069AK) 0.54 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 1.08 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.34 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N069AK) 1.44 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N069AK) 1.01 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 1.01 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.40 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.53 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.43 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N335AK) 1.10 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N395AK) 0.51 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N312AK) 1.17 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N120AK) 1.17 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.44 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 1.09 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC3 (N342AK) 1.42 40 nm $49 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N912AK) 1.42 40 nm $49 09/09/2009
AKA011 KZ41 KKDK DHC3 (N342AK) 1.32 40 nm $49 09/09/2009
AKA013 PAVD KZ41 DHC2 (N682AK) 0.48 124 nm $99 09/09/2009
AKA011 KZ41 PAAQ DHC2 (N412AK) 0.18 40 nm $49 09/09/2009
AKA083 KZ41 KSRV DHC3 (N342AK) 1.30 222 nm $125 09/09/2009
AKA063 KZ41 KD66 DHC3 (N335AK) 1.19 239 nm $125 09/09/2009
AKA052 KZ41 K95Z DHC3 (N989AK) 1.37 260 nm $135 09/09/2009
AKA099 PANC PAJN KA300 (N694AK) 2.06 570 nm $175 09/09/2009
AKA119 PANC PALR KA300 (N694AK) 1.43 439 nm $150 09/09/2009
AKA053 K95Z KZ41 DHC3 (N342AK) 1.34 260 nm $135 09/09/2009
AKA075 PABT KZ41 DHC3 (N933AK) 2.25 398 nm $150 09/09/2009
AKA013 PAVD KZ41 DHC3 (N120AK) 0.47 124 nm $99 09/04/2009
AKA010 PAAQ KZ41 DHC3 (N342AK) 0.23 40 nm $49 09/04/2009
AKA075 KZ41 PABT DHC3 (N959AK) 2.09 398 nm $150 09/04/2009
AKA012 KZ41 PAVD DHC3 (N395AK) 1.14 124 nm $99 09/04/2009
AKA116 KCLF KZ41 DHC3 (N933AK) 1.12 853 nm $250 09/04/2009
AKA085 PADU PANC KA300 (N694AK) 2.38 790 nm $250 09/04/2009
AKA053 KZ41 K95Z DHC3 (N312AK) 1.33 260 nm $135 09/04/2009
AKA053 KZ41 K95Z DHC3 (N312AK) 1.33 260 nm $135 09/04/2009
AKA075 KZ41 PABT DHC3 (N959AK) 2.12 398 nm $150 08/31/2009
AKA109 PANC PABR KA300 (N694AK) 2.56 722 nm $195 08/31/2009
AKA062 KD66 KZ41 DHC3 (N989AK) 1.34 239 nm $125 08/31/2009
AKA063 KZ41 KD66 DHC3 (N989AK) 1.23 239 nm $125 08/31/2009
AKA117 PANC PADK KA300 (N694AK) 3.38 234 nm $125 08/31/2009
AKA064 KZ41 KHCA DHC3 (N933AK) 2.27 329 nm $135 08/31/2009
AKA040 KZ58 KLHD DHC3 (N361AK) 1.59 395 nm $150 08/31/2009
AKA064 KZ41 KHCA DHC3 (N933AK) 2.23 329 nm $135 08/31/2009
AKA073 KZ55 KZ41 DHC3 (N395AK) 0.54 135 nm $99 08/31/2009
AKA073 KZ55 KZ41 DHC3 (N395AK) 0.54 135 nm $99 08/31/2009
AKA127 PANC CYPR KA300 (N694AK) 3.08 860 nm $195 08/30/2009
AKA055 19AK KZ41 DHC3 (N312AK) 2.48 294 nm $135 08/30/2009
AKA117 PANC PADK KA300 (N694AK) 3.48 234 nm $125 08/30/2009
AKA013 PAVD KZ41 DHC3 (N727AK) 0.53 124 nm $99 08/30/2009
AKA086 PANC PAYA KA300 (N694AK) 1.16 372 nm $150 08/30/2009
AKA127 PANC CYPR KA300 (N694AK) 2.37 860 nm $195 08/30/2009
AKA117 PANC PADK KA300 (N694AK) 4.37 234 nm $125 08/30/2009
AKA116 PADU PANC KA300 (N694AK) 3.13 853 nm $250 08/28/2009
AKA099 PAJN PANC KA300 (N694AK) 2.14 570 nm $175 08/28/2009
AKA127 PANC CYPR KA300 (N694AK) 2.18 860 nm $195 08/28/2009
AKA085 PADU PANC KA300 (N694AK) 2.39 790 nm $250 08/28/2009
AKA012 KZ41 PAVD DHC3 (N343AK) 1.21 124 nm $99 08/28/2009
AKA012 KZ41 PAVD DHC3 (N468AK) 1.21 124 nm $99 08/28/2009
AKA010 KZ41 PAAQ DHC3 (N337AK) 0.29 40 nm $49 08/28/2009
AKA011 KZ41 PAAQ DHC3 (N468AK) 0.22 40 nm $49 08/28/2009
AKA013 PAVD KZ41 DHC3 (N686AK) 0.44 124 nm $99 08/28/2009
AKA081 PANI KZ41 DHC3 (N468AK) 0.49 317 nm $135 08/28/2009
AKA053 KZ41 K95Z DHC3 (N644AK) 1.36 260 nm $135 08/28/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.18 40 nm $49 08/27/2009
AKA010 KZ41 PAAQ DHC6 (N203AK) 1.18 40 nm $49 08/27/2009
AKA118 PALR PANC KA300 (N694AK) 2.39 439 nm $150 08/26/2009
AKA082 KSRV KZ41 DHC3 (N690AK) 1.14 222 nm $125 08/26/2009
AKA076 PAEN KZ41 DHC3 (N337AK) 0.27 61 nm $59 08/26/2009
AKA065 KHCA KZ41 DHC3 (N996AK) 1.52 329 nm $135 08/26/2009
AKA077 KZ41 PAEN DHC3 (N312AK) 0.25 61 nm $59 08/26/2009
AKA035 PAAQ KZ41 DHC3 (N337AK) 0.20 300 nm $135 08/26/2009
AKA012 KZ41 PAAQ DHC3 (N996AK) 1.00 124 nm $99 08/26/2009
AKA013 PAVD KZ41 DHC3 (N338AK) 0.57 124 nm $99 08/26/2009
AKA016 KZ41 KCLF DHC3 (N197AK) 2.20 214 nm $125 08/26/2009
AKA055 KZ41 19AK DHC3 (N150AK) 2.53 294 nm $135 08/26/2009
AKA065 KHCA KZ41 DHC3 (N830AK) 2.01 329 nm $135 08/26/2009
AKA083 KLHD KSRV DHC3 (N338AK) 1.35 222 nm $125 08/26/2009
AKA081 PANI KZ41 DHC3 (N361AK) 1.41 317 nm $135 08/26/2009
AKA074 PABT KZ41 DHC3 (N343AK) 2.13 398 nm $150 08/26/2009
AKA075 KZ41 PABT DHC3 (N338AK) 2.21 398 nm $150 08/26/2009
AKA065 KHCA KZ41 DHC6 (N619AK) 1.46 329 nm $135 08/26/2009
AKA064 KZ41 KHCA DHC3 (N468AK) 2.08 329 nm $135 08/26/2009
AKA052 K95Z KZ41 DHC3 (N150AK) 1.28 260 nm $135 08/26/2009
AKA052 KZ41 K95Z DHC3 (N707AK) 1.22 260 nm $135 08/26/2009
AKA013 PAVD KZ41 DHC3 (N483AK) 0.56 124 nm $99 08/26/2009
AKA026 K99Z LHD DHC3 (N337AK) 0.26 37 nm $49 08/26/2009
AKA078 PAIN KZ41 DHC3 (N727AK) 1.06 179 nm $110 08/26/2009
AKA010 PAAQ KZ41 DHC3 (N830AK) 0.19 40 nm $49 08/26/2009
AKA011 KZ41 PAAQ DHC3 (N517AK) 0.22 40 nm $49 08/26/2009
AKA010 KZ41 PAAQ DHC3 (N996AK) 0.18 40 nm $49 08/26/2009
AKA012 KZ41 PAAQ DHC3 (N338AK) 0.18 124 nm $99 08/26/2009
AKA084 PADU KZ41 DHC3 (N312AK) 4.02 790 nm $250 08/26/2009
AKA021 KLHD K5BK DHC3 (N342AK) 4.23 248 nm $125 08/26/2009
AKA012 KZ41 PAVD DHC3 (N636AK) 1.07 124 nm $99 08/26/2009
AKA075 KZ41 PABT DHC3 (N686AK) 2.27 398 nm $150 08/26/2009
AKA011 PAAQ KZ41 DHC3 (N342AK) .22 40 nm $49 08/26/2009
AKA010 KZ41 PAAQ DHC3 (N342AK) .23 40 nm $49 08/26/2009
AKA116 PADK PANC DHC3 (N336AK) 3.53 853 nm $250 08/25/2009
© 2007 - 2010 All rights reserved, Alaska Adventures | Powered by PHPVMS