
| Pilots: | 141 |
| Flights: | 2958 |
| Hours: | 4628.41 |
| Flights Today: | 1 |
| Passengers: | 1303272 |
| Miles Flown: | 973785 |
| Aircraft: | 111 |
| Routes: | 564 |
There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.
Clicjk Here for Tour Info
Water Hop Tour Status - Last Updated March 29, 2010 at 09:50 AKDT
| Pilot ID | Name | Last Leg | Legs Left | Completed | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
| AK100 | Eddie Baker | KIB | Z33 | 9 | 3 |
| AK101 | John Baker | 2Y3 | LHD | 0 |
|
| AK103 | David Montgomery | LHD | A27 | 11 | 1 |
| AK106 | Dennis Loux | 2Y3 | LHD | 0 |
|
| AK117 | Brian Love | PACK | K40 | 7 | 5 |
| AK119 | Jason Karle | PAMC | FKK | 3 | 9 |
| AK122 | Steaven Rogers | PAMC | FKK | 3 | 9 |
| AK128 | Frank Meuris | 2Y3 | LHD | 0 |
|
| AK132 | Dan O'Brien | 2Y3 | LHD | 0 |
|
| AK133 | James Sutton | K40 | PAFA | 6 | 6 |
| AK136 | Doug Roy | PABT | PAMC | 4 | 8 |
| AK137 | Al Rosenberg | PAFA | PABT | 5 | 7 |
| AK143 | George Sandoval | 2Y3 | LHD | 0 |
|
| AK160 | Harvey Brammer | K40 | PAFA | 6 | 6 |
| AK221 | John Hague | 2Y3 | LHD | 0 |
|
| AK224 | Alex Gauthier | LHD | A27 | 11 | 1 |
| AK248 | Leandro Bertolami | KIB | Z33 | 9 | 3 |
Award For Completion