![]() |
![]() |
|||
| Aero Commander 500 | Aero Commander 500 - Cargo | |||
| Aircraft Type: | Twin Engine, Prop | Aircraft Type: | Twin Engine Prop | |
| Model: | FlightSim Online/Freeware | Model: | FlightSim Online/Freeware | |
| Varient: | Wheeled | Varient: | Wheeled | |
| Flight Sim: | FS2004/FSX | Flight Sim: | FS2004/FSX | |
| Cruise Speed: | 203 mph | Cruise Speed: | 203 mph | |
| Maximum Altitude: | 19,400 ft | Maximum Altitude: | 19,400 ft | |
| Maximum Range: | 1,078 mi (with reserves) | Maximum Range: | 1,078 mi | |
| Aircraft ICAO: | AC50 | Aircraft ICAO: | AC50 | |
| Registrations: | 7 | Registrations: | 2 | |
| Login to Download | Login to Download | |||
![]() |
![]() |
|||
| Beechcraft 1900D | Bombardier CRJ200 | |||
| Aircraft Type: | Twin Engine, Turbo Prop | Aircraft Type: | Twin Jet | |
| Model: | PAD/Freeware - PMDG/Payware | Model: | PAD/Freeware - PMDG/Payware | |
| Varient: | Wheeled | Varient: | Wheeled | |
| Flight Sim: | FS2004/FSX | Flight Sim: | FS2004/FSX | |
| Cruise Speed: | 280 kts | Cruise Speed: | 503 mph | |
| Maximum Altitude: | 25,000 ft | Maximum Altitude: | 41,000 ft | |
| Maximum Range: | 439 mi(19 passengers) | Maximum Range: | 2,004 mi | |
| Aircraft ICAO: | B190 | Aircraft ICAO: | CRJ2 | |
| Registrations: | 6 | Registrations: | 2 | |
| Login to Download | Login to Download | |||
![]() |
![]() |
|||
| Bell 412 | Bell 430 | |||
| Aircraft Type: | 4 Blade, Rotor | Aircraft Type: | 4 Blade, Rotor | |
| Model: | Hovercontrol/Freeware | Model: | Freeware | |
| Varient: | Skid | Varient: | Skid/Wheeled | |
| Flight Sim: | FS2004/FSX | Flight Sim: | FS2004/FSX | |
| Cruise Speed: | 161 mph | Cruise Speed: | 161 mph | |
| Maximum Altitude: | 20,000 ft | Maximum Altitude: | 14,600 ft | |
| Maximum Range: | 463 mi | Maximum Range: | 372 mi | |
| Aircraft ICAO: | B412 | Aircraft ICAO: | B430 | |
| Registrations: | 6 | Registrations: | 4 | |
| Login to Download | Login to Download | |||