Login   Join Us    Contact Us 

Weather for Anchorage, AK, US

Anchorage, AK, US

  30°F



Current Bids

Kyle - PAYA - PAAQ - KA300

Kyle - PAAQ - PAYA - KA300

George - LHD - KKL - DHC3

Dennis - PANC - CYPR - KA300

David - KZ41 - PABE - AC500

Airline Stats

Pilots: 90
Flights: 2345
Hours: 3641.29
Flights Today: 6
Passengers: 546172
Miles Flown: 677966
Aircraft: 94
Routes: 467

Users Online

There have been 0 user(s), and 0 guest(s) online in the past 20 minutes.

United States AKA101 John Baker
United Kingdom AKA134 Ray Ashman
Canada AKA253 Kyle London

Community

TeamSpeak

Spread Firefox Affiliate Button


Check PageRank

Type Registration Total Legs Flown Total Distance Flown (nm) Total Flight Time (hrs) Average Flight Distance (nm) Average Flight Time (hrs)
DHC2 N069AK 61 198:15:36 372.79 3.25
DHC6 N100AK 27 27:40:12 825.74 1.02
DHC3 N120AK 66 54:32:24 388.12 0.83
DHC3 N150AK 7 07:35:24 136.29 1.08
DHC2 N166AK 22 28:48:36 55.14 1.31
DHC2 N178AK 34 18:59:24 67.15 0.56
DHC3 N197AK 32 26:22:48 97.84 0.82
DHC6 N203AK 47 63:44:24 138.57 1.36
C206 N206AK 6 09:09:00 0 1.53
E600 N209AK 8 26:34:12 1364 3.32
PA22 N212AK 311 161:32:24 199.49 0.52
D228 N226AK 48 54:46:12 78.58 1.14
PC12 N234AK 79 252:52:48 134.46 3.2
DHC6 N271AK 15 14:04:48 167.87 0.94
DHC3 N290AK 2 02:29:24 315.5 1.25
AC50 N299AK 115 128:37:48 518.8 1.12
DHC6 N302AK 84 103:57:00 579.98 1.24
DHC3 N312AK 32 33:09:36 130.22 1.04
PC6 N313AK 16 20:40:48 79.19 1.29
DHC2 N315AK 6 06:53:24 115.5 1.15
DHC6 N320AK 22 21:36:36 69.5 0.98
DHC6 N322AK 14 23:15:36 246.93 1.66
DHC6 N325AK 9 09:40:12 77.78 1.07
DHC6 N332AK 3 04:20:24 191 1.45
AC50 N333AK 95 130:25:48 295.37 1.37
DHC3 N335AK 5 03:22:12 79.8 0.67
DHC3 N336AK 42 38:30:36 1574.43 0.92
DHC3 N337AK 13 18:30:00 160.85 1.42
DHC3 N338AK 12 11:31:12 163.92 0.96
DHC3 N339AK 5 07:19:48 158 1.47
B412 N340AK 3 00:52:48 86 0.29
DHC3 N342AK 17 20:24:36 161.53 1.2
DHC3 N343AK 3 05:21:00 187.33 1.78
DHC3 N361AK 3 04:09:00 283 1.38
DHC3 N395AK 8 04:33:36 3542.13 0.57
DHC2 N412AK 18 18:24:00 109.39 1.02
DHC6 N444AK 40 54:10:48 116.93 1.35
DHC3 N468AK 12 15:40:12 248.5 1.31
DC3 N473AK 118 156:47:24 154.54 1.33
DHC3 N483AK 5 04:57:36 169.6 0.99
DC7 N488AK 21 72:24:00 393.76 3.45
DHC6 N501AK 6 04:57:36 117 0.83
DHC6 N514AK 43 68:34:48 154.12 1.59
DHC3 N517AK 7 06:45:36 84.14 0.97
C206 N523AK 1 00:10:12 8281 0.17
DHC2 N537AK 4 06:52:48 186.75 1.72
DHC6 N547AK 3 03:57:36 40 1.32
S360 N556AK 11 16:42:00 43.64 1.52
S360 N557AK 2 02:48:00 47 1.4
B190 N575AK 35 64:38:24 163.06 1.85
PC12 N593AK 49 159:03:00 97.37 3.25
DHC6 N619AK 2 01:55:12 231.5 0.96
AC50 N621AK 31 36:14:24 57.84 1.17
DHC2 N624AK 2 02:20:24 146.5 1.17
AC50 N626AK 27 34:49:12 67.56 1.29
DHC3 N636AK 1 01:04:12 124 1.07
DHC3 N644AK 5 07:47:24 278 1.56
DHC2 N682AK 7 06:49:48 23.43 0.98
DHC3 N686AK 16 18:46:12 65.13 1.17
AC50 N687AK 14 16:25:48 102.14 1.17
DHC3 N690AK 2 01:26:24 150.5 0.72
KA30 N694AK 389 612:09:36 358.21 1.57
DHC3 N707AK 9 12:07:48 90.33 1.35
DHC5 N712AK 28 38:03:00 130.5 1.36
C206 N716AK 5 09:26:24 245.2 1.89
DHC3 N727AK 4 03:49:48 75.75 0.96
DHC5 N744AK 13 15:30:00 134.38 1.19
DHC2 N749AK 14 08:30:00 99.64 0.61
DHC5 N770AK 4 07:32:24 321 1.89
DHC3 N830AK 2 02:12:00 184.5 1.1
DHC6 N886AK 8 14:30:36 236.13 1.81
DC7 N902AK 7 15:31:48 482.29 2.22
DHC6 N911AK 23 28:03:00 454.39 1.22
DHC2 N912AK 2 02:34:48 40 1.29
E600 N918AK 1 01:33:36 790 1.56
DHC3 N933AK 6 09:39:00 338 1.61
DHC3 N959AK 25 24:58:48 61.44 1
B190 N972AK 12 19:00:00 286.67 1.58
B190 N973AK 15 19:15:36 80.67 1.28
DHC2 N987AK 3 02:01:12 72 0.67
DHC3 N989AK 7 07:59:24 128.29 1.14
DHC6 N994AK 17 17:55:48 53.12 1.05
DHC3 N996AK 8 08:30:00 112.63 1.06

Type Registration Total Legs Flown Total Distance Flown (nm) Total Flight Time (hrs) Average Flight Distance (nm) Average Flight Time (hrs)
DHC2 N069AK 61 198:15:36 372.79 3.25
DHC6 N100AK 27 27:40:12 825.74 1.02
DHC3 N120AK 66 54:32:24 388.12 0.83
DHC3 N150AK 7 07:35:24 136.29 1.08
DHC2 N166AK 22 28:48:36 55.14 1.31
DHC2 N178AK 34 18:59:24 67.15 0.56
DHC3 N197AK 32 26:22:48 97.84 0.82
DHC6 N203AK 47 63:44:24 138.57 1.36
C206 N206AK 6 09:09:00 0 1.53
E600 N209AK 8 26:34:12 1364 3.32
PA22 N212AK 311 161:32:24 199.49 0.52
D228 N226AK 48 54:46:12 78.58 1.14
PC12 N234AK 79 252:52:48 134.46 3.2
DHC6 N271AK 15 14:04:48 167.87 0.94
DHC3 N290AK 2 02:29:24 315.5 1.25
AC50 N299AK 115 128:37:48 518.8 1.12
DHC6 N302AK 84 103:57:00 579.98 1.24
DHC3 N312AK 32 33:09:36 130.22 1.04
PC6 N313AK 16 20:40:48 79.19 1.29
DHC2 N315AK 6 06:53:24 115.5 1.15
DHC6 N320AK 22 21:36:36 69.5 0.98
DHC6 N322AK 14 23:15:36 246.93 1.66
DHC6 N325AK 9 09:40:12 77.78 1.07
DHC6 N332AK 3 04:20:24 191 1.45
AC50 N333AK 95 130:25:48 295.37 1.37
DHC3 N335AK 5 03:22:12 79.8 0.67
DHC3 N336AK 42 38:30:36 1574.43 0.92
DHC3 N337AK 13 18:30:00 160.85 1.42
DHC3 N338AK 12 11:31:12 163.92 0.96
DHC3 N339AK 5 07:19:48 158 1.47
B412 N340AK 3 00:52:48 86 0.29
DHC3 N342AK 17 20:24:36 161.53 1.2
DHC3 N343AK 3 05:21:00 187.33 1.78
DHC3 N361AK 3 04:09:00 283 1.38
DHC3 N395AK 8 04:33:36 3542.13 0.57
DHC2 N412AK 18 18:24:00 109.39 1.02
DHC6 N444AK 40 54:10:48 116.93 1.35
DHC3 N468AK 12 15:40:12 248.5 1.31
DC3 N473AK 118 156:47:24 154.54 1.33
DHC3 N483AK 5 04:57:36 169.6 0.99
DC7 N488AK 21 72:24:00 393.76 3.45
DHC6 N501AK 6 04:57:36 117 0.83
DHC6 N514AK 43 68:34:48 154.12 1.59
DHC3 N517AK 7 06:45:36 84.14 0.97
C206 N523AK 1 00:10:12 8281 0.17
DHC2 N537AK 4 06:52:48 186.75 1.72
DHC6 N547AK 3 03:57:36 40 1.32
S360 N556AK 11 16:42:00 43.64 1.52
S360 N557AK 2 02:48:00 47 1.4
B190 N575AK 35 64:38:24 163.06 1.85
PC12 N593AK 49 159:03:00 97.37 3.25
DHC6 N619AK 2 01:55:12 231.5 0.96
AC50 N621AK 31 36:14:24 57.84 1.17
DHC2 N624AK 2 02:20:24 146.5 1.17
AC50 N626AK 27 34:49:12 67.56 1.29
DHC3 N636AK 1 01:04:12 124 1.07
DHC3 N644AK 5 07:47:24 278 1.56
DHC2 N682AK 7 06:49:48 23.43 0.98
DHC3 N686AK 16 18:46:12 65.13 1.17
AC50 N687AK 14 16:25:48 102.14 1.17
DHC3 N690AK 2 01:26:24 150.5 0.72
KA30 N694AK 389 612:09:36 358.21 1.57
DHC3 N707AK 9 12:07:48 90.33 1.35
DHC5 N712AK 28 38:03:00 130.5 1.36
C206 N716AK 5 09:26:24 245.2 1.89
DHC3 N727AK 4 03:49:48 75.75 0.96
DHC5 N744AK 13 15:30:00 134.38 1.19
DHC2 N749AK 14 08:30:00 99.64 0.61
DHC5 N770AK 4 07:32:24 321 1.89
DHC3 N830AK 2 02:12:00 184.5 1.1
DHC6 N886AK 8 14:30:36 236.13 1.81
DC7 N902AK 7 15:31:48 482.29 2.22
DHC6 N911AK 23 28:03:00 454.39 1.22
DHC2 N912AK 2 02:34:48 40 1.29
E600 N918AK 1 01:33:36 790 1.56
DHC3 N933AK 6 09:39:00 338 1.61
DHC3 N959AK 25 24:58:48 61.44 1
B190 N972AK 12 19:00:00 286.67 1.58
B190 N973AK 15 19:15:36 80.67 1.28
DHC2 N987AK 3 02:01:12 72 0.67
DHC3 N989AK 7 07:59:24 128.29 1.14
DHC6 N994AK 17 17:55:48 53.12 1.05
DHC3 N996AK 8 08:30:00 112.63 1.06
Copyright © 2009 Alaska Adventures | Powered by PHPVMS