Latest News
DC Tour
Posted by Eddie Baker on 05/18/2012

The DC Tour is our first tour that is only with DC aircraft, this a 14 leg tour that will fly throughout Alaska and parts of Canada. There will be a few white knuckle landings that will will bring you into the mountains. The tour will start on Saturday May 19th at 5am local Alaska time and will end Friday August 31, 2012 at 10pm Alaska time.Just in time for our 5 year anniversary tour that starts on September 10th. For more details click here. You must register first before flying the tour, and you must be active. Hvae fun, see you in the skies.Signup Now!
Recent Forum Post
May 2012 Greased Landings(Avg Landing Rate: -302.55)
| Callsign | Pilot | Aircraft | Dep-Arr | Landing |
|---|---|---|---|---|
| AKA614 | Stephen Plumb | AC50 | PACV - PAVD | -25 ft/min |
| AKA597 | Ruberto Stutzer | AC50 | PASI - PAPG | -29 ft/min |
| AKA408 | Antonio C Magagnini Jr | DC3 | PANC - PAJN | -31 ft/min |
| AKA614 | Stephen Plumb | AC50 | 5NN - PADQ | -36 ft/min |
| AKA516 | Jason Trevathan | 340B | PASI - PAPG | -37 ft/min |
| AKA408 | Antonio C Magagnini Jr | DC3 | PAFA - PANC | -41 ft/min |
| AKA584 | Matthew Stough | B190 | KSEA - CYPR | -43 ft/min |
| AKA597 | Ruberto Stutzer | 340B | PAYA - PASI | -45 ft/min |
| AKA294 | Chris Williams | B412 | AK49 - PAOM | -48 ft/min |
| AKA408 | Antonio C Magagnini Jr | DC3 | PAFA - PANC | -48 ft/min |
Recent Flights
| Pilot | Departure | Arrival | Aircraft | Registration | Landing | Durration | Status |
|---|---|---|---|---|---|---|---|
| AKA458 | PANC | PADQ | DC3 | N473AK | -354 | 01.37.19 | |
| AKA516 | KSEA | CYPR | B190 | N266AK | -123 | 01.56.06 | |
| AKA552 | CYXY | PAJN | 340B | N477AK | -78 | 00.51.07 | |
| AKA516 | CYPR | KSEA | B190 | N556AK | -190 | 01.55.42 | |
| AKA132 | KSEA | PANC | DC7 | N902AK | -857 | 05.12.11 | |
| AKA325 | PADQ | PANC | 340B | N477AK | -212 | 01.11.10 | |
| AKA408 | PANC | PAFA | DC3 | N473AK | -74 | 01.10.25 | |
| AKA458 | KSEA | PAYA | C-130 | N249AK | -274 | 03.25.35 | |
| AKA132 | PAYA | KSEA | DC7 | N902AK | -240 | 03.46.50 | |
| AKA132 | PAFA | PAJN | B1900 | N972AK | -395 | 02.15.19 |
Random Photos
Random Screenshot!
Submitted By Ray - AKA134 On - 08/26/2011 |
Random Screenshot!
Submitted By Eddie - AKA100 On - 01/30/2011 |
Random Screenshot!
Submitted By Jim - AKA295 On - 03/31/2012 |













