Latest Flights
| Pilot | Departure | Arrival | Aircraft | Landing | Durration | Status |
|---|---|---|---|---|---|---|
| AKA552 | SHG | PAOT | AC500 | -148 | 00.55.16 | |
| AKA490 | 5CD | PABT | G21 | -58 | 00.34.09 | |
| AKA490 | WBQ | 5CD | G21 | -311 | 00.51.45 | |
| AKA197 | PAPG | PAKT | AC500 | -275 | 01.14.47 | |
| AKA816 | Z41 | PAVD | C185 | -119 | 00.43.00 | |
| AKA540 | PAEN | Z41 | AC500 | -294 | 00.35.19 | |
| AKA821 | Z41 | PAAQ | AC500 | -271 | 00.22.10 | |
| AKA490 | PAFA | WBQ | G21 | -18 | 00.55.48 | |
| AKA816 | KDK | Z41 | DHC2 | -161 | 01.55.19 | |
| AKA816 | LHD | 9Z3 | K100 | -512 | 00.57.19 |
May 2013 Greased Landings
| Callsign | Pilot | Aircraft | Departure | Arrival | Landing |
|---|---|---|---|---|---|
| AKA132 | Dan O'Brien | 340B | PAJN | PAFA | -2 ft/min |
| AKA408 | Antonio C Magagnini Jr | AC50 | Z41 | PAEN | -5 ft/min |
| AKA408 | Antonio C Magagnini Jr | AC50 | PAJN | PAKT | -5 ft/min |
| AKA408 | Antonio C Magagnini Jr | AC50 | PAJN | PAKT | -5 ft/min |
| AKA490 | Tony West | 340B | PADQ | PANC | -5 ft/min |
| AKA132 | Dan O'Brien | 340B | PAOM | PACD | -8 ft/min |
| AKA408 | Antonio C Magagnini Jr | AC50 | PAIL | PAHO | -10 ft/min |
| AKA408 | Antonio C Magagnini Jr | AC50 | PAWD | PACV | -10 ft/min |
| AKA132 | Dan O'Brien | DHC2 | 6R7 | ORI | -12 ft/min |
| AKA490 | Tony West | B190 | PAFA | PAJN | -13 ft/min |
Pilots In Flight
| Flight | Departure | Destination | Status |
|---|---|---|---|
| AKA178-T | Shungnak Airport | Ralph Wien Memorial Airport | Cruise |
Random Screenshots
Submitted By Daniel - AKA461 On - 11/16/2011 |
Submitted By Ray - AKA134 On - 08/31/2011 |
Submitted By Greer - AKA303 On - 07/15/2010 |
Recent Activity
| Rob Potter - AKA453 - has filed a PIREP from SHG to PAOT - View Profile |
| Tony West - AKA391 - has filed a PIREP from 5CD to PABT - View Profile |
| Tony West - AKA391 - has filed a PIREP from WBQ to 5CD - View Profile |
| Steve Sellmeyer - AKA98 - has filed a PIREP from PAPG to PAKT - View Profile |
| Uwe Heidtmann - AKA717 - has filed a PIREP from Z41 to PAVD - View Profile |
| Jim Magin - AKA441 - has filed a PIREP from PAEN to Z41 - View Profile |
| Jose Prudente - AKA722 - has filed a PIREP from Z41 to PAAQ - View Profile |
| Tony West - AKA391 - has filed a PIREP from PAFA to WBQ - View Profile |
| Uwe Heidtmann - AKA717 - has filed a PIREP from KDK to Z41 - View Profile |
| Uwe Heidtmann - AKA717 - has filed a PIREP from LHD to 9Z3 - View Profile |


Rob Potter
Charles Rowden




